Average Temperatures for Large US Cities in June
Average temperatures for the month of June in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Monthly high temperatures in major US cities during June range from averages of 104 degrees Fahrenheit (40 degrees Celsius) in Phoenix to 67 °F (19 °C) in San Francisco. For most American cities though, June temperatures usually reach 75 to 90 degrees °F (24 to 32 °C) during the day and drop down into the 60s °F (16 °C) at night.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
87 | 69 | Atlanta, Georgia | 31 | 20 |
93 | 73 | Austin, Texas | 34 | 23 |
84 | 63 | Baltimore, Maryland | 29 | 17 |
88 | 69 | Birmingham, Alabama | 31 | 20 |
76 | 60 | Boston, Massachusetts | 25 | 15 |
76 | 58 | Buffalo, New York | 24 | 15 |
87 | 66 | Charlotte, North Carolina | 31 | 19 |
81 | 63 | Chicago, Illinois | 27 | 17 |
83 | 62 | Cincinnati, Ohio | 28 | 17 |
80 | 61 | Cleveland, Ohio | 27 | 16 |
82 | 62 | Columbus, Ohio | 28 | 16 |
93 | 74 | Dallas, Texas | 34 | 23 |
84 | 53 | Denver, Colorado | 29 | 12 |
80 | 60 | Detroit, Michigan | 27 | 16 |
91 | 64 | Fresno, California | 33 | 18 |
79 | 58 | Grand Rapids, Michigan | 26 | 15 |
80 | 58 | Hartford, Connecticut | 27 | 14 |
87 | 74 | Honolulu, Hawaii | 31 | 23 |
91 | 75 | Houston, Texas | 33 | 24 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
82 | 63 | Indianapolis, Indiana | 28 | 17 |
90 | 74 | Jacksonville, Florida | 32 | 23 |
84 | 64 | Kansas City, Missouri | 29 | 18 |
99 | 76 | Las Vegas, Nevada | 37 | 24 |
77 | 61 | Los Angeles, California | 25 | 16 |
86 | 67 | Louisville, Kentucky | 30 | 20 |
89 | 70 | Memphis, Tennessee | 32 | 21 |
89 | 76 | Miami, Florida | 32 | 25 |
77 | 58 | Milwaukee, Wisconsin | 25 | 15 |
79 | 60 | Minneapolis, Minnesota | 26 | 16 |
88 | 66 | Nashville, Tennessee | 31 | 19 |
90 | 75 | New Orleans, Louisiana | 32 | 24 |
80 | 64 | New York, New York | 27 | 18 |
88 | 66 | Oklahoma City, Oklahoma | 31 | 19 |
91 | 73 | Orlando, Florida | 33 | 23 |
83 | 64 | Philadelphia, Pennsylvania | 28 | 18 |
104 | 79 | Phoenix, Arizona | 40 | 26 |
79 | 59 | Pittsburgh, Pennsylvania | 26 | 15 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
74 | 53 | Portland, Oregon | 23 | 12 |
78 | 59 | Providence, Rhode Island | 25 | 15 |
87 | 66 | Raleigh, North Carolina | 31 | 19 |
86 | 65 | Richmond, Virginia | 30 | 18 |
87 | 59 | Riverside, California | 30 | 15 |
78 | 57 | Rochester, New York | 26 | 14 |
89 | 59 | Sacramento, California | 32 | 15 |
84 | 59 | Salt Lake City, Utah | 29 | 15 |
92 | 73 | San Antonio, Texas | 34 | 23 |
72 | 63 | San Diego, California | 22 | 17 |
67 | 53 | San Francisco, California | 19 | 12 |
79 | 56 | San Jose, California | 26 | 13 |
71 | 53 | Seattle, Washington | 22 | 12 |
86 | 67 | St. Louis, Missouri | 30 | 20 |
91 | 75 | Tampa, Florida | 33 | 24 |
101 | 71 | Tucson, Arizona | 38 | 22 |
88 | 69 | Tulsa, Oklahoma | 31 | 20 |
85 | 68 | Virginia Beach, Virginia | 30 | 20 |
85 | 68 | Washington, DC | 30 | 20 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.