Largest Cities in the United States
The cities listed here are the major centers that anchor the largest metropolitan populations in the United States. They represent the 56 urban regions that were home to at least one million people during the national census in April 2020.
Altogether the cities and surrounding urban areas account for over half of the US population. In 2020, 189 million people lived in these urban centers, out of the country's 332 million people.
The table below lists the biggest 56 metropolitan areas identified by the US Census Bureau, the population estimated from the 2020 Census, and the corresponding city used for weather information on CurrentResults.com.
Metropolitan Area | 2020 Population | City |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 20,140,470 | New York |
Los Angeles-Long Beach-Anaheim, CA | 13,200,998 | Los Angeles |
Chicago-Naperville-Elgin, IL-IN-WI | 9,618,502 | Chicago |
Dallas-Fort Worth-Arlington, TX | 7,637,387 | Dallas |
Houston-The Woodlands-Sugar Land, TX | 7,122,240 | Houston |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,385,162 | Washington |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,245,051 | Philadelphia |
Miami-Fort Lauderdale-Pompano Beach, FL | 6,138,333 | Miami |
Atlanta-Sandy Springs-Alpharetta, GA | 6,089,815 | Atlanta |
Boston-Cambridge-Newton, MA-NH | 4,941,632 | Boston |
Phoenix-Mesa-Chandler, AZ | 4,845,832 | Phoenix |
San Francisco-Oakland-Berkeley, CA | 4,749,008 | San Francisco |
Riverside-San Bernardino-Ontario, CA | 4,599,839 | Riverside |
Detroit-Warren-Dearborn, MI | 4,392,041 | Detroit |
Seattle-Tacoma-Bellevue, WA | 4,018,762 | Seattle |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,690,261 | Minneapolis |
San Diego-Chula Vista-Carlsbad, CA | 3,298,634 | San Diego |
Tampa-St. Petersburg-Clearwater, FL | 3,175,275 | Tampa |
Denver-Aurora-Lakewood, CO | 2,963,821 | Denver |
Baltimore-Columbia-Towson, MD | 2,844,510 | Baltimore |
St. Louis, MO-IL | 2,820,253 | St. Louis |
Orlando-Kissimmee-Sanford, FL | 2,673,376 | Orlando |
Charlotte-Concord-Gastonia, NC-SC | 2,660,329 | Charlotte |
San Antonio-New Braunfels, TX | 2,558,143 | San Antonio |
Portland-Vancouver-Hillsboro, OR-WA | 2,512,859 | Portland |
Sacramento-Roseville-Folsom, CA | 2,397,382 | Sacramento |
Pittsburgh, PA | 2,370,930 | Pittsburgh |
Austin-Round Rock-Georgetown, TX | 2,283,371 | Austin |
Las Vegas-Henderson-Paradise, NV | 2,265,461 | Las Vegas |
Cincinnati, OH-KY-IN | 2,256,884 | Cincinnati |
Kansas City, MO-KS | 2,192,035 | Kansas City |
Columbus, OH | 2,138,926 | Columbus |
Indianapolis-Carmel-Anderson, IN | 2,111,040 | Indianapolis |
Cleveland-Elyria, OH | 2,088,251 | Cleveland |
San Jose-Sunnyvale-Santa Clara, CA | 2,000,468 | San Jose |
Nashville-Davidson-Murfreesboro-Franklin, TN | 1,989,519 | Nashville |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,799,674 | Virginia Beach |
Providence-Warwick, RI-MA | 1,676,579 | Providence |
Jacksonville, FL | 1,605,848 | Jacksonville |
Milwaukee-Waukesha, WI | 1,574,731 | Milwaukee |
Oklahoma City, OK | 1,425,695 | Oklahoma City |
Raleigh-Cary, NC | 1,413,982 | Raleigh |
Memphis, TN-MS-AR | 1,337,779 | Memphis |
Richmond, VA | 1,314,434 | Richmond |
Louisville/Jefferson County, KY-IN | 1,285,439 | Louisville |
New Orleans-Metairie, LA | 1,271,845 | New Orleans |
Salt Lake City, UT | 1,257,936 | Salt Lake City |
Hartford-East Hartford-Middletown, CT | 1,213,531 | Hartford |
Buffalo-Cheektowaga, NY | 1,166,902 | Buffalo |
Birmingham-Hoover, AL | 1,115,289 | Birmingham |
Rochester, NY | 1,090,135 | Rochester |
Grand Rapids-Kentwood, MI | 1,087,592 | Grand Rapids |
Tucson, AZ | 1,043,433 | Tucson |
Honolulu, HI | 1,016,508 | Honolulu |
Tulsa, OK | 1,015,331 | Tulsa |
Fresno, CA | 1,008,654 | Fresno |
CurrentResults.com bases its United States city weather rankings and data on these 56 major centers. The weather data provided here for a city usually comes from a region's major airport, as these collect the greatest range of weather information.
Reference
United States Census Bureau. Metropolitan and Micropolitan Statistical Areas Population Totals and Components of Change: 2020-2021. Annual Estimates of the Resident Population for Metropolitan Statistical Areas in the United States and Puerto Rico: April 1, 2020 to July 1, 2021. CBSA-MET-EST2021-POP