Average Temperatures for Large US Cities in April
Average temperatures for the month of April in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
During April, daily temperatures regularly climb above 80 degrees Fahrenheit (27 degrees Celsius) in America's hottest cities of Honolulu, Jacksonville, Miami, Orlando, Tampa, Austin, San Antonio and Phoenix. All other major cities enjoy warm weather with average high temperatures in at least the mid-50s °F (13 °C). Nights throughout the large urban areas are also mild, averaging above freezing, yet never getting really hot.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
74 | 53 | Atlanta, Georgia | 23 | 11 |
80 | 59 | Austin, Texas | 27 | 15 |
67 | 44 | Baltimore, Maryland | 19 | 6 |
75 | 52 | Birmingham, Alabama | 24 | 11 |
56 | 41 | Boston, Massachusetts | 14 | 5 |
55 | 37 | Buffalo, New York | 13 | 3 |
73 | 49 | Charlotte, North Carolina | 23 | 10 |
60 | 42 | Chicago, Illinois | 16 | 5 |
66 | 44 | Cincinnati, Ohio | 19 | 7 |
60 | 41 | Cleveland, Ohio | 16 | 5 |
64 | 42 | Columbus, Ohio | 18 | 6 |
77 | 57 | Dallas, Texas | 25 | 14 |
63 | 34 | Denver, Colorado | 17 | 1 |
59 | 39 | Detroit, Michigan | 15 | 4 |
74 | 51 | Fresno, California | 23 | 11 |
58 | 37 | Grand Rapids, Michigan | 14 | 3 |
61 | 38 | Hartford, Connecticut | 16 | 4 |
83 | 70 | Honolulu, Hawaii | 28 | 21 |
79 | 62 | Houston, Texas | 26 | 17 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
64 | 43 | Indianapolis, Indiana | 18 | 6 |
81 | 61 | Jacksonville, Florida | 27 | 16 |
66 | 44 | Kansas City, Missouri | 19 | 7 |
79 | 57 | Las Vegas, Nevada | 26 | 14 |
72 | 55 | Los Angeles, California | 22 | 13 |
70 | 49 | Louisville, Kentucky | 21 | 9 |
73 | 53 | Memphis, Tennessee | 23 | 12 |
84 | 70 | Miami, Florida | 29 | 21 |
55 | 38 | Milwaukee, Wisconsin | 13 | 3 |
57 | 38 | Minneapolis, Minnesota | 14 | 3 |
73 | 49 | Nashville, Tennessee | 23 | 9 |
79 | 62 | New Orleans, Louisiana | 26 | 17 |
62 | 46 | New York, New York | 17 | 8 |
71 | 48 | Oklahoma City, Oklahoma | 22 | 9 |
83 | 63 | Orlando, Florida | 28 | 17 |
65 | 44 | Philadelphia, Pennsylvania | 18 | 7 |
86 | 61 | Phoenix, Arizona | 30 | 16 |
62 | 41 | Pittsburgh, Pennsylvania | 17 | 5 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
62 | 43 | Portland, Oregon | 17 | 6 |
59 | 40 | Providence, Rhode Island | 15 | 4 |
73 | 49 | Raleigh, North Carolina | 23 | 9 |
70 | 46 | Richmond, Virginia | 21 | 8 |
76 | 50 | Riverside, California | 24 | 10 |
57 | 37 | Rochester, New York | 14 | 3 |
74 | 49 | Sacramento, California | 23 | 10 |
62 | 42 | Salt Lake City, Utah | 17 | 5 |
80 | 58 | San Antonio, Texas | 27 | 15 |
69 | 57 | San Diego, California | 20 | 14 |
63 | 50 | San Francisco, California | 17 | 10 |
69 | 48 | San Jose, California | 21 | 9 |
59 | 43 | Seattle, Washington | 15 | 6 |
68 | 47 | St. Louis, Missouri | 20 | 8 |
83 | 65 | Tampa, Florida | 28 | 18 |
83 | 53 | Tucson, Arizona | 28 | 12 |
72 | 50 | Tulsa, Oklahoma | 22 | 10 |
70 | 50 | Virginia Beach, Virginia | 21 | 10 |
68 | 48 | Washington, DC | 20 | 9 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.