Average Temperatures for Large US Cities in September
Average temperatures for the month of September in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Average high temperatures for major US cities during September range from 70 degrees Fahrenheit (21 degrees Celsius) in San Francisco to 100 °F (38 °C) in Phoenix. Temperatures this month are especially comfortable in cities such as New York and Providence where the days are usually around 75 °F (24 °C) and the nights average about 60 °F (16 °C).
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
84 | 66 | Atlanta, Georgia | 29 | 19 |
91 | 70 | Austin, Texas | 33 | 21 |
80 | 59 | Baltimore, Maryland | 27 | 15 |
86 | 65 | Birmingham, Alabama | 30 | 19 |
73 | 58 | Boston, Massachusetts | 23 | 15 |
72 | 55 | Buffalo, New York | 22 | 13 |
83 | 63 | Charlotte, North Carolina | 28 | 17 |
77 | 59 | Chicago, Illinois | 25 | 15 |
79 | 57 | Cincinnati, Ohio | 26 | 14 |
76 | 57 | Cleveland, Ohio | 24 | 14 |
78 | 57 | Columbus, Ohio | 25 | 14 |
90 | 70 | Dallas, Texas | 32 | 21 |
80 | 48 | Denver, Colorado | 27 | 9 |
74 | 56 | Detroit, Michigan | 24 | 13 |
91 | 63 | Fresno, California | 33 | 17 |
74 | 53 | Grand Rapids, Michigan | 23 | 12 |
76 | 54 | Hartford, Connecticut | 24 | 12 |
88 | 75 | Honolulu, Hawaii | 31 | 24 |
89 | 73 | Houston, Texas | 32 | 23 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
78 | 57 | Indianapolis, Indiana | 26 | 14 |
88 | 74 | Jacksonville, Florida | 31 | 23 |
79 | 58 | Kansas City, Missouri | 26 | 14 |
95 | 72 | Las Vegas, Nevada | 35 | 22 |
83 | 64 | Los Angeles, California | 28 | 18 |
82 | 62 | Louisville, Kentucky | 28 | 17 |
86 | 66 | Memphis, Tennessee | 30 | 19 |
89 | 77 | Miami, Florida | 32 | 25 |
74 | 56 | Milwaukee, Wisconsin | 23 | 14 |
73 | 54 | Minneapolis, Minnesota | 23 | 12 |
84 | 62 | Nashville, Tennessee | 29 | 17 |
88 | 74 | New Orleans, Louisiana | 31 | 23 |
76 | 62 | New York, New York | 25 | 17 |
84 | 62 | Oklahoma City, Oklahoma | 29 | 16 |
90 | 74 | Orlando, Florida | 32 | 23 |
79 | 61 | Philadelphia, Pennsylvania | 26 | 16 |
100 | 78 | Phoenix, Arizona | 38 | 26 |
75 | 55 | Pittsburgh, Pennsylvania | 24 | 13 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
76 | 53 | Portland, Oregon | 24 | 12 |
75 | 57 | Providence, Rhode Island | 24 | 14 |
83 | 63 | Raleigh, North Carolina | 28 | 17 |
81 | 61 | Richmond, Virginia | 27 | 16 |
91 | 62 | Riverside, California | 33 | 17 |
74 | 54 | Rochester, New York | 23 | 12 |
89 | 59 | Sacramento, California | 32 | 15 |
81 | 56 | Salt Lake City, Utah | 27 | 14 |
90 | 70 | San Antonio, Texas | 32 | 21 |
77 | 66 | San Diego, California | 25 | 19 |
70 | 56 | San Francisco, California | 21 | 13 |
81 | 57 | San Jose, California | 27 | 14 |
72 | 54 | Seattle, Washington | 22 | 12 |
81 | 61 | St. Louis, Missouri | 27 | 16 |
90 | 75 | Tampa, Florida | 32 | 24 |
95 | 70 | Tucson, Arizona | 35 | 21 |
85 | 63 | Tulsa, Oklahoma | 29 | 17 |
81 | 67 | Virginia Beach, Virginia | 27 | 19 |
81 | 64 | Washington, DC | 27 | 18 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.