Average Temperatures for Large US Cities in October
Average temperatures for the month of October in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Most major American cities enjoy mild weather during October. Daytime high temperatures are typically 60 to 80 degrees Fahrenheit (16 to 27 degrees Celsius) and the nights always average above freezing.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
74 | 55 | Atlanta, Georgia | 24 | 13 |
83 | 61 | Austin, Texas | 28 | 16 |
68 | 47 | Baltimore, Maryland | 20 | 8 |
76 | 54 | Birmingham, Alabama | 24 | 12 |
62 | 48 | Boston, Massachusetts | 17 | 9 |
60 | 44 | Buffalo, New York | 15 | 7 |
73 | 50 | Charlotte, North Carolina | 23 | 10 |
64 | 47 | Chicago, Illinois | 18 | 8 |
67 | 46 | Cincinnati, Ohio | 19 | 8 |
64 | 47 | Cleveland, Ohio | 18 | 8 |
66 | 45 | Columbus, Ohio | 19 | 7 |
80 | 59 | Dallas, Texas | 26 | 15 |
67 | 36 | Denver, Colorado | 19 | 2 |
62 | 44 | Detroit, Michigan | 17 | 7 |
79 | 55 | Fresno, California | 26 | 13 |
61 | 42 | Grand Rapids, Michigan | 16 | 6 |
64 | 42 | Hartford, Connecticut | 18 | 6 |
87 | 74 | Honolulu, Hawaii | 31 | 23 |
82 | 64 | Houston, Texas | 28 | 18 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
66 | 46 | Indianapolis, Indiana | 19 | 8 |
82 | 66 | Jacksonville, Florida | 28 | 19 |
67 | 46 | Kansas City, Missouri | 20 | 8 |
81 | 60 | Las Vegas, Nevada | 27 | 15 |
79 | 60 | Los Angeles, California | 26 | 16 |
71 | 50 | Louisville, Kentucky | 21 | 10 |
75 | 54 | Memphis, Tennessee | 24 | 12 |
86 | 74 | Miami, Florida | 30 | 23 |
61 | 45 | Milwaukee, Wisconsin | 16 | 7 |
58 | 41 | Minneapolis, Minnesota | 15 | 5 |
74 | 50 | Nashville, Tennessee | 23 | 10 |
81 | 64 | New Orleans, Louisiana | 27 | 18 |
65 | 51 | New York, New York | 18 | 11 |
73 | 49 | Oklahoma City, Oklahoma | 23 | 10 |
84 | 68 | Orlando, Florida | 29 | 20 |
67 | 49 | Philadelphia, Pennsylvania | 20 | 10 |
89 | 66 | Phoenix, Arizona | 32 | 19 |
63 | 44 | Pittsburgh, Pennsylvania | 17 | 7 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
64 | 46 | Portland, Oregon | 18 | 8 |
64 | 45 | Providence, Rhode Island | 18 | 7 |
73 | 50 | Raleigh, North Carolina | 23 | 10 |
71 | 49 | Richmond, Virginia | 22 | 9 |
83 | 55 | Riverside, California | 28 | 13 |
61 | 43 | Rochester, New York | 16 | 6 |
79 | 53 | Sacramento, California | 26 | 12 |
66 | 44 | Salt Lake City, Utah | 19 | 6 |
82 | 60 | San Antonio, Texas | 28 | 16 |
75 | 62 | San Diego, California | 24 | 16 |
70 | 54 | San Francisco, California | 21 | 12 |
76 | 53 | San Jose, California | 24 | 12 |
61 | 47 | Seattle, Washington | 16 | 8 |
69 | 49 | St. Louis, Missouri | 21 | 10 |
86 | 69 | Tampa, Florida | 30 | 21 |
86 | 59 | Tucson, Arizona | 30 | 15 |
74 | 51 | Tulsa, Oklahoma | 23 | 11 |
72 | 55 | Virginia Beach, Virginia | 22 | 13 |
69 | 52 | Washington, DC | 21 | 11 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.