Average Temperatures for Large US Cities in February
Average temperatures for the month of February in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Daytime temperatures during February average above freezing for all the major US cities, except Minneapolis, but nights usually get frosty for many in the north.
The hottest February weather, both day and night, is in southern Florida and Hawaii where daily highs average over 73 degrees Fahrenheit (21 degrees Celsius). The days are also warm, with highs averaging 68 degrees Fahrenheit (19 degrees Celsius) or more, in southern parts of Texas, Arizona and California.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
58 | 39 | Atlanta, Georgia | 15 | 4 |
67 | 46 | Austin, Texas | 19 | 8 |
46 | 27 | Baltimore, Maryland | 8 | -3 |
59 | 38 | Birmingham, Alabama | 15 | 4 |
39 | 25 | Boston, Massachusetts | 4 | -4 |
33 | 20 | Buffalo, New York | 1 | -7 |
57 | 35 | Charlotte, North Carolina | 14 | 2 |
37 | 23 | Chicago, Illinois | 3 | -5 |
44 | 26 | Cincinnati, Ohio | 7 | -3 |
39 | 24 | Cleveland, Ohio | 4 | -5 |
41 | 24 | Columbus, Ohio | 5 | -4 |
62 | 42 | Dallas, Texas | 17 | 6 |
48 | 19 | Denver, Colorado | 9 | -7 |
35 | 21 | Detroit, Michigan | 2 | -6 |
61 | 43 | Fresno, California | 16 | 6 |
34 | 20 | Grand Rapids, Michigan | 1 | -7 |
39 | 21 | Hartford, Connecticut | 4 | -6 |
81 | 67 | Honolulu, Hawaii | 27 | 20 |
68 | 50 | Houston, Texas | 20 | 10 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
41 | 24 | Indianapolis, Indiana | 5 | -4 |
69 | 50 | Jacksonville, Florida | 21 | 10 |
44 | 24 | Kansas City, Missouri | 6 | -5 |
63 | 44 | Las Vegas, Nevada | 17 | 7 |
68 | 50 | Los Angeles, California | 20 | 10 |
48 | 31 | Louisville, Kentucky | 9 | -1 |
56 | 37 | Memphis, Tennessee | 13 | 3 |
78 | 63 | Miami, Florida | 26 | 17 |
34 | 20 | Milwaukee, Wisconsin | 1 | -7 |
29 | 13 | Minneapolis, Minnesota | -2 | -11 |
54 | 33 | Nashville, Tennessee | 12 | 1 |
66 | 50 | New Orleans, Louisiana | 19 | 10 |
42 | 30 | New York, New York | 6 | -1 |
54 | 31 | Oklahoma City, Oklahoma | 12 | -1 |
74 | 54 | Orlando, Florida | 24 | 12 |
44 | 28 | Philadelphia, Pennsylvania | 7 | -3 |
71 | 49 | Phoenix, Arizona | 22 | 9 |
40 | 23 | Pittsburgh, Pennsylvania | 4 | -5 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
51 | 37 | Portland, Oregon | 10 | 3 |
41 | 24 | Providence, Rhode Island | 5 | -5 |
56 | 34 | Raleigh, North Carolina | 13 | 1 |
52 | 30 | Richmond, Virginia | 11 | -1 |
68 | 45 | Riverside, California | 20 | 7 |
35 | 20 | Rochester, New York | 2 | -7 |
62 | 44 | Sacramento, California | 17 | 7 |
45 | 29 | Salt Lake City, Utah | 7 | -2 |
68 | 45 | San Antonio, Texas | 20 | 7 |
66 | 52 | San Diego, California | 19 | 11 |
60 | 48 | San Francisco, California | 16 | 9 |
62 | 44 | San Jose, California | 17 | 7 |
50 | 38 | Seattle, Washington | 10 | 3 |
46 | 28 | St. Louis, Missouri | 8 | -2 |
74 | 56 | Tampa, Florida | 23 | 13 |
69 | 43 | Tucson, Arizona | 21 | 6 |
54 | 32 | Tulsa, Oklahoma | 12 | 0 |
53 | 35 | Virginia Beach, Virginia | 12 | 2 |
48 | 32 | Washington, DC | 9 | 0 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.