Average Temperatures for Large US Cities in January
Average temperatures for the month of January in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
The weather for January in America's major cities ranges from pleasantly warm to below freezing. Cities in Florida, Hawaii, southern California and Arizona are the warmest in the country during this winter month. Los Angeles, Riverside, Phoenix and Tucson enjoy a balmy climate with highs averaging at least in the upper 60s degrees Fahrenheit (20 degrees Celsius) and nights generally in the mid-40s (7 °C).
Southern Florida is even warmer. Daily temperatures there top 70 °F (21 °C).
Near the Great Lakes meanwhile, cities are in the midst of winter weather. Buffalo, Detroit, Grand Rapids, Milwaukee and Minneapolis often have days when the thermometer doesn't rise above freezing. Their nighttime temperatures drop into the teens Fahrenheit (-10 °C) or below. The average daily high in January for Minneapolis is colder than Miami's by 52 degrees F (30 °C).
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 36 | Atlanta, Georgia | 12 | 2 |
63 | 42 | Austin, Texas | 17 | 5 |
43 | 25 | Baltimore, Maryland | 6 | -4 |
55 | 35 | Birmingham, Alabama | 13 | 2 |
37 | 23 | Boston, Massachusetts | 3 | -5 |
32 | 19 | Buffalo, New York | 0 | -7 |
52 | 32 | Charlotte, North Carolina | 11 | 0 |
33 | 20 | Chicago, Illinois | 0 | -7 |
40 | 23 | Cincinnati, Ohio | 4 | -5 |
36 | 22 | Cleveland, Ohio | 2 | -5 |
37 | 22 | Columbus, Ohio | 3 | -6 |
58 | 38 | Dallas, Texas | 14 | 3 |
47 | 18 | Denver, Colorado | 8 | -8 |
32 | 19 | Detroit, Michigan | 0 | -7 |
55 | 41 | Fresno, California | 13 | 5 |
31 | 19 | Grand Rapids, Michigan | -1 | -7 |
35 | 19 | Hartford, Connecticut | 2 | -7 |
81 | 67 | Honolulu, Hawaii | 27 | 19 |
64 | 46 | Houston, Texas | 18 | 8 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
36 | 21 | Indianapolis, Indiana | 2 | -6 |
66 | 47 | Jacksonville, Florida | 19 | 8 |
38 | 20 | Kansas City, Missouri | 4 | -7 |
59 | 41 | Las Vegas, Nevada | 15 | 5 |
68 | 49 | Los Angeles, California | 20 | 9 |
44 | 28 | Louisville, Kentucky | 6 | -2 |
51 | 33 | Memphis, Tennessee | 11 | 1 |
76 | 61 | Miami, Florida | 25 | 16 |
31 | 17 | Milwaukee, Wisconsin | -1 | -8 |
24 | 9 | Minneapolis, Minnesota | -5 | -13 |
49 | 30 | Nashville, Tennessee | 10 | -1 |
63 | 46 | New Orleans, Louisiana | 17 | 8 |
40 | 28 | New York, New York | 4 | -2 |
49 | 27 | Oklahoma City, Oklahoma | 10 | -3 |
71 | 52 | Orlando, Florida | 22 | 11 |
41 | 26 | Philadelphia, Pennsylvania | 5 | -3 |
68 | 46 | Phoenix, Arizona | 20 | 8 |
36 | 21 | Pittsburgh, Pennsylvania | 2 | -6 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
46 | 37 | Portland, Oregon | 8 | 3 |
38 | 22 | Providence, Rhode Island | 4 | -6 |
52 | 32 | Raleigh, North Carolina | 11 | 0 |
48 | 29 | Richmond, Virginia | 9 | -2 |
68 | 44 | Riverside, California | 20 | 6 |
33 | 19 | Rochester, New York | 1 | -7 |
57 | 41 | Sacramento, California | 14 | 5 |
39 | 24 | Salt Lake City, Utah | 4 | -4 |
63 | 41 | San Antonio, Texas | 17 | 5 |
66 | 50 | San Diego, California | 19 | 10 |
58 | 47 | San Francisco, California | 14 | 8 |
60 | 42 | San Jose, California | 15 | 5 |
48 | 38 | Seattle, Washington | 9 | 3 |
40 | 24 | St. Louis, Missouri | 5 | -5 |
71 | 53 | Tampa, Florida | 22 | 12 |
67 | 41 | Tucson, Arizona | 19 | 5 |
49 | 28 | Tulsa, Oklahoma | 9 | -2 |
51 | 34 | Virginia Beach, Virginia | 10 | 1 |
45 | 30 | Washington, DC | 7 | -1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.