Average Temperatures for Large US Cities in November
Average temperatures for the month of November in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Most major American cities have daytime highs in the range of 50 to 65 degrees Fahrenheit (10 to 18 degrees Celsius) in November. But days with temperatures in the high 70s °F (23 °C) are common in some southern cities such as Phoenix, Tucson and Orlando. The only major US city to regularly see 80-degree weather this month in Honolulu. At night, Denver gets particularly chilly in November, where the monthly low temperature averages 25 °F (-4 °C).
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
64 | 44 | Atlanta, Georgia | 18 | 7 |
72 | 51 | Austin, Texas | 22 | 10 |
57 | 37 | Baltimore, Maryland | 14 | 3 |
65 | 43 | Birmingham, Alabama | 18 | 6 |
52 | 38 | Boston, Massachusetts | 11 | 3 |
48 | 34 | Buffalo, New York | 9 | 1 |
63 | 40 | Charlotte, North Carolina | 17 | 4 |
50 | 35 | Chicago, Illinois | 10 | 2 |
54 | 35 | Cincinnati, Ohio | 12 | 2 |
51 | 37 | Cleveland, Ohio | 11 | 3 |
52 | 35 | Columbus, Ohio | 11 | 2 |
68 | 48 | Dallas, Texas | 20 | 9 |
55 | 26 | Denver, Colorado | 13 | -4 |
49 | 34 | Detroit, Michigan | 9 | 1 |
65 | 45 | Fresno, California | 18 | 7 |
47 | 33 | Grand Rapids, Michigan | 8 | 0 |
52 | 33 | Hartford, Connecticut | 11 | 1 |
84 | 72 | Honolulu, Hawaii | 29 | 22 |
73 | 54 | Houston, Texas | 23 | 12 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
52 | 35 | Indianapolis, Indiana | 11 | 2 |
73 | 56 | Jacksonville, Florida | 23 | 13 |
54 | 34 | Kansas City, Missouri | 12 | 1 |
67 | 47 | Las Vegas, Nevada | 20 | 9 |
73 | 53 | Los Angeles, California | 23 | 12 |
58 | 39 | Louisville, Kentucky | 14 | 4 |
63 | 43 | Memphis, Tennessee | 17 | 6 |
81 | 68 | Miami, Florida | 27 | 20 |
48 | 33 | Milwaukee, Wisconsin | 9 | 1 |
42 | 28 | Minneapolis, Minnesota | 6 | -2 |
61 | 39 | Nashville, Tennessee | 16 | 4 |
71 | 54 | New Orleans, Louisiana | 22 | 12 |
54 | 42 | New York, New York | 12 | 6 |
61 | 38 | Oklahoma City, Oklahoma | 16 | 3 |
78 | 60 | Orlando, Florida | 25 | 16 |
56 | 39 | Philadelphia, Pennsylvania | 13 | 4 |
77 | 54 | Phoenix, Arizona | 25 | 12 |
51 | 34 | Pittsburgh, Pennsylvania | 11 | 1 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
52 | 41 | Portland, Oregon | 11 | 5 |
53 | 36 | Providence, Rhode Island | 12 | 2 |
63 | 40 | Raleigh, North Carolina | 17 | 4 |
60 | 39 | Richmond, Virginia | 16 | 4 |
75 | 47 | Riverside, California | 24 | 9 |
49 | 34 | Rochester, New York | 10 | 1 |
65 | 45 | Sacramento, California | 19 | 7 |
51 | 33 | Salt Lake City, Utah | 10 | 0 |
72 | 50 | San Antonio, Texas | 22 | 10 |
71 | 55 | San Diego, California | 22 | 13 |
64 | 51 | San Francisco, California | 18 | 10 |
66 | 46 | San Jose, California | 19 | 8 |
52 | 41 | Seattle, Washington | 11 | 5 |
56 | 37 | St. Louis, Missouri | 13 | 3 |
79 | 61 | Tampa, Florida | 26 | 16 |
75 | 48 | Tucson, Arizona | 24 | 9 |
61 | 39 | Tulsa, Oklahoma | 16 | 4 |
62 | 44 | Virginia Beach, Virginia | 17 | 7 |
58 | 42 | Washington, DC | 15 | 5 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.