Average Number of Hot Days at US Cities in Summer
The table here lists the usual number of hot days during summer at large cities in the United States. These are days when the temperature climbs to at least 90 or 100 degrees Fahrenheit (32.2 or 37.8 degrees Celsius). The numbers let you compare how often cities across the USA typically get really hot in summer.
The totals are for the months of June, July and August. So the highest number of days possible is 92.
The hot summer days averages are based on temperature data collected from 1991 to 2020.
City | 90+ °F | 100+ °F |
---|---|---|
Atlanta, Georgia | 40 | 1 |
Austin, Texas | 82 | 26 |
Baltimore, Maryland | 28 | 1 |
Birmingham, Alabama | 52 | 2 |
Boston, Massachusetts | 13 | 0 |
Buffalo, New York | 3 | 0 |
Charlotte, North Carolina | 42 | 1 |
Chicago, Illinois | 18 | 1 |
Cincinnati, Ohio | 19 | 1 |
Cleveland, Ohio | 11 | 0 |
Columbus, Ohio | 18 | 0 |
Dallas, Texas | 79 | 20 |
Denver, Colorado | 38 | 2 |
Detroit, Michigan | 11 | 0 |
Fresno, California | 79 | 33 |
Grand Rapids, Michigan | 9 | 0 |
Hartford, Connecticut | 17 | 0 |
Honolulu, Hawaii | 19 | 0 |
Houston, Texas | 73 | 3 |
City | 90+ °F | 100+ °F |
---|---|---|
Indianapolis, Indiana | 17 | 0 |
Jacksonville, Florida | 67 | 2 |
Kansas City, Missouri | 32 | 3 |
Las Vegas, Nevada | 88 | 67 |
Los Angeles, California | 11 | 1 |
Louisville, Kentucky | 36 | 1 |
Memphis, Tennessee | 58 | 2 |
Miami, Florida | 64 | 0 |
Milwaukee, Wisconsin | 8 | 0 |
Minneapolis, Minnesota | 11 | 0 |
Nashville, Tennessee | 45 | 1 |
New Orleans, Louisiana | 64 | 0 |
New York, New York | 15 | 0 |
Oklahoma City, Oklahoma | 60 | 12 |
Orlando, Florida | 71 | 0 |
Philadelphia, Pennsylvania | 26 | 1 |
Phoenix, Arizona | 91 | 80 |
Pittsburgh, Pennsylvania | 9 | 0 |
City | 90+ °F | 100+ °F |
---|---|---|
Portland, Oregon | 14 | 1 |
Providence, Rhode Island | 10 | 0 |
Raleigh, North Carolina | 45 | 2 |
Richmond, Virginia | 38 | 2 |
Riverside, California | 61 | 14 |
Rochester, New York | 7 | 0 |
Sacramento, California | 62 | 19 |
Salt Lake City, Utah | 56 | 8 |
San Antonio, Texas | 81 | 16 |
San Diego, California | 1 | 0 |
San Francisco, California | 1 | 0 |
San Jose, California | 9 | 1 |
Seattle, Washington | 4 | 0 |
St. Louis, Missouri | 40 | 3 |
Tampa, Florida | 61 | 0 |
Tucson, Arizona | 88 | 55 |
Tulsa, Oklahoma | 60 | 10 |
Virginia Beach, Virginia | 31 | 1 |
Washington, DC | 34 | 1 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.