Perth - Recent December Temperatures and Rainfall
The numbers here describe what the December weather in Perth, Western Australia was like for every year since 2010. A series of tables gives December data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot days occurred each December. Then there's information on how much rain actually landed this month during recent years, as well as how often Perth had wet weather.
The climate data come from weather measurements made at Perth Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
91 | 63 | 2023 | 33 | 17 |
87 | 61 | 2022 | 30 | 16 |
90 | 62 | 2021 | 32 | 17 |
90 | 62 | 2020 | 32 | 16 |
93 | 64 | 2019 | 34 | 18 |
87 | 59 | 2018 | 30 | 15 |
87 | 61 | 2017 | 31 | 16 |
85 | 58 | 2016 | 29 | 15 |
86 | 61 | 2015 | 30 | 16 |
85 | 59 | 2014 | 30 | 15 |
88 | 60 | 2013 | 31 | 16 |
89 | 62 | 2012 | 31 | 17 |
87 | 64 | 2011 | 31 | 18 |
87 | 60 | 2010 | 31 | 16 |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|
2023 | 31 | 17 |
2022 | 31 | 10 |
2021 | 31 | 17 |
2020 | 31 | 18 |
2019 | 31 | 19 |
2018 | 31 | 11 |
2017 | 31 | 12 |
2016 | 31 | 8 |
2015 | 30 | 11 |
2014 | 31 | 7 |
2013 | 31 | 13 |
2012 | 31 | 13 |
2011 | 31 | 9 |
2010 | 31 | 11 |
Rain
This table gives the total precipitation that fell on Perth during December in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
1 | 2022 | 0.0 | 1 |
1 | 2021 | 0.1 | 2 |
2 | 2020 | 0.2 | 4 |
2 | 2019 | 0.1 | 2 |
1 | 2018 | 0.0 | 1 |
4 | 2017 | 1.1 | 28 |
1 | 2016 | 0.3 | 7 |
2 | 2015 | 0.7 | 18 |
0 | 2014 | 0.0 | 0 |
0 | 2013 | 0.0 | 1 |
2 | 2012 | 1.0 | 25 |
3 | 2011 | 2.7 | 67 |
2 | 2010 | 0.6 | 16 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.