Perth - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Perth, Western Australia. How hot did it get in 2018? When was the last time thermometers in Perth rose above 110 °C? What was the highest temperature in Perth a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Perth and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1897. The highest temperature measured during that time was 47 degrees Celsius (116 Fahrenheit) on February 23, 1991.
Since 1945 the temperature extremes were observed at Perth Airport. Before then, the weather station was in downtown Perth.
Max °F | Date | Max °C |
---|---|---|
105 | January 21, 2023 | 41 |
111 | February 05, 2022 | 44 |
110 | December 26, 2021 | 43 |
110 | February 04, 2020 | 43 |
109 | January 20, 2019 | 43 |
106 | December 22, 2018 | 41 |
110 | January 04, 2017 | 43 |
109 | January 07, 2016 | 43 |
112 | January 05, 2015 | 44 |
110 | January 11, 2014 | 43 |
106 | February 21, 2013 + | 41 |
108 | December 31, 2012 | 42 |
107 | January 29, 2011 | 42 |
110 | January 18, 2010 | 43 |
Max °F | Date | Max °C |
---|---|---|
109 | January 16, 2009 | 43 |
110 | January 03, 2008 | 43 |
112 | December 26, 2007 | 44 |
106 | December 16, 2006 | 41 |
109 | March 23, 2005 | 43 |
108 | December 14, 2004 | 42 |
111 | March 10, 2003 | 44 |
110 | December 20, 2002 | 43 |
104 | March 03, 2001 | 40 |
106 | December 27, 2000 + | 41 |
105 | December 27, 1999 + | 41 |
110 | January 07, 1998 | 43 |
113 | February 26, 1997 | 45 |
110 | February 15, 1996 | 43 |
105 | February 23, 1995 | 41 |
108 | January 31, 1994 | 42 |
106 | December 17, 1993 | 41 |
105 | January 16, 1992 | 41 |
116 | February 23, 1991 | 47 |
107 | March 05, 1990 | 42 |
110 | February 01, 1989 | 43 |
108 | March 21, 1988 | 42 |
107 | December 18, 1987 | 42 |
107 | January 24, 1986 | 42 |
110 | January 09, 1985 | 43 |
110 | January 31, 1984 | 43 |
105 | January 16, 1983 | 41 |
111 | February 04, 1982 | 44 |
108 | January 07, 1981 + | 42 |
112 | January 22, 1980 | 44 |
108 | January 26, 1979 | 42 |
112 | January 12, 1978 | 44 |
109 | February 20, 1977 | 43 |
107 | December 27, 1976 | 42 |
108 | February 04, 1975 | 42 |
108 | January 25, 1974 | 42 |
106 | December 07, 1973 + | 41 |
106 | December 11, 1972 | 41 |
106 | January 22, 1971 | 41 |
104 | February 24, 1970 | 40 |
110 | January 05, 1969 | 43 |
110 | January 15, 1968 | 43 |
106 | February 05, 1967 + | 41 |
106 | January 21, 1966 | 41 |
108 | January 05, 1965 | 42 |
106 | March 13, 1964 + | 41 |
106 | January 19, 1963 | 41 |
108 | January 28, 1962 | 42 |
112 | January 18, 1961 | 44 |
104 | December 23, 1960 | 40 |
109 | January 28, 1959 | 43 |
106 | January 15, 1958 + | 41 |
105 | December 03, 1957 | 41 |
111 | January 29, 1956 | 44 |
107 | February 21, 1955 | 42 |
105 | February 15, 1954 | 41 |
105 | December 17, 1953 | 41 |
105 | January 31, 1952 | 41 |
106 | February 03, 1951 | 41 |
108 | February 11, 1950 | 42 |
106 | December 20, 1949 | 41 |
109 | February 20, 1948 | 43 |
102 | February 23, 1947 | 39 |
102 | December 08, 1946 + | 39 |
107 | January 17, 1945 | 42 |
103 | January 04, 1944 | 39 |
101 | December 28, 1943 | 38 |
105 | January 22, 1942 | 41 |
103 | January 26, 1941 | 39 |
111 | February 08, 1940 | 44 |
106 | December 31, 1939 | 41 |
103 | January 07, 1938 | 39 |
108 | February 09, 1937 | 42 |
105 | January 29, 1936 | 41 |
106 | February 22, 1935 | 41 |
110 | January 12, 1934 | 43 |
112 | February 08, 1933 | 44 |
106 | January 03, 1932 | 41 |
104 | January 27, 1931 | 40 |
108 | January 20, 1930 | 42 |
104 | February 13, 1929 | 40 |
101 | December 30, 1928 | 38 |
106 | December 11, 1927 | 41 |
106 | January 17, 1926 | 41 |
102 | November 30, 1925 | 39 |
106 | January 12, 1924 | 41 |
107 | February 04, 1923 | 42 |
106 | March 14, 1922 | 41 |
108 | January 28, 1921 | 42 |
107 | January 27, 1920 | 42 |
103 | March 09, 1919 | 39 |
107 | January 09, 1918 | 42 |
102 | February 27, 1917 | 39 |
103 | February 25, 1916 | 39 |
107 | February 12, 1915 | 42 |
106 | March 06, 1914 | 41 |
105 | November 24, 1913 | 41 |
107 | February 19, 1912 | 42 |
101 | February 01, 1911 | 38 |
103 | February 17, 1910 | 39 |
104 | January 17, 1909 | 40 |
105 | December 27, 1908 | 41 |
104 | January 24, 1907 | 40 |
104 | March 07, 1906 + | 40 |
99 | February 16, 1905 | 37 |
108 | December 20, 1904 | 42 |
106 | January 14, 1903 | 41 |
104 | March 10, 1902 | 40 |
105 | January 07, 1901 | 41 |
106 | February 08, 1900 | 41 |
103 | December 13, 1899 | 39 |
107 | February 06, 1898 | 42 |
107 | January 16, 1897 | 42 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.