Average Annual Temperatures at Cities in Australia

The annual temperature averages for major cities around Australia are listed below.

The list lets you compare mean daily temperatures for Australia's largest urban centers.

The tables give the long-term historical averages for maximum and minimum yearly temperatures, in degrees Celsius and Fahrenheit, based on weather data collected during 1991 to 2020.

Average annual temperatures
High °F Low °F City High °C Low °C
73 54 Adelaide, South Australia 23 12
73 48 Albury, New South Wales 23 9
64 44 Ballarat, Victoria 18 7
70 46 Bendigo, Victoria 21 8
80 58 Brisbane, Queensland 27 15
74 52 Bunbury, Western Australia 23 11
81 62 Bundaberg, Queensland 27 17
85 70 Cairns, Queensland 29 21
69 45 Canberra, Australian Capital Territory 21 7
74 58 Coffs Harbour, New South Wales 24 14
90 74 Darwin, Northern Territory 32 23
69 49 Geelong, Victoria 20 9
78 63 Gold Coast, Queensland 25 17
74 53 Gosford, New South Wales 23 11
Temperatures averages for the year
High °F Low °F City High °C Low °C
64 48 Hobart, Tasmania 18 9 64
64 48 Launceston, Tasmania 19 7 64
66 45 Mackay, Queensland 27 20 66
80 67 Maitland, New South Wales 25 12 81
76 53 Mandurah, Western Australia 23 15 76
74 59 Melbourne, Victoria 20 10 76
68 49 Newcastle, New South Wales 22 15 69
72 59 Perth, Western Australia 25 13 74
77 55 Rockhampton, Queensland 29 17 80
84 63 Sydney, New South Wales 23 15 85
73 58 Toowoomba, Queensland 23 13 74
74 55 Townsville, Queensland 29 20 74
85 68 Wollongong, New South Wales 21 15 86
Reference

Australian Government. Bureau of Meteorology. Climate Data Online.

City Temperatures
Recent Weather
Back to Top