Sydney - Recent Annual Temperatures and Rainfall
The numbers here describe what the weather in Sydney, New South Wales Australia was like for every year since 2010. A series of tables gives data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain actually landed during recent years, as well as how often Sydney had wet weather.
The climate data up until 2019 come from weather measurements made at Sydney's Observatory Hill Park. Since then the weather was recorded at Sydney Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
75 | 58 | 2023 | 24 | 15 |
72 | 58 | 2022 | 22 | 15 |
73 | 58 | 2021 | 23 | 14 |
74 | 59 | 2020 | 24 | 15 |
75 | 59 | 2019 | 24 | 15 |
74 | 59 | 2018 | 23 | 15 |
75 | 59 | 2017 | 24 | 15 |
75 | 60 | 2016 | 24 | 15 |
74 | 59 | 2015 | 23 | 15 |
74 | 59 | 2014 | 23 | 15 |
75 | 59 | 2013 | 24 | 15 |
73 | 58 | 2012 | 23 | 14 |
73 | 59 | 2011 | 23 | 15 |
73 | 59 | 2010 | 23 | 15 |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|
0 | 2023 | 249 | 22 |
0 | 2022 | 220 | 4 |
0 | 2021 | 234 | 9 |
0 | 2020 | 231 | 18 |
0 | 2019 | 258 | 19 |
0 | 2018 | 242 | 11 |
0 | 2017 | 253 | 19 |
0 | 2016 | 261 | 15 |
0 | 2015 | 221 | 14 |
0 | 2014 | 254 | 9 |
0 | 2013 | 267 | 12 |
0 | 2012 | 226 | 9 |
0 | 2011 | 211 | 11 |
0 | 2010 | 219 | 5 |
Rain
This table gives the total precipitation that fell on Sydney during each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
119 | 2023 | 39.4 | 1001 |
171 | 2022 | 88.9 | 2259 |
125 | 2021 | 46.9 | 1190 |
135 | 2020 | 48.1 | 1223 |
81 | 2019 | 33.5 | 852 |
104 | 2018 | 39.4 | 1001 |
106 | 2017 | 42.4 | 1076 |
108 | 2016 | 54.6 | 1386 |
130 | 2015 | 52.7 | 1338 |
116 | 2014 | 35.3 | 897 |
100 | 2013 | 52.9 | 1344 |
116 | 2012 | 47.8 | 1214 |
144 | 2011 | 53.9 | 1369 |
129 | 2010 | 45.4 | 1154 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.