Perth - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Perth, Western Australia. For instance: When was the last time Perth got colder than 32 °C? How chilly did Perth get in 2018 or a century ago?
This page gives the lowest temperature for each year in Perth and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1897. The lowest temperature measured during that time was -1 degrees Celsius (30 Fahrenheit) on July 3, 2010; June 17, 2006 and June 27, 1946.
Since 1945 the temperature extremes were observed at Perth Airport. Before then, the weather station was in downtown Perth.
Min °F | Date | Min °C |
---|---|---|
31 | June 27, 2023 | -1 |
36 | June 04, 2022 | 2 |
33 | June 23, 2021 + | 1 |
36 | May 19, 2020 | 2 |
35 | May 18, 2019 | 2 |
36 | August 10, 2018 | 2 |
34 | August 02, 2017 | 1 |
34 | July 24, 2016 | 1 |
32 | July 09, 2015 | 0 |
34 | June 14, 2014 | 1 |
31 | July 18, 2013 | -1 |
31 | July 25, 2012 | -1 |
32 | July 04, 2011 | 0 |
30 | July 03, 2010 | -1 |
Min °F | Date | Min °C |
---|---|---|
34 | August 29, 2009 | 1 |
33 | September 22, 2008 | 1 |
36 | August 30, 2007 + | 2 |
30 | June 17, 2006 | -1 |
33 | July 07, 2005 | 1 |
32 | August 15, 2004 | 0 |
34 | June 14, 2003 | 1 |
34 | September 16, 2002 | 1 |
33 | July 13, 2001 | 1 |
33 | August 21, 2000 | 1 |
35 | September 04, 1999 | 2 |
32 | July 27, 1998 | 0 |
35 | July 08, 1997 | 2 |
37 | August 06, 1996 | 3 |
36 | June 11, 1995 | 2 |
36 | October 06, 1994 | 2 |
35 | July 17, 1993 | 2 |
34 | August 29, 1992 | 1 |
36 | July 07, 1991 | 2 |
31 | June 30, 1990 | -1 |
35 | July 05, 1989 | 2 |
37 | June 04, 1988 | 3 |
35 | August 04, 1987 | 2 |
32 | August 12, 1986 | 0 |
35 | August 06, 1985 | 2 |
34 | August 04, 1984 | 1 |
35 | July 11, 1983 | 2 |
36 | May 19, 1982 | 2 |
35 | June 13, 1981 | 2 |
36 | June 28, 1980 | 2 |
32 | July 25, 1979 + | 0 |
37 | August 09, 1978 + | 3 |
35 | September 03, 1977 | 2 |
34 | July 27, 1976 | 1 |
34 | August 04, 1975 | 1 |
37 | July 04, 1974 | 3 |
33 | June 25, 1973 | 1 |
33 | August 10, 1972 | 1 |
36 | July 26, 1971 + | 2 |
38 | August 22, 1970 | 3 |
33 | July 11, 1969 | 1 |
33 | June 21, 1968 | 1 |
36 | August 17, 1967 | 2 |
34 | August 18, 1966 | 1 |
37 | July 27, 1965 | 3 |
31 | May 29, 1964 | -1 |
40 | June 30, 1963 | 4 |
36 | August 18, 1962 + | 2 |
33 | June 26, 1961 | 1 |
33 | August 01, 1960 | 1 |
35 | September 18, 1959 | 2 |
33 | September 09, 1958 | 1 |
32 | July 13, 1957 | 0 |
32 | September 01, 1956 | 0 |
31 | June 22, 1955 | -1 |
35 | August 06, 1954 + | 2 |
36 | July 21, 1953 | 2 |
35 | September 21, 1952 | 2 |
33 | July 22, 1951 | 1 |
32 | July 01, 1950 | 0 |
37 | September 21, 1949 | 3 |
34 | June 10, 1948 | 1 |
34 | August 10, 1947 | 1 |
30 | June 27, 1946 | -1 |
37 | September 29, 1945 | 3 |
38 | May 20, 1944 | 3 |
36 | July 24, 1943 | 2 |
38 | July 24, 1942 | 3 |
42 | August 20, 1941 | 6 |
38 | July 09, 1940 | 3 |
39 | August 08, 1939 | 4 |
41 | August 27, 1938 | 5 |
36 | June 11, 1937 | 2 |
38 | May 28, 1936 | 3 |
38 | August 24, 1935 | 3 |
37 | July 26, 1934 | 3 |
38 | July 29, 1933 | 3 |
38 | June 16, 1932 | 3 |
37 | June 11, 1931 | 3 |
41 | August 02, 1930 + | 5 |
38 | June 03, 1929 | 3 |
40 | July 12, 1928 | 4 |
38 | August 19, 1927 | 3 |
39 | August 30, 1926 | 4 |
37 | July 15, 1925 | 3 |
38 | August 25, 1924 | 3 |
40 | July 07, 1923 | 4 |
37 | July 15, 1922 | 3 |
40 | June 29, 1921 | 4 |
35 | June 30, 1920 | 2 |
39 | August 15, 1919 + | 4 |
38 | August 27, 1918 | 3 |
36 | July 28, 1917 | 2 |
34 | July 07, 1916 | 1 |
39 | July 19, 1915 | 4 |
34 | May 11, 1914 | 1 |
37 | July 19, 1913 + | 3 |
37 | July 25, 1912 | 3 |
36 | August 09, 1911 | 2 |
41 | July 15, 1910 + | 5 |
40 | July 18, 1909 | 4 |
35 | August 31, 1908 | 2 |
40 | July 01, 1907 | 4 |
36 | July 19, 1906 | 2 |
39 | August 13, 1905 | 4 |
38 | July 05, 1904 | 3 |
40 | August 18, 1903 | 4 |
38 | July 12, 1902 | 3 |
39 | July 24, 1901 | 4 |
39 | September 18, 1900 | 4 |
38 | July 06, 1899 | 3 |
37 | June 14, 1898 | 3 |
38 | August 12, 1897 + | 3 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.