Average Sunshine a Year in Spain
The lists below give yearly averages for the hours of sunshine and number of sunny days at dozens of cities throughout Spain.
You can jump to a separate table for each section of the country: East, Northeast, Northwest, Central, Balearic Islands and South of Spain.
The annual totals are averages of weather data collected from 1971 to 2000.
Eastern Spain
This section covers Spain's east coast on the Mediterranean Sea and includes the regions of Catalonia (Cataluña) and Valencian Community (Comunidad Valenciana). The highest weather station in the list is on the peak of Turo De L'Home in Parc Natural del Montseny at 1706 metres (5597 feet) elevation.
Hours | Place | Clear Days |
---|---|---|
2864 | Alicante | 97 |
2524 | Barcelona | 73 |
2689 | Castellón | 75 |
2290 | Girona | 94 |
2685 | Lleida | 91 |
2509 | Reus | 66 |
2098 | Turo De L'Home | 56 |
2660 | Valencia | 91 |
Balearic Islands
Hours | Place | Clear Days |
---|---|---|
2732 | Ibiza (Eivissa) | 98 |
2694 | Menorca | 66 |
2763 | Palma, Mallorca | 71 |
Northeast Spain
Cities on this list are located near Spain's border with France, in the regions of Aragon, Basque Country (País Vasco), La Rioja and Navarre (Comunidad Foral de Navarra).
Hours | Place | Clear Days |
---|---|---|
1584 | Bilbao | 35 |
2242 | Logroño | 57 |
2201 | Pamplona | 58 |
1724 | San Sebastián | 39 |
2614 | Saragossa (Zaragoza) | 80 |
1830 | Vitoria-Gasteiz | 28 |
Northwest Spain
Cities in Asturias, Cantabria and Galicia, Spain's regions along the Atlantic Ocean, are included in this section.
Hours | Place | Clear Days |
---|---|---|
1966 | Coruña | 48 |
1721 | Gijón | 34 |
1821 | Lugo | 26 |
2043 | Ourense | 58 |
1711 | Oviedo | 33 |
2223 | Pontevedra | 93 |
1638 | Santander | 38 |
1998 | Santiago de Compostela | 54 |
2212 | Vigo | 92 |
Central Spain
Weather information in this table is for the regions of Castile and Leon (Castilla y León), Castile-La Mancha, Community of Madrid (Comunidad de Madrid) and Extremadura. One weather station, Puerto de Navacerrada, is at 1894 metres (6214 feet) elevation at a ski resort near Madrid.
Hours | Place | Clear Days |
---|---|---|
2730 | Albacete | 98 |
2644 | Ávila | 83 |
2830 | Badajoz | 106 |
2183 | Burgos | 52 |
2624 | León | 83 |
2769 | Madrid | 97 |
2238 | Puerto de Navacerrada | 83 |
2586 | Salamanca | 80 |
2480 | Segovia | 78 |
2847 | Toledo | 95 |
2570 | Torrejón de Ardoz | 84 |
2534 | Valladolid | 76 |
Southern Spain
This list covers the Andalusia (Andalucía) and Murcia regions, which stretch along Spain's southern coasts on the Atlantic and Mediterranean, including Costa del Sol.
Hours | Place | Clear Days |
---|---|---|
2965 | Almería | 106 |
2965 | Cordova (Córdoba) | 106 |
2935 | Granada | 125 |
2998 | Huelva | 156 |
2966 | Jerez de la Frontera | 137 |
2815 | Málaga | 107 |
2797 | Murcia | 94 |
2898 | Seville (Sevilla) | 129 |
2538 | Tarifa | 87 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.