Average Sunshine in Spain for May
The tables below give May averages for the hours of sunshine and number of sunny days at dozens of cities throughout Spain.
You can jump to a separate table for each section of the country: East, Northeast, Northwest, Central, Balearic Islands and South of Spain.
The month's totals are averages of weather data collected during 1971 to 2000.
Eastern Spain
This section covers Spain's east coast on the Mediterranean Sea and includes the regions of Catalonia (Cataluña) and Valencian Community (Comunidad Valenciana). The highest weather station in the list is on the peak of Turo De L'Home in Parc Natural del Montseny at 1706 metres (5597 feet) elevation.
Hours | Place | Clear Days |
---|---|---|
278 | Alicante | 5 |
244 | Barcelona | 4 |
264 | Castellón | 4 |
218 | Girona | 4 |
279 | Lleida | 5 |
243 | Reus | 3 |
161 | Turo De L'Home | 1 |
256 | Valencia | 5 |
Balearic Islands
Hours | Place | Clear Days |
---|---|---|
277 | Ibiza (Eivissa) | 6 |
275 | Menorca | 5 |
280 | Palma, Mallorca | 4 |
Northeast Spain
Cities on this list are located near Spain's border with France, in the regions of Aragon, Basque Country (País Vasco), La Rioja and Navarre (Comunidad Foral de Navarra).
Hours | Place | Clear Days |
---|---|---|
160 | Bilbao | 2 |
212 | Logroño | 2 |
214 | Pamplona | 3 |
174 | San Sebastián | 2 |
263 | Saragossa (Zaragoza) | 4 |
182 | Vitoria-Gasteiz | 2 |
Northwest Spain
Cities in Asturias, Cantabria and Galicia, Spain's regions along the Atlantic Ocean, are included in this section.
Hours | Place | Clear Days |
---|---|---|
191 | Coruña | 2 |
167 | Gijón | 1 |
176 | Lugo | 1 |
199 | Ourense | 4 |
158 | Oviedo | 2 |
226 | Pontevedra | 5 |
169 | Santander | 2 |
190 | Santiago de Compostela | 2 |
217 | Vigo | 5 |
Central Spain
Weather information in this table is for the regions of Castile and Leon (Castilla y León), Castile-La Mancha, Community of Madrid (Comunidad de Madrid) and Extremadura. One weather station, Puerto de Navacerrada, is at 1894 metres (6214 feet) elevation at a ski resort near Madrid.
Hours | Place | Clear Days |
---|---|---|
267 | Albacete | 4 |
249 | Ávila | 4 |
283 | Badajoz | 5 |
213 | Burgos | 2 |
248 | León | 3 |
272 | Madrid | 4 |
209 | Puerto de Navacerrada | 3 |
258 | Salamanca | 4 |
232 | Segovia | 4 |
276 | Toledo | 4 |
256 | Torrejón de Ardoz | 3 |
260 | Valladolid | 4 |
Southern Spain
This list covers the Andalusia (Andalucía) and Murcia regions, which stretch along Spain's southern coasts on the Atlantic and Mediterranean, including Costa del Sol.
Hours | Place | Clear Days |
---|---|---|
299 | Almería | 6 |
299 | Cordova (Córdoba) | 6 |
293 | Granada | 6 |
303 | Huelva | 8 |
297 | Jerez de la Frontera | 8 |
282 | Málaga | 7 |
280 | Murcia | 5 |
287 | Seville (Sevilla) | 7 |
264 | Tarifa | 5 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.