Average Sunshine in Spain for September
The tables below give September averages for the hours of sunshine and number of sunny days at dozens of cities throughout Spain.
You can jump to a separate table for each section of the country: East, Northeast, Northwest, Central, Balearic Islands and South of Spain.
The month's totals are averages of weather data collected during 1971 to 2000.
Eastern Spain
This section covers Spain's east coast on the Mediterranean Sea and includes the regions of Catalonia (Cataluña) and Valencian Community (Comunidad Valenciana). The highest weather station in the list is on the peak of Turo De L'Home in Parc Natural del Montseny at 1706 metres (5597 feet) elevation.
Hours | Place | Clear Days |
---|---|---|
255 | Alicante | 8 |
219 | Barcelona | 5 |
227 | Castellón | 5 |
195 | Girona | 7 |
250 | Lleida | 8 |
201 | Reus | 4 |
173 | Turo De L'Home | 4 |
237 | Valencia | 7 |
Balearic Islands
Hours | Place | Clear Days |
---|---|---|
237 | Ibiza (Eivissa) | 8 |
235 | Menorca | 5 |
228 | Palma, Mallorca | 6 |
Northeast Spain
Cities on this list are located near Spain's border with France, in the regions of Aragon, Basque Country (País Vasco), La Rioja and Navarre (Comunidad Foral de Navarra).
Hours | Place | Clear Days |
---|---|---|
157 | Bilbao | 4 |
214 | Logroño | 7 |
218 | Pamplona | 7 |
167 | San Sebastián | 4 |
231 | Saragossa (Zaragoza) | 7 |
178 | Vitoria-Gasteiz | 4 |
Northwest Spain
Cities in Asturias, Cantabria and Galicia, Spain's regions along the Atlantic Ocean, are included in this section.
Hours | Place | Clear Days |
---|---|---|
179 | Coruña | 5 |
158 | Gijón | 4 |
172 | Lugo | 3 |
201 | Ourense | 6 |
154 | Oviedo | 3 |
212 | Pontevedra | 9 |
157 | Santander | 4 |
180 | Santiago de Compostela | 5 |
205 | Vigo | 9 |
Central Spain
Weather information in this table is for the regions of Castile and Leon (Castilla y León), Castile-La Mancha, Community of Madrid (Comunidad de Madrid) and Extremadura. One weather station, Puerto de Navacerrada, is at 1894 metres (6214 feet) elevation at a ski resort near Madrid.
Hours | Place | Clear Days |
---|---|---|
245 | Albacete | 9 |
247 | Ávila | 8 |
258 | Badajoz | 10 |
218 | Burgos | 6 |
240 | León | 8 |
261 | Madrid | 9 |
212 | Puerto de Navacerrada | 8 |
245 | Salamanca | 8 |
242 | Segovia | 7 |
256 | Toledo | 10 |
232 | Torrejón de Ardoz | 7 |
244 | Valladolid | 8 |
Southern Spain
This list covers the Andalusia (Andalucía) and Murcia regions, which stretch along Spain's southern coasts on the Atlantic and Mediterranean, including Costa del Sol.
Hours | Place | Clear Days |
---|---|---|
257 | Almería | 10 |
257 | Cordova (Córdoba) | 10 |
262 | Granada | 11 |
277 | Huelva | 13 |
258 | Jerez de la Frontera | 13 |
247 | Málaga | 10 |
235 | Murcia | 7 |
250 | Seville (Sevilla) | 12 |
233 | Tarifa | 9 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.