Weather on the Canary Islands:
Annual Average Temperature, Rain, Sun and Humidity
The tables below list the normal annual temperatures and rainfall for cities on the Canary Islands.
There's also information here on yearly average sunshine and humidity levels for the islands of El Hierro, Fuerteventura, Gran Canaria, Lanzarote, La Palma and Tenerife.
The measures of climate are averages of data collected at weather stations from 1971 to 2000.
The weather stations sit near sea level except Izaña Mountain, which is at 2371 metres (7779 feet) elevation on the island of Tenerife. The high elevation gives the mountain cool temperatures and typically 13 days a year of snowfall.
Temperature
High °F |
Low °F |
Island | Place | High °C |
Low °C |
---|---|---|---|---|---|
73 | 64 | El Hierro | Valverde | 23 | 18 |
75 | 63 | Fuerteventura | Puerto del Rosario | 24 | 17 |
75 | 64 | Gran Canaria | Las Palmas de Gran Canaria | 24 | 18 |
76 | 62 | Lanzarote | Arrecife | 25 | 17 |
73 | 64 | La Palma | Villa de Mazo | 23 | 18 |
76 | 64 | Tenerife | Granadilla de Abona | 25 | 18 |
56 | 43 | Tenerife | Izaña Mountain | 14 | 6 |
68 | 55 | Tenerife | San Cristóbal de La Laguna | 20 | 13 |
76 | 64 | Tenerife | Santa Cruz de Tenerife | 24 | 18 |
Rainfall
Days | Island | Place | Inches | Millimetres |
---|---|---|---|---|
19 | El Hierro | Valverde | 6.7 | 170 |
15 | Fuerteventura | Puerto del Rosario | 4.1 | 105 |
21 | Gran Canaria | Las Palmas de Gran Canaria | 5.3 | 134 |
20 | Lanzarote | Arrecife | 4.3 | 110 |
39 | La Palma | Villa de Mazo | 12.8 | 324 |
14 | Tenerife | Granadilla de Abona | 4.6 | 116 |
34 | Tenerife | Izaña Mountain | 17.3 | 440 |
66 | Tenerife | San Cristóbal de La Laguna | 21.9 | 557 |
31 | Tenerife | Santa Cruz de Tenerife | 8.4 | 214 |
Sunshine
Hours | Island | Place | Clear Days |
---|---|---|---|
2339 | El Hierro | Valverde | 63 |
2841 | Fuerteventura | Puerto del Rosario | 79 |
2805 | Gran Canaria | Las Palmas de Gran Canaria | 65 |
2944 | Lanzarote | Arrecife | 75 |
2087 | La Palma | Villa de Mazo | 60 |
2670 | Tenerife | Granadilla de Abona | 116 |
3433 | Tenerife | Izaña Mountain | 184 |
2444 | Tenerife | San Cristóbal de La Laguna | 46 |
2851 | Tenerife | Santa Cruz de Tenerife | 93 |
Humidity
Island | Place | Humidity |
---|---|---|
El Hierro | Valverde | 75 |
Fuerteventura | Puerto del Rosario | 70 |
Gran Canaria | Las Palmas de Gran Canaria | 68 |
Lanzarote | Arrecife | 71 |
La Palma | Villa de Mazo | 71 |
Tenerife | Granadilla de Abona | 67 |
Tenerife | Izaña Mountain | 48 |
Tenerife | San Cristóbal de La Laguna | 73 |
Tenerife | Santa Cruz de Tenerife | 63 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.