Average Sunshine in India for March
The tables below list March averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 263 |
Amritsar | Punjab | 219 |
Indore | Madhya Pradesh | 288 |
New Delhi | Delhi | 239 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 238 |
Guwahati | Assam | 220 |
Kolkata (Calcutta) | West Bengal | 226 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 271 |
Chennai | Tamil Nadu | 294 |
Hyderabad | Telangana | 263 |
Minicoy | Lakshadweep | 281 |
Port Blair | Andaman & Nicobar | 264 |
Thiruvananthapuram | Kerala | 251 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 278 |
Mumbai | Maharashtra | 274 |
Nagpur | Maharashtra | 288 |
Panaji | Goa | 291 |
Pune | Maharashtra | 301 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.