Average Sunshine in India for January
The tables below list January averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 225 |
Amritsar | Punjab | 182 |
Indore | Madhya Pradesh | 289 |
New Delhi | Delhi | 215 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 253 |
Guwahati | Assam | 226 |
Kolkata (Calcutta) | West Bengal | 204 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 262 |
Chennai | Tamil Nadu | 268 |
Hyderabad | Telangana | 279 |
Minicoy | Lakshadweep | 282 |
Port Blair | Andaman & Nicobar | 267 |
Thiruvananthapuram | Kerala | 263 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 287 |
Mumbai | Maharashtra | 270 |
Nagpur | Maharashtra | 272 |
Panaji | Goa | 312 |
Pune | Maharashtra | 292 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.