Average Rainfall for India in March
The tables below give monthly averages for rainfall during March at cities in India. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches).
The month's total rainfall is an historical average of weather data collected during 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
2 | Agra | Uttar Pradesh | 0.4 | 10 |
1 | Allahabad | Uttar Pradesh | 0.3 | 8 |
5 | Amritsar | Punjab | 1.9 | 48 |
2 | Bhopal | Madhya Pradesh | 0.4 | 10 |
3 | Chandigarh | Chandigarh | 1.2 | 29 |
6 | Dehradun | Uttarakhand | 2.0 | 50 |
0 | Indore | Madhya Pradesh | 0.0 | 1 |
1 | Lucknow | Uttar Pradesh | 0.3 | 9 |
5 | Ludhiana | Punjab | 1.2 | 31 |
6 | Mukteswar | Uttarakhand | 2.6 | 66 |
3 | New Delhi | Delhi | 0.6 | 15 |
2 | Patna | Bihar | 0.4 | 11 |
9 | Shimla | Himachal Pradesh | 2.4 | 62 |
10 | Srinagar | Jammu and Kashmir | 4.8 | 121 |
2 | Varanasi | Uttar Pradesh | 0.3 | 8 |
Eastern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
5 | Agartala | Tripura | 2.4 | 62 |
5 | Balasore | Orissa (Odisha) | 1.5 | 39 |
3 | Bhubaneshwar | Orissa (Odisha) | 1.1 | 28 |
9 | Cherrapunji | Meghalaya | 9.4 | 240 |
10 | Dibrugarh | Assam | 3.4 | 87 |
3 | Gopalpur | West Bengal | 0.7 | 18 |
5 | Guwahati | Assam | 1.9 | 47 |
6 | Kohima | Nagaland | 1.9 | 48 |
3 | Kolkata (Calcutta) | West Bengal | 1.4 | 35 |
3 | Raipur | Chhattisgarh | 0.8 | 20 |
4 | Ranchi | Jharkhand | 0.8 | 20 |
7 | Shillong | Meghalaya | 2.1 | 53 |
Southern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
1 | Bangalore | Karnataka | 0.6 | 16 |
0 | Chennai | Tamil Nadu | 0.2 | 4 |
1 | Coimbatore | Tamil Nadu | 0.7 | 18 |
1 | Hyderabad | Telangana | 0.6 | 16 |
2 | Madurai | Tamil Nadu | 0.6 | 16 |
2 | Minicoy | Lakshadweep | 0.8 | 21 |
1 | Mysore | Karnataka | 0.5 | 12 |
2 | Pamban Island | Tamil Nadu | 0.7 | 17 |
1 | Port Blair | Andaman & Nicobar | 0.4 | 9 |
1 | Puducherry | Pondicherry | 1.0 | 26 |
4 | Thiruvananthapuram | Kerala | 1.3 | 33 |
1 | Vijayawada | Andhra Pradesh | 0.2 | 5 |
1 | Vishakhapatnam | Andhra Pradesh | 0.7 | 17 |
Western India
Days | Place | State | Inches | mm |
---|---|---|---|---|
0 | Ahmedabad | Gujarat | 0.0 | 0 |
1 | Aurangabad | Maharashtra | 0.2 | 6 |
1 | Jaipur | Rajasthan | 0.2 | 5 |
1 | Kota | Rajasthan | 0.1 | 3 |
0 | Mumbai | Maharashtra | 0.0 | 0 |
2 | Nagpur | Maharashtra | 0.6 | 15 |
0 | Nasik | Maharashtra | 0.1 | 1 |
0 | Panaji | Goa | 0.0 | 1 |
0 | Pune | Maharashtra | 0.1 | 2 |
0 | Rajkot | Gujarat | 0.0 | 1 |
0 | Surat | Gujarat | 0.0 | 1 |
0 | Vadodara | Gujarat | 0.0 | 1 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.