Average Sunshine in India for June
The tables below list June averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 206 |
Amritsar | Punjab | 269 |
Indore | Madhya Pradesh | 209 |
New Delhi | Delhi | 197 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 141 |
Guwahati | Assam | 133 |
Kolkata (Calcutta) | West Bengal | 123 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 137 |
Chennai | Tamil Nadu | 203 |
Hyderabad | Telangana | 180 |
Minicoy | Lakshadweep | 137 |
Port Blair | Andaman & Nicobar | 87 |
Thiruvananthapuram | Kerala | 134 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 238 |
Mumbai | Maharashtra | 149 |
Nagpur | Maharashtra | 187 |
Panaji | Goa | 125 |
Pune | Maharashtra | 187 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.