Average Sunshine in India for February
The tables below list February averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 244 |
Amritsar | Punjab | 193 |
Indore | Madhya Pradesh | 276 |
New Delhi | Delhi | 216 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 234 |
Guwahati | Assam | 214 |
Kolkata (Calcutta) | West Bengal | 201 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 248 |
Chennai | Tamil Nadu | 268 |
Hyderabad | Telangana | 269 |
Minicoy | Lakshadweep | 262 |
Port Blair | Andaman & Nicobar | 264 |
Thiruvananthapuram | Kerala | 242 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 274 |
Mumbai | Maharashtra | 258 |
Nagpur | Maharashtra | 268 |
Panaji | Goa | 290 |
Pune | Maharashtra | 282 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.