Average Temperatures for India in January
Average temperatures for January at cities throughout India are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The tables give the normals for maximum and minimum monthly temperatures based on historical weather data collected from 1961 to 1990.
Northern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
72 | 46 | Agra | Uttar Pradesh | 22 | 8 |
74 | 48 | Allahabad | Uttar Pradesh | 23 | 9 |
67 | 39 | Amritsar | Punjab | 19 | 4 |
78 | 51 | Bhopal | Madhya Pradesh | 25 | 11 |
69 | 43 | Chandigarh | Chandigarh | 20 | 6 |
67 | 43 | Dehradun | Uttarakhand | 19 | 6 |
80 | 50 | Indore | Madhya Pradesh | 27 | 10 |
72 | 45 | Lucknow | Uttar Pradesh | 22 | 7 |
66 | 44 | Ludhiana | Punjab | 19 | 7 |
53 | 34 | Mukteswar | Uttarakhand | 12 | 1 |
70 | 46 | New Delhi | Delhi | 21 | 8 |
73 | 49 | Patna | Bihar | 23 | 9 |
47 | 36 | Shimla | Himachal Pradesh | 9 | 2 |
45 | 28 | Srinagar | Jammu and Kashmir | 7 | -2 |
74 | 48 | Varanasi | Uttar Pradesh | 23 | 9 |
Eastern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
78 | 50 | Agartala | Tripura | 26 | 10 |
81 | 57 | Balasore | Orissa (Odisha) | 27 | 14 |
84 | 60 | Bhubaneshwar | Orissa (Odisha) | 29 | 16 |
60 | 45 | Cherrapunji | Meghalaya | 16 | 7 |
73 | 48 | Dibrugarh | Assam | 23 | 9 |
81 | 62 | Gopalpur | West Bengal | 27 | 17 |
74 | 51 | Guwahati | Assam | 24 | 11 |
62 | 47 | Kohima | Nagaland | 17 | 8 |
80 | 57 | Kolkata (Calcutta) | West Bengal | 26 | 14 |
82 | 56 | Raipur | Chhattisgarh | 28 | 13 |
73 | 50 | Ranchi | Jharkhand | 23 | 10 |
60 | 40 | Shillong | Meghalaya | 15 | 4 |
Southern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
81 | 59 | Bangalore | Karnataka | 27 | 15 |
84 | 69 | Chennai | Tamil Nadu | 29 | 20 |
87 | 65 | Coimbatore | Tamil Nadu | 30 | 18 |
84 | 60 | Hyderabad | Telangana | 29 | 16 |
87 | 69 | Madurai | Tamil Nadu | 31 | 20 |
87 | 74 | Minicoy | Lakshadweep | 31 | 23 |
83 | 61 | Mysore | Karnataka | 29 | 16 |
83 | 75 | Pamban Island | Tamil Nadu | 29 | 24 |
85 | 70 | Port Blair | Andaman & Nicobar | 29 | 21 |
85 | 69 | Puducherry | Pondicherry | 30 | 21 |
89 | 72 | Thiruvananthapuram | Kerala | 32 | 22 |
65 | 65 | Vijayawada | Andhra Pradesh | 19 | 19 |
84 | 65 | Vishakhapatnam | Andhra Pradesh | 29 | 18 |
Western India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
83 | 53 | Ahmedabad | Gujarat | 28 | 12 |
84 | 52 | Aurangabad | Maharashtra | 29 | 11 |
73 | 47 | Jaipur | Rajasthan | 23 | 8 |
74 | 51 | Kota | Rajasthan | 23 | 11 |
85 | 67 | Mumbai | Maharashtra | 30 | 19 |
84 | 55 | Nagpur | Maharashtra | 29 | 13 |
85 | 51 | Nasik | Maharashtra | 29 | 10 |
90 | 68 | Panaji | Goa | 32 | 20 |
86 | 52 | Pune | Maharashtra | 30 | 11 |
83 | 53 | Rajkot | Gujarat | 28 | 12 |
88 | 58 | Surat | Gujarat | 31 | 15 |
85 | 55 | Vadodara | Gujarat | 30 | 13 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.