Average Humidity for India in February
The average humidity levels in February are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
Place | State | % |
---|---|---|
Agra | Uttar Pradesh | 55 |
Allahabad | Uttar Pradesh | 57 |
Amritsar | Punjab | 70 |
Indore | Madhya Pradesh | 36 |
Ludhiana | Punjab | 66 |
Mukteswar | Uttarakhand | 59 |
New Delhi | Delhi | 55 |
Srinagar | Jammu and Kashmir | 79 |
Eastern India
Place | State | % |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 61 |
Cherrapunji | Meghalaya | 69 |
Dibrugarh | Assam | 74 |
Guwahati | Assam | 65 |
Kolkata (Calcutta) | West Bengal | 58 |
Southern India
Place | State | % |
---|---|---|
Bangalore | Karnataka | 52 |
Chennai | Tamil Nadu | 72 |
Hyderabad | Telangana | 49 |
Minicoy | Lakshadweep | 74 |
Pamban Island | Tamil Nadu | 74 |
Port Blair | Andaman & Nicobar | 72 |
Thiruvananthapuram | Kerala | 70 |
Vishakhapatnam | Andhra Pradesh | 70 |
Western India
Place | State | % |
---|---|---|
Ahmedabad | Gujarat | 43 |
Kota | Rajasthan | 38 |
Mumbai | Maharashtra | 67 |
Nagpur | Maharashtra | 43 |
Panaji | Goa | 69 |
Pune | Maharashtra | 46 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.