Montreal - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Montreal, Quebec Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Montreal got more than 40 centimetres of snow in a single day?
This page gives the highest daily snowfall of each year in Montreal and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1886. Since then, the most amount of snow to land in one day at Montreal is 46.5 centimetres (18.3 inches) on January 21, 1889.
Since 1984 the snowfall extremes were measured at Montreal–Trudeau Airport. Before then, the weather station was in downtown Montreal.
Inches | Date | Centimetres |
---|---|---|
8.6 | December 03, 2023 + | 21.8 |
7.6 | April 19, 2022 | 19.3 |
9.1 | January 16, 2021 | 23.0 |
– | 2020 | – |
8.1 | February 13, 2019 | 20.6 |
12.0 | January 13, 2018 | 30.4 |
12.4 | March 14, 2017 | 31.6 |
6.0 | December 12, 2016 | 15.2 |
15.4 | December 29, 2015 | 39.1 |
7.9 | December 10, 2014 | 20.1 |
13.1 | March 19, 2013 | 33.3 |
18.0 | December 27, 2012 | 45.7 |
8.0 | February 02, 2011 | 20.3 |
11.7 | April 27, 2010 | 29.7 |
Inches | Date | Centimetres |
---|---|---|
11.0 | December 09, 2009 | 27.9 |
10.4 | February 01, 2008 | 26.4 |
13.9 | March 02, 2007 | 35.3 |
4.3 | December 26, 2006 | 10.9 |
16.2 | December 16, 2005 | 41.1 |
5.2 | February 03, 2004 | 13.2 |
7.4 | December 14, 2003 | 18.8 |
7.4 | March 18, 2002 | 18.8 |
12.2 | March 22, 2001 | 31.0 |
13.3 | April 09, 2000 | 33.8 |
14.1 | January 15, 1999 | 35.8 |
9.3 | January 23, 1998 | 23.6 |
8.4 | March 14, 1997 | 21.3 |
3.7 | February 11, 1996 | 9.4 |
8.2 | December 09, 1995 | 20.8 |
10.9 | February 24, 1994 | 27.7 |
– | 1993 | – |
6.8 | April 11, 1992 | 17.3 |
8.0 | February 14, 1991 | 20.3 |
5.5 | December 03, 1990 | 14.0 |
5.6 | March 04, 1989 | 14.2 |
8.3 | October 22, 1988 | 21.1 |
8.6 | February 08, 1987 | 21.8 |
6.5 | November 21, 1986 | 16.5 |
8.7 | March 04, 1985 | 22.1 |
7.4 | February 28, 1984 | 18.8 |
10.4 | November 04, 1983 | 26.4 |
8.5 | January 31, 1982 | 21.6 |
8.2 | November 20, 1981 | 20.8 |
6.5 | March 13, 1980 | 16.5 |
7.7 | January 21, 1979 | 19.6 |
10.5 | March 26, 1978 | 26.7 |
9.2 | February 24, 1977 | 23.4 |
4.7 | January 13, 1976 | 11.9 |
10.6 | January 25, 1975 | 26.9 |
11.6 | December 16, 1974 | 29.5 |
11.0 | February 14, 1973 | 27.9 |
14.2 | February 03, 1972 | 36.1 |
11.0 | March 04, 1971 | 27.9 |
9.3 | April 02, 1970 | 23.6 |
15.0 | December 26, 1969 | 38.1 |
12.1 | November 12, 1968 | 30.7 |
6.5 | January 27, 1967 | 16.5 |
14.8 | January 23, 1966 | 37.6 |
9.5 | November 18, 1965 | 24.1 |
6.1 | January 02, 1964 | 15.5 |
9.4 | March 06, 1963 | 23.9 |
11.2 | December 22, 1962 | 28.4 |
11.9 | November 29, 1961 | 30.2 |
12.0 | February 14, 1960 | 30.5 |
9.7 | March 06, 1959 | 24.6 |
10.5 | November 28, 1958 | 26.7 |
8.7 | March 09, 1957 | 22.1 |
8.5 | March 08, 1956 | 21.6 |
11.7 | March 26, 1955 | 29.7 |
9.8 | February 16, 1954 + | 24.9 |
7.7 | February 15, 1953 | 19.6 |
6.5 | December 12, 1952 | 16.5 |
12.0 | December 20, 1951 | 30.5 |
8.2 | February 15, 1950 | 20.8 |
9.1 | November 24, 1949 | 23.1 |
9.1 | February 28, 1948 | 23.1 |
10.3 | November 24, 1947 | 26.2 |
9.0 | December 20, 1946 | 22.9 |
5.3 | January 01, 1945 | 13.5 |
12.0 | November 30, 1944 + | 30.5 |
10.0 | March 06, 1943 | 25.4 |
10.5 | December 30, 1942 | 26.7 |
12.0 | December 13, 1941 | 30.5 |
9.2 | March 14, 1940 | 23.4 |
7.7 | January 30, 1939 | 19.6 |
5.6 | April 08, 1938 | 14.2 |
12.4 | March 16, 1937 | 31.5 |
11.5 | December 02, 1936 | 29.2 |
8.1 | January 17, 1935 | 20.6 |
8.0 | December 26, 1934 | 20.3 |
8.3 | October 24, 1933 | 21.1 |
10.3 | March 22, 1932 | 26.2 |
9.7 | January 19, 1931 | 24.6 |
5.1 | January 12, 1930 | 13.0 |
10.1 | February 07, 1929 | 25.7 |
8.5 | January 25, 1928 | 21.6 |
16.0 | December 16, 1927 | 40.6 |
8.1 | March 08, 1926 | 20.6 |
10.0 | November 27, 1925 | 25.4 |
13.6 | February 20, 1924 | 34.5 |
12.7 | December 28, 1923 | 32.3 |
7.5 | February 06, 1922 | 19.1 |
7.5 | November 10, 1921 | 19.1 |
11.9 | January 16, 1920 | 30.2 |
14.1 | March 09, 1919 | 35.8 |
10.1 | February 12, 1918 | 25.7 |
9.2 | March 05, 1917 | 23.4 |
11.5 | December 22, 1916 | 29.2 |
7.4 | December 14, 1915 | 18.8 |
9.1 | December 14, 1914 | 23.1 |
8.7 | December 23, 1913 | 22.1 |
14.6 | February 27, 1912 | 37.1 |
10.9 | March 22, 1911 | 27.7 |
10.1 | February 18, 1910 | 25.7 |
6.0 | March 04, 1909 | 15.2 |
16.8 | February 01, 1908 | 42.7 |
10.5 | April 08, 1907 | 26.7 |
8.0 | December 25, 1906 | 20.3 |
8.5 | January 12, 1905 | 21.6 |
9.3 | January 14, 1904 | 23.6 |
13.6 | December 10, 1903 | 34.5 |
13.5 | February 02, 1902 | 34.3 |
9.9 | January 12, 1901 | 25.1 |
18.2 | March 01, 1900 | 46.2 |
8.5 | March 15, 1899 | 21.6 |
16.9 | January 23, 1898 | 42.9 |
13.2 | January 21, 1897 | 33.5 |
14.5 | March 19, 1896 | 36.8 |
16.0 | February 08, 1895 | 40.6 |
11.0 | December 27, 1894 | 27.9 |
9.5 | December 03, 1893 | 24.1 |
15.9 | March 11, 1892 | 40.4 |
9.1 | March 04, 1891 | 23.1 |
10.8 | December 03, 1890 | 27.4 |
18.3 | January 21, 1889 | 46.5 |
13.0 | January 17, 1888 | 33.0 |
16.1 | December 28, 1887 | 40.9 |
10.8 | November 07, 1886 | 27.4 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.