Montreal - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Montreal, Quebec Canada along with the date they occurred. The information answers questions like: When was the last time more than 70 millimetres of precipitation landed on Montreal in a single day? What was the rainiest day of 2017?
The list gives the highest daily precipitation for each year in Montreal and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records go back to 1886. During that time the heaviest downpour measured for a single day was 93.5 millimetres (3.7 inches) on November 8, 1996.
Since 1984 the precipitation extremes were observed at Montreal–Trudeau Airport. Before then, the weather station was in downtown Montreal.
Inches | Date | Millimetres |
---|---|---|
2.1 | December 18, 2023 | 53.1 |
1.7 | April 07, 2022 | 42.7 |
1.5 | October 31, 2021 | 38.1 |
1.7 | January 11, 2020 | 44.2 |
2.4 | October 17, 2019 | 61.2 |
1.4 | December 21, 2018 | 34.8 |
1.6 | June 05, 2017 | 39.6 |
2.8 | August 16, 2016 | 71.1 |
1.9 | August 11, 2015 | 47.2 |
1.8 | August 13, 2014 | 44.5 |
1.3 | June 11, 2013 | 33.5 |
1.8 | December 27, 2012 | 46.2 |
2.2 | August 28, 2011 | 56.4 |
2.5 | September 30, 2010 | 64.5 |
Inches | Date | Millimetres |
---|---|---|
1.6 | July 11, 2009 | 40.6 |
1.7 | February 01, 2008 | 43.4 |
1.6 | July 20, 2007 | 39.6 |
1.9 | August 02, 2006 + | 48.3 |
2.9 | August 31, 2005 | 73.9 |
2.7 | September 09, 2004 | 67.3 |
2.0 | December 11, 2003 | 51.3 |
1.3 | May 31, 2002 | 32.0 |
1.7 | March 22, 2001 | 42.9 |
1.4 | January 10, 2000 | 35.8 |
1.9 | June 28, 1999 | 47.5 |
1.4 | August 25, 1998 | 36.1 |
2.6 | June 21, 1997 | 66.5 |
3.7 | November 08, 1996 | 93.5 |
3.2 | October 06, 1995 | 80.5 |
2.2 | November 01, 1994 | 55.6 |
– | 1993 | – |
1.6 | September 03, 1992 | 39.9 |
1.6 | April 21, 1991 | 40.4 |
1.6 | September 30, 1990 | 40.9 |
2.5 | October 20, 1989 | 63.8 |
2.2 | November 02, 1988 | 54.6 |
2.4 | June 08, 1987 | 61.7 |
1.6 | September 11, 1986 | 41.7 |
1.6 | September 27, 1985 | 40.6 |
2.1 | June 18, 1984 | 53.8 |
1.7 | December 12, 1983 | 44.2 |
3.0 | August 25, 1982 | 77.2 |
2.9 | August 16, 1981 | 73.4 |
1.5 | September 01, 1980 | 37.1 |
2.4 | September 14, 1979 | 61.0 |
1.6 | June 19, 1978 + | 40.4 |
1.3 | July 29, 1977 | 33.8 |
1.9 | October 09, 1976 | 47.5 |
2.1 | September 25, 1975 | 53.1 |
1.7 | July 09, 1974 | 43.2 |
2.2 | December 20, 1973 | 54.9 |
2.4 | May 31, 1972 | 60.2 |
1.5 | February 13, 1971 | 38.9 |
1.9 | October 22, 1970 | 48.5 |
1.8 | December 26, 1969 | 46.5 |
1.7 | August 06, 1968 | 42.9 |
1.7 | June 16, 1967 | 42.9 |
2.0 | August 16, 1966 | 50.3 |
2.3 | September 01, 1965 | 57.7 |
1.5 | January 21, 1964 | 36.8 |
3.2 | September 12, 1963 | 80.5 |
2.4 | July 26, 1962 | 61.5 |
1.9 | June 21, 1961 | 48.5 |
1.5 | October 24, 1960 | 38.9 |
1.1 | June 12, 1959 | 28.2 |
3.6 | July 05, 1958 | 90.4 |
2.7 | June 25, 1957 | 68.1 |
1.4 | July 08, 1956 | 36.3 |
1.7 | March 22, 1955 | 42.4 |
2.8 | August 31, 1954 | 70.1 |
1.4 | June 08, 1953 | 34.8 |
2.9 | August 21, 1952 | 72.9 |
2.1 | July 04, 1951 | 53.1 |
2.1 | November 04, 1950 | 52.8 |
1.6 | August 29, 1949 | 41.1 |
1.5 | June 08, 1948 | 37.1 |
2.1 | November 08, 1947 | 52.8 |
1.9 | September 29, 1946 | 49.3 |
2.0 | May 17, 1945 | 51.8 |
1.2 | November 30, 1944 + | 30.5 |
2.5 | June 15, 1943 | 62.7 |
1.9 | September 09, 1942 | 47.0 |
1.7 | October 05, 1941 | 42.4 |
2.7 | July 15, 1940 | 68.8 |
1.8 | June 29, 1939 | 46.0 |
2.1 | May 20, 1938 | 53.8 |
2.1 | November 13, 1937 | 52.6 |
1.5 | October 17, 1936 | 38.9 |
1.9 | July 23, 1935 | 47.5 |
1.7 | June 09, 1934 | 43.4 |
3.0 | August 24, 1933 | 75.7 |
3.4 | October 06, 1932 | 86.1 |
1.5 | April 26, 1931 | 37.3 |
1.3 | July 14, 1930 | 33.5 |
3.0 | June 25, 1929 | 74.9 |
1.2 | September 12, 1928 | 29.5 |
3.3 | November 17, 1927 | 84.3 |
2.4 | August 08, 1926 | 59.7 |
2.4 | July 16, 1925 | 60.7 |
2.9 | September 30, 1924 | 72.4 |
2.8 | October 24, 1923 | 71.1 |
2.1 | June 17, 1922 | 54.4 |
1.9 | October 20, 1921 | 47.5 |
1.8 | December 14, 1920 | 45.5 |
1.9 | March 09, 1919 | 48.5 |
2.2 | September 05, 1918 | 55.9 |
3.0 | August 09, 1917 | 76.2 |
1.9 | May 17, 1916 | 48.3 |
1.3 | February 24, 1915 | 33.3 |
1.4 | August 30, 1914 | 36.1 |
2.6 | October 02, 1913 | 65.0 |
2.0 | November 07, 1912 | 50.5 |
1.5 | September 06, 1911 | 38.6 |
1.6 | August 11, 1910 | 40.1 |
1.6 | July 03, 1909 | 40.9 |
1.7 | February 01, 1908 | 42.7 |
1.6 | April 30, 1907 | 39.6 |
3.2 | June 08, 1906 | 80.8 |
1.2 | June 11, 1905 | 29.7 |
2.3 | October 21, 1904 | 58.2 |
1.6 | June 21, 1903 | 39.6 |
1.8 | March 02, 1902 | 44.5 |
2.2 | March 11, 1901 | 56.9 |
2.1 | February 13, 1900 | 52.1 |
1.6 | September 26, 1899 | 39.6 |
1.9 | September 23, 1898 | 48.3 |
1.6 | June 24, 1897 | 40.9 |
2.0 | July 04, 1896 | 51.8 |
1.7 | September 11, 1895 | 42.9 |
1.7 | September 20, 1894 | 41.9 |
3.4 | August 29, 1893 | 85.3 |
2.1 | June 20, 1892 | 54.4 |
1.4 | March 09, 1891 | 35.8 |
1.7 | September 12, 1890 | 44.2 |
2.0 | July 20, 1889 | 50.8 |
2.1 | August 13, 1888 | 53.3 |
1.6 | December 28, 1887 | 40.9 |
1.3 | January 04, 1886 | 34.0 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.