Yearly Snowfall Averages for Canadian Cities
The tables below give annual averages for snowfall at major cities in Canada. The numbers are for the total amount of snow and how many days it snows in a year.
The numbers allow you to compare the typical yearly snowfall for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
The snowfall totals are averages based on weather data collected from 1981 to 2010. The calculation of days includes those when at least 0.2 centimetres (0.08 inches) of snow fell.
Days | City | Inches | Centimetres |
---|---|---|---|
12 | Abbotsford, British Columbia | 21.7 | 55.2 |
46 | Barrie, Ontario | 87.8 | 223.0 |
24 | Brantford, Ontario | 38.7 | 98.4 |
54 | Calgary, Alberta | 50.7 | 128.8 |
52 | Edmonton, Alberta | 48.6 | 123.5 |
45 | Guelph, Ontario | 61.1 | 155.1 |
25 | Halifax, Nova Scotia | 60.7 | 154.2 |
36 | Hamilton, Ontario | 46.5 | 118.1 |
21 | Kelowna, British Columbia | 25.0 | 63.5 |
50 | Kingston, Ontario | 61.8 | 157.1 |
62 | Kitchener - Waterloo, Ontario | 62.9 | 159.7 |
Days | City | Inches | Centimetres |
---|---|---|---|
60 | London, Ontario | 76.5 | 194.3 |
50 | Moncton, New Brunswick | 111.0 | 282.0 |
59 | Montréal, Quebec | 82.5 | 209.5 |
27 | Oshawa, Ontario | 41.6 | 105.8 |
52 | Ottawa, Ontario | 69.1 | 175.4 |
34 | Peterborough, Ontario | 54.3 | 137.9 |
70 | Québec City, Quebec | 119.4 | 303.4 |
56 | Regina, Saskatchewan | 39.4 | 100.2 |
93 | Saguenay, Quebec | 126.6 | 321.7 |
28 | Saskatoon, Saskatchewan | 28.9 | 73.4 |
76 | Sherbrooke, Quebec | 112.8 | 286.5 |
Days | City | Inches | Centimetres |
---|---|---|---|
43 | St. Catharines - Niagara, Ontario | 54.0 | 137.1 |
53 | Saint John, New Brunswick | 94.3 | 239.6 |
79 | St. John's, Newfoundland | 131.9 | 335.0 |
75 | Sudbury, Ontario | 103.7 | 263.4 |
62 | Thunder Bay, Ontario | 64.1 | 162.9 |
41 | Toronto, Ontario | 47.8 | 121.5 |
50 | Trois-Rivières, Quebec | 102.0 | 259.0 |
9 | Vancouver, British Columbia | 17.5 | 44.6 |
7 | Victoria, British Columbia | 13.1 | 33.4 |
44 | Windsor, Ontario | 50.9 | 129.3 |
53 | Winnipeg, Manitoba | 44.8 | 113.7 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.