Montreal - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Montreal, Quebec Canada. How hot did it get in 2019? When was the last time thermometers in Montreal rose above 35 °C? What was the highest temperature in Montreal a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Montreal and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1886. The highest temperature measured during that time was 36.6 degrees Celsius (97.9 Fahrenheit) on May 27, 2020.
Since 1984 the temperature extremes were observed at Montreal–Trudeau Airport. Before then, the weather station was in downtown Montreal.
Max °F | Date | Max °C |
---|---|---|
94 | June 01, 2023 | 34 |
90 | August 07, 2022 + | 32 |
93 | August 08, 2021 | 34 |
98 | May 27, 2020 | 37 |
92 | July 20, 2019 | 33 |
96 | July 02, 2018 | 36 |
90 | June 18, 2017 | 32 |
93 | July 13, 2016 | 34 |
90 | September 07, 2015 | 32 |
92 | July 01, 2014 | 33 |
92 | July 19, 2013 | 33 |
92 | July 14, 2012 + | 33 |
96 | July 21, 2011 | 36 |
94 | May 26, 2010 | 34 |
Max °F | Date | Max °C |
---|---|---|
91 | August 17, 2009 | 33 |
92 | September 05, 2008 | 33 |
91 | August 02, 2007 | 33 |
93 | August 01, 2006 | 34 |
91 | July 11, 2005 | 33 |
88 | July 22, 2004 | 31 |
92 | June 26, 2003 | 33 |
96 | August 14, 2002 | 36 |
97 | August 08, 2001 | 36 |
87 | June 26, 2000 | 31 |
92 | September 04, 1999 | 33 |
89 | July 16, 1998 | 32 |
88 | July 01, 1997 | 31 |
89 | August 07, 1996 | 32 |
90 | July 14, 1995 | 32 |
93 | June 18, 1994 | 34 |
– | 1993 | – |
85 | August 26, 1992 | 29 |
92 | July 20, 1991 | 33 |
88 | July 30, 1990 | 31 |
92 | July 25, 1989 | 33 |
93 | July 30, 1988 | 34 |
93 | August 17, 1987 | 34 |
90 | July 25, 1986 | 32 |
90 | July 25, 1985 | 32 |
89 | August 04, 1984 | 32 |
95 | July 04, 1983 | 35 |
90 | July 18, 1982 + | 32 |
90 | July 08, 1981 | 32 |
89 | June 25, 1980 + | 32 |
91 | July 25, 1979 | 33 |
91 | May 29, 1978 | 33 |
91 | July 20, 1977 + | 33 |
89 | June 15, 1976 | 32 |
96 | August 01, 1975 | 36 |
88 | June 10, 1974 | 31 |
90 | September 05, 1973 + | 32 |
91 | July 15, 1972 | 33 |
92 | June 30, 1971 | 33 |
94 | July 30, 1970 | 34 |
91 | June 27, 1969 | 33 |
90 | July 16, 1968 + | 32 |
89 | June 03, 1967 | 32 |
90 | July 03, 1966 | 32 |
90 | June 28, 1965 | 32 |
93 | June 30, 1964 | 34 |
93 | July 02, 1963 | 34 |
90 | May 19, 1962 | 32 |
88 | September 04, 1961 + | 31 |
90 | September 09, 1960 + | 32 |
93 | July 29, 1959 | 34 |
87 | July 25, 1958 | 31 |
91 | June 18, 1957 | 33 |
91 | June 14, 1956 | 33 |
96 | July 22, 1955 | 36 |
86 | June 22, 1954 | 30 |
94 | July 18, 1953 | 34 |
91 | July 15, 1952 | 33 |
85 | July 10, 1951 + | 29 |
89 | July 13, 1950 | 32 |
93 | July 28, 1949 | 34 |
90 | August 27, 1948 + | 32 |
92 | August 14, 1947 | 33 |
90 | July 19, 1946 + | 32 |
89 | July 25, 1945 | 32 |
93 | August 16, 1944 + | 34 |
91 | July 11, 1943 | 33 |
90 | June 12, 1942 | 32 |
91 | June 27, 1941 | 33 |
88 | August 18, 1940 | 31 |
90 | July 07, 1939 | 32 |
93 | August 04, 1938 | 34 |
89 | July 23, 1937 | 32 |
88 | July 11, 1936 | 31 |
89 | August 17, 1935 + | 32 |
91 | June 05, 1934 | 33 |
94 | June 28, 1933 | 34 |
90 | August 26, 1932 + | 32 |
97 | July 01, 1931 | 36 |
90 | July 19, 1930 + | 32 |
92 | July 28, 1929 | 33 |
91 | August 16, 1928 | 33 |
86 | June 10, 1927 | 30 |
87 | August 06, 1926 + | 31 |
94 | June 06, 1925 | 34 |
86 | August 31, 1924 | 30 |
91 | June 19, 1923 | 33 |
87 | August 15, 1922 | 31 |
95 | July 08, 1921 | 35 |
90 | August 08, 1920 + | 32 |
92 | June 03, 1919 | 33 |
92 | July 22, 1918 | 33 |
96 | August 01, 1917 | 36 |
93 | July 25, 1916 | 34 |
90 | July 31, 1915 | 32 |
91 | August 10, 1914 + | 33 |
93 | July 01, 1913 | 34 |
92 | July 08, 1912 + | 33 |
95 | July 03, 1911 | 35 |
87 | July 09, 1910 | 31 |
88 | August 08, 1909 | 31 |
92 | July 07, 1908 | 33 |
88 | August 11, 1907 | 31 |
89 | August 19, 1906 | 32 |
87 | July 18, 1905 + | 31 |
90 | July 19, 1904 | 32 |
88 | July 09, 1903 | 31 |
86 | July 31, 1902 + | 30 |
94 | July 16, 1901 | 34 |
89 | September 03, 1900 | 32 |
89 | August 21, 1899 | 32 |
90 | September 04, 1898 + | 32 |
93 | July 05, 1897 | 34 |
90 | August 11, 1896 | 32 |
88 | July 08, 1895 | 31 |
90 | July 20, 1894 + | 32 |
90 | August 11, 1893 | 32 |
89 | July 29, 1892 + | 32 |
90 | August 11, 1891 + | 32 |
89 | August 04, 1890 + | 32 |
88 | July 01, 1889 + | 31 |
88 | June 23, 1888 + | 31 |
90 | July 04, 1887 | 32 |
87 | July 05, 1886 | 31 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.