Melbourne - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Melbourne, Victoria Australia. For instance: When was the last time Melbourne got colder than -1 °C? How chilly did Melbourne get in 2018 or a century ago?
This page gives the lowest temperature for each year in Melbourne and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1856. The lowest temperature measured during that time was -3 degrees Celsius (27 Fahrenheit) on July 21, 1869 and July 11, 1868.
Since 2010 the temperature extremes were observed at Melbourne Airport. Before then, the weather station was in downtown Melbourne.
Min °F | Date | Min °C |
---|---|---|
33 | August 16, 2023 | 1 |
29 | July 20, 2022 | -2 |
32 | July 09, 2021 | 0 |
32 | June 29, 2020 | 0 |
32 | August 30, 2019 | 0 |
28 | August 29, 2018 | -2 |
31 | July 02, 2017 | -1 |
34 | May 31, 2016 | 1 |
30 | July 20, 2015 | -1 |
31 | July 23, 2014 | -1 |
31 | September 13, 2013 | -1 |
32 | July 08, 2012 | 0 |
32 | July 16, 2011 | 0 |
35 | July 06, 2010 + | 2 |
Min °F | Date | Min °C |
---|---|---|
37 | April 30, 2009 | 3 |
36 | May 24, 2008 | 2 |
36 | July 21, 2007 | 2 |
37 | July 21, 2006 | 3 |
36 | August 27, 2005 | 2 |
36 | August 16, 2004 | 2 |
36 | August 20, 2003 | 2 |
35 | June 19, 2002 | 2 |
39 | July 22, 2001 | 4 |
36 | July 14, 2000 | 2 |
37 | July 26, 1999 | 3 |
35 | June 18, 1998 | 2 |
33 | August 04, 1997 | 1 |
35 | July 13, 1996 | 2 |
35 | June 22, 1995 | 2 |
33 | July 01, 1994 | 1 |
35 | July 05, 1993 | 2 |
36 | August 26, 1992 | 2 |
36 | August 18, 1991 | 2 |
36 | August 27, 1990 | 2 |
33 | June 28, 1989 | 1 |
37 | June 17, 1988 | 3 |
35 | July 24, 1987 | 2 |
33 | June 30, 1986 | 1 |
33 | July 24, 1985 + | 1 |
32 | July 15, 1984 | 0 |
32 | July 24, 1983 | 0 |
31 | July 21, 1982 | -1 |
36 | May 20, 1981 | 2 |
35 | June 14, 1980 | 2 |
34 | July 26, 1979 | 1 |
37 | June 27, 1978 + | 3 |
35 | July 19, 1977 + | 2 |
34 | July 27, 1976 | 1 |
34 | June 17, 1975 | 1 |
33 | August 06, 1974 | 1 |
31 | July 06, 1973 | -1 |
32 | June 24, 1972 | 0 |
32 | July 01, 1971 | 0 |
33 | August 15, 1970 | 1 |
31 | June 16, 1969 | -1 |
35 | June 18, 1968 + | 2 |
34 | August 16, 1967 | 1 |
33 | July 31, 1966 | 1 |
32 | June 26, 1965 | 0 |
36 | June 10, 1964 | 2 |
29 | July 04, 1963 | -2 |
32 | July 16, 1962 | 0 |
33 | July 21, 1961 | 1 |
31 | August 07, 1960 | -1 |
29 | July 10, 1959 | -2 |
32 | July 02, 1958 | 0 |
31 | July 03, 1957 | -1 |
31 | July 11, 1956 | -1 |
33 | June 09, 1955 | 1 |
33 | August 05, 1954 | 1 |
34 | July 12, 1953 | 1 |
33 | July 23, 1952 | 1 |
34 | July 01, 1951 | 1 |
33 | June 15, 1950 | 1 |
32 | June 24, 1949 | 0 |
30 | July 19, 1948 | -1 |
32 | August 22, 1947 | 0 |
32 | May 15, 1946 | 0 |
31 | July 23, 1945 | -1 |
30 | August 07, 1944 + | -1 |
32 | August 13, 1943 | 0 |
30 | July 30, 1942 | -1 |
33 | July 26, 1941 | 1 |
31 | September 03, 1940 | -1 |
30 | July 08, 1939 | -1 |
30 | August 04, 1938 | -1 |
– | 1937 | – |
33 | August 30, 1936 | 1 |
33 | July 29, 1935 | 1 |
32 | September 02, 1934 | 0 |
32 | July 01, 1933 | 0 |
33 | August 28, 1932 + | 1 |
33 | June 17, 1931 | 1 |
34 | August 23, 1930 | 1 |
29 | July 31, 1929 + | -2 |
32 | June 21, 1928 | 0 |
30 | June 28, 1927 + | -1 |
32 | August 22, 1926 | 0 |
29 | August 09, 1925 | -2 |
33 | July 19, 1924 + | 1 |
34 | August 18, 1923 | 1 |
32 | June 24, 1922 | 0 |
33 | June 27, 1921 | 1 |
34 | July 17, 1920 | 1 |
30 | August 04, 1919 | -1 |
31 | July 21, 1918 | -1 |
31 | June 22, 1917 | -1 |
30 | May 29, 1916 | -1 |
33 | July 15, 1915 | 1 |
31 | July 21, 1914 | -1 |
31 | August 14, 1913 | -1 |
31 | July 16, 1912 | -1 |
30 | July 26, 1911 | -1 |
32 | July 18, 1910 | 0 |
33 | August 25, 1909 + | 1 |
30 | June 03, 1908 | -1 |
31 | July 19, 1907 | -1 |
31 | August 30, 1906 | -1 |
32 | September 18, 1905 + | 0 |
31 | July 23, 1904 | -1 |
29 | July 12, 1903 | -2 |
30 | August 14, 1902 | -1 |
30 | July 06, 1901 | -1 |
34 | July 03, 1900 | 1 |
31 | July 20, 1899 | -1 |
32 | June 21, 1898 | 0 |
31 | June 13, 1897 | -1 |
33 | July 31, 1896 | 1 |
30 | June 17, 1895 | -1 |
32 | July 11, 1894 | 0 |
31 | July 28, 1893 | -1 |
31 | August 05, 1892 | -1 |
34 | July 31, 1891 | 1 |
29 | July 16, 1890 | -2 |
31 | July 12, 1889 | -1 |
28 | July 27, 1888 | -2 |
33 | June 27, 1887 | 1 |
28 | July 09, 1886 + | -2 |
30 | July 15, 1885 | -1 |
30 | July 25, 1884 + | -1 |
32 | July 23, 1883 | 0 |
31 | June 09, 1882 | -1 |
32 | June 10, 1881 | 0 |
29 | July 18, 1880 | -2 |
31 | August 06, 1879 | -1 |
31 | June 22, 1878 | -1 |
31 | August 30, 1877 + | -1 |
29 | July 22, 1876 | -2 |
31 | July 08, 1875 | -1 |
29 | August 05, 1874 | -2 |
31 | July 23, 1873 | -1 |
33 | August 10, 1872 | 1 |
32 | October 03, 1871 | 0 |
30 | June 15, 1870 | -1 |
27 | July 21, 1869 | -3 |
27 | July 11, 1868 | -3 |
30 | August 01, 1867 | -1 |
28 | June 11, 1866 | -2 |
31 | July 21, 1865 | -1 |
31 | July 04, 1864 | -1 |
28 | August 11, 1863 | -2 |
33 | August 04, 1862 | 1 |
32 | July 24, 1861 | 0 |
29 | July 14, 1860 | -2 |
31 | July 15, 1859 | -1 |
33 | July 02, 1858 | 1 |
31 | August 12, 1857 | -1 |
32 | July 09, 1856 | 0 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.