Melbourne - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Melbourne, Victoria Australia. How hot did it get in 2018? When was the last time thermometers in Melbourne rose above 45 °C? What was the highest temperature in Melbourne 150 years ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Melbourne and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1856. The highest temperature measured during that time was 47 degrees Celsius (116 Fahrenheit) on February 7, 2009.
Since 2010 the temperature extremes were observed at Melbourne Airport. Before then, the weather station was in downtown Melbourne.
Max °F | Date | Max °C |
---|---|---|
106 | February 17, 2023 | 41 |
101 | January 01, 2022 | 38 |
105 | January 25, 2021 | 41 |
110 | January 31, 2020 | 43 |
115 | January 25, 2019 | 46 |
108 | January 19, 2018 | 42 |
101 | December 19, 2017 + | 38 |
110 | January 13, 2016 | 43 |
110 | December 19, 2015 | 43 |
111 | January 17, 2014 | 44 |
107 | January 04, 2013 | 42 |
103 | November 29, 2012 | 39 |
103 | February 01, 2011 | 39 |
108 | January 11, 2010 | 42 |
Max °F | Date | Max °C |
---|---|---|
116 | February 07, 2009 | 47 |
106 | January 10, 2008 + | 41 |
106 | December 31, 2007 | 41 |
108 | January 22, 2006 | 42 |
109 | December 31, 2005 | 43 |
105 | February 14, 2004 | 41 |
111 | January 25, 2003 | 44 |
99 | January 26, 2002 | 37 |
105 | January 11, 2001 | 41 |
104 | February 03, 2000 | 40 |
100 | January 15, 1999 | 38 |
108 | February 26, 1998 | 42 |
106 | January 20, 1997 | 41 |
103 | January 14, 1996 | 39 |
104 | February 25, 1995 | 40 |
106 | January 26, 1994 | 41 |
106 | February 03, 1993 | 41 |
103 | January 20, 1992 | 39 |
107 | January 03, 1991 | 42 |
103 | December 31, 1990 | 39 |
102 | February 18, 1989 | 39 |
105 | January 07, 1988 | 41 |
104 | February 07, 1987 | 40 |
101 | February 08, 1986 | 38 |
108 | January 14, 1985 | 42 |
95 | February 27, 1984 | 35 |
110 | February 08, 1983 | 43 |
110 | January 24, 1982 | 43 |
107 | January 26, 1981 | 42 |
107 | December 10, 1980 | 42 |
106 | February 02, 1979 | 41 |
101 | March 11, 1978 | 38 |
105 | February 17, 1977 | 41 |
105 | January 04, 1976 | 41 |
103 | February 06, 1975 | 39 |
98 | March 03, 1974 | 37 |
105 | January 20, 1973 | 41 |
104 | December 20, 1972 | 40 |
102 | January 08, 1971 | 39 |
99 | December 03, 1970 | 37 |
102 | January 08, 1969 | 39 |
111 | January 31, 1968 | 44 |
105 | February 06, 1967 | 41 |
103 | January 26, 1966 | 39 |
107 | January 17, 1965 | 42 |
103 | January 31, 1964 | 39 |
99 | December 20, 1963 | 37 |
104 | January 16, 1962 | 40 |
107 | January 28, 1961 | 42 |
105 | January 16, 1960 | 41 |
109 | January 19, 1959 | 43 |
102 | February 26, 1958 | 39 |
103 | January 30, 1957 | 39 |
101 | February 22, 1956 | 38 |
105 | January 02, 1955 | 41 |
101 | January 26, 1954 | 38 |
108 | December 20, 1953 | 42 |
110 | January 23, 1952 | 43 |
104 | January 12, 1951 | 40 |
102 | January 13, 1950 | 39 |
100 | January 29, 1949 | 38 |
104 | February 12, 1948 | 40 |
103 | January 26, 1947 | 39 |
106 | January 31, 1946 | 41 |
104 | December 26, 1945 | 40 |
104 | January 22, 1944 | 40 |
107 | January 31, 1943 | 42 |
105 | March 04, 1942 | 41 |
106 | December 26, 1941 | 41 |
107 | March 11, 1940 | 42 |
114 | January 13, 1939 | 46 |
103 | February 03, 1938 + | 39 |
– | 1937 | – |
106 | January 23, 1936 | 41 |
104 | January 22, 1935 | 40 |
103 | March 10, 1934 | 39 |
99 | February 27, 1933 | 37 |
109 | January 19, 1932 | 43 |
104 | December 30, 1931 | 40 |
103 | February 09, 1930 | 39 |
101 | January 24, 1929 | 38 |
104 | January 11, 1928 | 40 |
106 | January 14, 1927 | 41 |
104 | January 31, 1926 | 40 |
101 | December 05, 1925 | 38 |
104 | December 12, 1924 + | 40 |
106 | February 22, 1923 | 41 |
105 | February 16, 1922 | 41 |
107 | January 24, 1921 | 42 |
106 | December 23, 1920 | 41 |
107 | February 15, 1919 | 42 |
101 | December 23, 1918 | 38 |
101 | December 22, 1917 | 38 |
104 | January 16, 1916 | 40 |
104 | February 15, 1915 | 40 |
106 | February 17, 1914 | 41 |
105 | February 04, 1913 | 41 |
106 | February 01, 1912 | 41 |
105 | November 30, 1911 | 41 |
104 | January 25, 1910 | 40 |
104 | December 28, 1909 + | 40 |
112 | January 17, 1908 | 44 |
105 | December 25, 1907 | 41 |
110 | January 23, 1906 | 43 |
108 | January 13, 1905 + | 42 |
102 | December 24, 1904 | 39 |
105 | January 31, 1903 | 41 |
103 | January 31, 1902 | 39 |
110 | February 07, 1901 | 43 |
107 | January 28, 1900 | 42 |
104 | December 31, 1899 | 40 |
109 | December 05, 1898 | 43 |
107 | December 30, 1897 | 42 |
108 | January 23, 1896 | 42 |
101 | February 13, 1895 | 38 |
106 | November 27, 1894 | 41 |
105 | March 02, 1893 | 41 |
104 | March 08, 1892 | 40 |
103 | January 04, 1891 | 39 |
103 | February 06, 1890 | 39 |
100 | December 26, 1889 | 38 |
104 | January 15, 1888 | 40 |
105 | January 10, 1887 | 41 |
104 | February 19, 1886 | 40 |
102 | February 05, 1885 | 39 |
101 | February 13, 1884 | 38 |
105 | January 15, 1883 | 41 |
110 | January 19, 1882 | 43 |
100 | January 26, 1881 | 38 |
106 | January 20, 1880 | 41 |
106 | January 29, 1879 | 41 |
103 | December 20, 1878 | 39 |
101 | January 10, 1877 | 38 |
111 | December 15, 1876 | 44 |
110 | January 20, 1875 | 43 |
103 | December 17, 1874 | 39 |
102 | February 16, 1873 | 39 |
103 | January 16, 1872 | 39 |
106 | December 22, 1871 | 41 |
109 | February 15, 1870 | 43 |
108 | December 20, 1869 | 42 |
110 | December 24, 1868 | 43 |
108 | January 12, 1867 | 42 |
108 | January 16, 1866 | 42 |
103 | February 27, 1865 | 39 |
97 | January 08, 1864 | 36 |
105 | January 08, 1863 | 41 |
111 | January 14, 1862 | 44 |
98 | January 10, 1861 | 37 |
111 | January 22, 1860 | 44 |
104 | February 06, 1859 | 40 |
108 | January 28, 1858 | 42 |
109 | December 24, 1857 | 43 |
98 | January 26, 1856 | 37 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.