Hobart - Recent May Temperatures and Rainfall
The numbers here describe what the May weather in Hobart, Tasmania Australia was like for every year since 2010. A series of tables gives May data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot days occurred each May. Then there's information on how much rain actually landed this month during recent years, as well as how often Hobart had wet weather.
The climate data come from weather measurements made at downtown Hobart.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
60 | 45 | 2023 | 15 | 7 |
59 | 45 | 2022 | 15 | 7 |
60 | 46 | 2021 | 16 | 8 |
60 | 46 | 2020 | 15 | 8 |
61 | 47 | 2019 | 16 | 8 |
61 | 47 | 2018 | 16 | 8 |
58 | 46 | 2017 | 15 | 8 |
60 | 48 | 2016 | 16 | 9 |
58 | 44 | 2015 | 15 | 7 |
60 | 46 | 2014 | 16 | 8 |
61 | 45 | 2013 | 16 | 7 |
60 | 47 | 2012 | 15 | 8 |
59 | 45 | 2011 | 15 | 7 |
60 | 44 | 2010 | 16 | 7 |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|
2023 | 0 | 0 |
2022 | 2 | 0 |
2021 | 2 | 0 |
2020 | 0 | 0 |
2019 | 0 | 0 |
2018 | 2 | 0 |
2017 | 0 | 0 |
2016 | 1 | 0 |
2015 | 0 | 0 |
2014 | 2 | 0 |
2013 | 3 | 0 |
2012 | 0 | 0 |
2011 | 2 | 0 |
2010 | 3 | 0 |
Rain
This table gives the total precipitation that fell on Hobart during May in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
10 | 2023 | 0.9 | 22 |
11 | 2022 | 5.3 | 135 |
5 | 2021 | 0.5 | 13 |
7 | 2020 | 0.6 | 16 |
9 | 2019 | 0.9 | 23 |
10 | 2018 | 0.7 | 17 |
10 | 2017 | 1.1 | 28 |
17 | 2016 | 3.8 | 96 |
12 | 2015 | 3.0 | 76 |
13 | 2014 | 1.2 | 30 |
8 | 2013 | 0.9 | 23 |
14 | 2012 | 3.6 | 92 |
12 | 2011 | 0.9 | 24 |
11 | 2010 | 1.1 | 27 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.