Hobart - Extreme Daily Rainfall for Each Year
This page lists the heaviest rainfalls and wettest days of each year in Hobart, Tasmania Australia. The information answers questions like: When was the last time Hobart got more than 75 millimetres of rain in a single day? What was the heaviest rainfall of 2018 or a century ago?
The list gives the highest daily precipitation for each year in Hobart and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.
These records were observed at downtown Hobart and go back to 1895. During that time the heaviest downpour measured for a single day was 132.3 millimetres (5.21 inches) on April 23, 1960.
Inches | Date | Millimetres |
---|---|---|
1.58 | October 22, 2023 | 40.1 |
3.35 | May 06, 2022 | 85.1 |
1.65 | October 29, 2021 | 41.9 |
1.82 | August 05, 2020 | 46.2 |
1.03 | February 07, 2019 | 26.2 |
1.09 | December 17, 2018 | 27.7 |
1.46 | December 03, 2017 | 37.1 |
1.54 | September 30, 2016 | 39.1 |
2.82 | January 14, 2015 | 71.6 |
1.09 | August 01, 2014 | 27.7 |
1.69 | July 22, 2013 | 42.9 |
1.36 | May 26, 2012 | 34.5 |
3.10 | April 13, 2011 | 78.7 |
2.47 | August 12, 2010 | 62.7 |
Inches | Date | Millimetres |
---|---|---|
1.77 | June 05, 2009 | 45.0 |
1.00 | June 27, 2008 | 25.4 |
2.77 | January 22, 2007 | 70.4 |
0.61 | January 01, 2006 | 15.5 |
2.97 | September 12, 2005 | 75.4 |
1.72 | January 30, 2004 | 43.7 |
1.97 | March 21, 2003 | 50.0 |
0.96 | August 13, 2002 | 24.4 |
1.31 | October 12, 2001 | 33.3 |
1.20 | January 05, 2000 | 30.5 |
1.72 | February 07, 1999 | 43.7 |
1.98 | December 27, 1998 | 50.3 |
2.40 | January 22, 1997 | 61.0 |
2.40 | February 09, 1996 | 61.0 |
2.83 | December 19, 1995 | 71.9 |
1.34 | August 01, 1994 | 34.0 |
2.22 | December 29, 1993 | 56.4 |
0.91 | September 13, 1992 | 23.1 |
1.50 | January 25, 1991 | 38.1 |
2.20 | July 03, 1990 | 55.9 |
1.24 | October 27, 1989 | 31.5 |
1.61 | November 15, 1988 | 40.9 |
1.03 | May 25, 1987 | 26.2 |
1.67 | January 10, 1986 | 42.4 |
1.65 | December 18, 1985 | 41.9 |
1.43 | November 12, 1984 | 36.3 |
2.91 | March 23, 1983 | 73.9 |
0.91 | March 09, 1982 | 23.1 |
2.30 | August 28, 1981 | 58.4 |
0.93 | March 03, 1980 | 23.6 |
0.78 | September 12, 1979 | 19.8 |
1.58 | February 08, 1978 | 40.1 |
2.64 | March 27, 1977 | 67.1 |
2.55 | August 02, 1976 | 64.8 |
2.08 | March 19, 1975 | 52.8 |
1.42 | April 30, 1974 | 36.1 |
1.85 | May 03, 1973 | 47.0 |
1.42 | January 10, 1972 | 36.1 |
1.64 | February 10, 1971 | 41.7 |
2.24 | October 22, 1970 | 56.9 |
2.13 | February 22, 1969 | 54.1 |
0.90 | February 27, 1968 | 22.9 |
2.43 | July 11, 1967 | 61.7 |
2.31 | September 07, 1966 | 58.7 |
1.64 | April 21, 1965 | 41.7 |
1.73 | June 01, 1964 | 43.9 |
1.09 | July 09, 1963 | 27.7 |
2.08 | September 29, 1962 | 52.8 |
0.93 | April 24, 1961 | 23.6 |
5.21 | April 23, 1960 | 132.3 |
1.10 | July 23, 1959 | 27.9 |
2.05 | December 11, 1958 | 52.1 |
2.49 | November 26, 1957 | 63.2 |
1.74 | May 03, 1956 | 44.2 |
1.15 | June 23, 1955 | 29.2 |
2.20 | February 01, 1954 | 55.9 |
2.34 | September 21, 1953 | 59.4 |
1.55 | September 09, 1952 | 39.4 |
2.97 | April 13, 1951 | 75.4 |
1.52 | August 20, 1950 | 38.6 |
1.78 | January 17, 1949 | 45.2 |
0.94 | September 27, 1948 | 23.9 |
2.39 | October 31, 1947 | 60.7 |
3.47 | March 17, 1946 | 88.1 |
1.48 | January 31, 1945 | 37.6 |
1.61 | January 03, 1944 | 40.9 |
2.06 | December 04, 1943 | 52.3 |
0.98 | May 07, 1942 | 24.9 |
3.33 | December 05, 1941 | 84.6 |
0.79 | March 20, 1940 | 20.1 |
1.42 | June 02, 1939 | 36.1 |
2.69 | March 16, 1938 | 68.3 |
0.80 | October 16, 1937 | 20.3 |
0.90 | December 04, 1936 | 22.9 |
1.99 | April 16, 1935 | 50.5 |
1.57 | December 01, 1934 | 39.9 |
2.57 | October 05, 1933 | 65.3 |
3.27 | March 11, 1932 | 83.1 |
1.57 | October 04, 1931 | 39.9 |
1.00 | December 17, 1930 | 25.4 |
2.82 | December 21, 1929 | 71.6 |
2.13 | January 25, 1928 | 54.1 |
1.93 | February 19, 1927 | 49.0 |
2.03 | October 12, 1926 | 51.6 |
1.39 | May 14, 1925 | 35.3 |
1.88 | January 28, 1924 | 47.8 |
2.47 | November 09, 1923 | 62.7 |
2.51 | July 18, 1922 | 63.8 |
1.43 | July 16, 1921 | 36.3 |
1.46 | December 17, 1920 | 37.1 |
2.79 | March 05, 1919 | 70.9 |
1.98 | August 23, 1918 | 50.3 |
3.21 | April 07, 1917 | 81.5 |
2.96 | January 30, 1916 | 75.2 |
1.67 | April 12, 1915 | 42.4 |
1.03 | April 11, 1914 | 26.2 |
1.71 | April 27, 1913 | 43.4 |
1.07 | September 07, 1912 | 27.2 |
2.06 | March 14, 1911 | 52.3 |
1.32 | December 02, 1910 | 33.5 |
5.02 | April 20, 1909 | 127.5 |
1.66 | October 09, 1908 | 42.2 |
2.27 | December 27, 1907 | 57.7 |
2.58 | October 04, 1906 | 65.5 |
2.59 | January 29, 1905 | 65.8 |
1.37 | January 04, 1904 | 34.8 |
1.75 | June 08, 1903 | 44.5 |
1.36 | September 11, 1902 | 34.5 |
1.66 | April 22, 1901 | 42.2 |
1.60 | April 15, 1900 | 40.6 |
1.57 | June 25, 1899 | 39.9 |
1.06 | March 02, 1898 | 26.9 |
1.31 | November 01, 1897 | 33.3 |
1.65 | June 16, 1896 | 41.9 |
1.34 | September 09, 1895 | 34.0 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.