Cairns - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Cairns, Queensland Australia. For instance: When was the last time Cairns got colder than 9 °C? How chilly did Cairns get in 2018 or a hundred years ago?
This page gives the lowest temperature for each year in Cairns and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1890, with a few years missing data. The lowest temperature measured during that time was 6 degrees Celsius (43 Fahrenheit) on June 23, 1946; July 12, 1932 and August 2, 1919.
Since 1945 the temperature extremes were observed at Cairns Airport. Before then, the weather station was at downtown Cairns.
Min °F | Date | Min °C |
---|---|---|
55 | August 16, 2023 | 13 |
51 | July 14, 2022 | 11 |
55 | June 21, 2021 | 13 |
49 | July 17, 2020 | 9 |
48 | August 23, 2019 | 9 |
52 | June 05, 2018 | 11 |
55 | June 08, 2017 | 13 |
57 | August 05, 2016 | 14 |
49 | August 07, 2015 | 9 |
50 | July 19, 2014 | 10 |
50 | July 02, 2013 | 10 |
50 | August 12, 2012 | 10 |
49 | June 19, 2011 | 9 |
52 | August 14, 2010 | 11 |
Min °F | Date | Min °C |
---|---|---|
53 | July 05, 2009 | 12 |
48 | July 30, 2008 | 9 |
48 | July 10, 2007 + | 9 |
50 | August 05, 2006 | 10 |
54 | August 14, 2005 | 12 |
49 | June 19, 2004 | 9 |
56 | August 01, 2003 | 13 |
48 | July 05, 2002 + | 9 |
46 | July 29, 2001 | 8 |
48 | July 14, 2000 | 9 |
50 | July 21, 1999 | 10 |
54 | July 02, 1998 | 12 |
51 | June 17, 1997 | 11 |
51 | July 16, 1996 | 11 |
50 | August 09, 1995 | 10 |
54 | August 11, 1994 + | 12 |
52 | August 01, 1993 | 11 |
52 | July 22, 1992 | 11 |
53 | July 15, 1991 + | 12 |
50 | August 03, 1990 | 10 |
49 | August 19, 1989 | 9 |
54 | June 17, 1988 | 12 |
54 | July 16, 1987 | 12 |
54 | August 07, 1986 | 12 |
49 | June 23, 1985 | 9 |
47 | July 02, 1984 | 8 |
49 | July 09, 1983 | 9 |
48 | June 22, 1982 | 9 |
55 | June 20, 1981 | 13 |
54 | June 21, 1980 | 12 |
48 | July 31, 1979 | 9 |
49 | June 16, 1978 | 9 |
48 | June 28, 1977 | 9 |
50 | June 21, 1976 | 10 |
52 | June 15, 1975 | 11 |
49 | July 10, 1974 | 9 |
57 | July 21, 1973 | 14 |
53 | July 09, 1972 | 12 |
48 | July 26, 1971 | 9 |
53 | July 27, 1970 | 12 |
54 | September 25, 1969 | 12 |
53 | July 25, 1968 + | 12 |
53 | July 06, 1967 | 12 |
52 | July 29, 1966 | 11 |
45 | July 19, 1965 | 7 |
53 | July 16, 1964 | 12 |
49 | June 27, 1963 | 9 |
52 | July 28, 1962 | 11 |
53 | August 12, 1961 | 12 |
49 | July 16, 1960 | 9 |
48 | July 27, 1959 | 9 |
49 | July 02, 1958 | 9 |
51 | May 23, 1957 | 11 |
50 | July 01, 1956 + | 10 |
55 | August 17, 1955 | 13 |
52 | July 14, 1954 | 11 |
46 | August 07, 1953 | 8 |
49 | July 29, 1952 | 9 |
55 | August 25, 1951 | 13 |
52 | June 25, 1950 | 11 |
49 | June 06, 1949 | 9 |
50 | August 29, 1948 | 10 |
54 | August 26, 1947 | 12 |
43 | June 23, 1946 | 6 |
47 | July 18, 1945 | 8 |
53 | August 14, 1944 | 12 |
48 | June 24, 1943 | 9 |
50 | July 28, 1942 | 10 |
45 | August 16, 1941 | 7 |
50 | July 19, 1940 | 10 |
46 | August 05, 1939 | 8 |
51 | July 05, 1938 | 11 |
48 | June 07, 1937 | 9 |
48 | June 30, 1936 + | 9 |
49 | August 06, 1935 + | 9 |
49 | August 07, 1934 | 9 |
50 | August 01, 1933 | 10 |
43 | July 12, 1932 | 6 |
49 | July 09, 1931 | 9 |
48 | August 05, 1930 | 9 |
– | 1929 | – |
48 | June 28, 1928 | 9 |
49 | July 26, 1927 | 9 |
52 | August 10, 1926 | 11 |
48 | July 13, 1925 | 9 |
49 | July 25, 1924 | 9 |
46 | August 07, 1923 | 8 |
45 | August 06, 1922 | 7 |
48 | August 03, 1921 | 9 |
51 | July 24, 1920 | 11 |
43 | August 02, 1919 | 6 |
48 | July 17, 1918 | 9 |
48 | June 22, 1917 | 9 |
52 | July 01, 1916 | 11 |
52 | June 13, 1915 | 11 |
50 | July 13, 1914 | 10 |
48 | June 12, 1913 | 9 |
51 | July 21, 1912 | 11 |
47 | July 26, 1911 | 8 |
47 | July 20, 1910 | 8 |
45 | August 01, 1909 | 7 |
47 | July 06, 1908 | 8 |
51 | August 05, 1907 + | 11 |
– | 1906 | – |
– | 1905 | – |
47 | July 13, 1904 | 8 |
52 | September 22, 1903 + | 11 |
52 | August 16, 1902 | 11 |
45 | July 31, 1901 | 7 |
53 | August 07, 1900 | 12 |
45 | July 05, 1899 | 7 |
46 | July 23, 1898 | 8 |
49 | August 09, 1897 | 9 |
– | 1896 | – |
45 | July 28, 1895 | 7 |
50 | July 24, 1894 | 10 |
46 | July 08, 1893 | 8 |
47 | July 16, 1892 | 8 |
49 | June 26, 1891 | 9 |
49 | June 26, 1890 | 9 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.