Cairns - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Cairns, Queensland Australia. How hot did it get in 2018? When was the last time thermometers in Cairns rose above 40 °C? What was the highest temperature in Cairns a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Cairns and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1890, with a few years missing data. The highest temperature measured during that time was 43 degrees Celsius (110 Fahrenheit) on January 31, 1923.
Since 1945 the temperature extremes were observed at Cairns Airport. Before then, the weather station was at downtown Cairns.
Max °F | Date | Max °C |
---|---|---|
– | 2023 | – |
101 | January 05, 2022 | 38 |
95 | December 02, 2021 | 35 |
104 | February 15, 2020 | 40 |
103 | February 21, 2019 | 39 |
102 | November 29, 2018 | 39 |
97 | March 28, 2017 | 36 |
100 | February 17, 2016 | 38 |
98 | February 22, 2015 | 37 |
95 | December 13, 2014 | 35 |
101 | January 29, 2013 | 38 |
95 | February 07, 2012 | 35 |
96 | December 13, 2011 | 36 |
98 | February 04, 2010 | 37 |
Max °F | Date | Max °C |
---|---|---|
93 | October 05, 2009 + | 34 |
98 | November 23, 2008 | 37 |
99 | December 01, 2007 | 37 |
96 | November 16, 2006 | 36 |
97 | December 20, 2005 | 36 |
95 | January 08, 2004 | 35 |
96 | November 24, 2003 | 36 |
99 | February 09, 2002 | 37 |
98 | December 18, 2001 | 37 |
95 | November 03, 2000 | 35 |
96 | February 18, 1999 | 36 |
99 | January 26, 1998 | 37 |
92 | February 24, 1997 | 33 |
98 | January 12, 1996 | 37 |
105 | December 20, 1995 | 41 |
104 | January 21, 1994 | 40 |
100 | March 18, 1993 | 38 |
102 | January 05, 1992 | 39 |
102 | December 06, 1991 | 39 |
98 | February 11, 1990 | 37 |
96 | February 21, 1989 | 36 |
99 | December 18, 1988 | 37 |
98 | January 23, 1987 | 37 |
98 | February 06, 1986 | 37 |
96 | January 01, 1985 | 36 |
103 | December 30, 1984 | 39 |
99 | December 04, 1983 | 37 |
98 | January 23, 1982 | 37 |
97 | March 02, 1981 | 36 |
95 | February 06, 1980 | 35 |
92 | December 07, 1979 | 33 |
97 | February 01, 1978 | 36 |
99 | December 29, 1977 | 37 |
96 | December 24, 1976 | 36 |
98 | January 06, 1975 | 37 |
97 | March 12, 1974 | 36 |
96 | February 13, 1973 | 36 |
98 | January 19, 1972 | 37 |
103 | December 28, 1971 | 39 |
95 | February 17, 1970 | 35 |
102 | February 12, 1969 | 39 |
94 | December 06, 1968 | 34 |
105 | January 29, 1967 | 41 |
99 | February 19, 1966 | 37 |
94 | November 12, 1965 | 34 |
– | 1964 | – |
99 | January 06, 1963 | 37 |
95 | October 24, 1962 | 35 |
94 | February 22, 1961 | 34 |
99 | December 05, 1960 | 37 |
99 | February 18, 1959 | 37 |
102 | January 23, 1958 | 39 |
95 | February 19, 1957 | 35 |
98 | November 20, 1956 | 37 |
96 | March 09, 1955 | 36 |
93 | January 04, 1954 | 34 |
93 | March 02, 1953 | 34 |
97 | December 20, 1952 | 36 |
98 | January 26, 1951 | 37 |
96 | December 28, 1950 | 36 |
97 | January 12, 1949 | 36 |
96 | November 01, 1948 | 36 |
97 | January 24, 1947 | 36 |
99 | March 25, 1946 | 37 |
94 | February 18, 1945 | 34 |
97 | January 06, 1944 | 36 |
99 | December 08, 1943 | 37 |
99 | February 22, 1942 | 37 |
98 | January 25, 1941 | 37 |
98 | December 24, 1940 | 37 |
100 | January 28, 1939 | 38 |
96 | February 24, 1938 | 36 |
98 | January 22, 1937 | 37 |
98 | February 02, 1936 | 37 |
107 | February 15, 1935 | 42 |
102 | December 09, 1934 | 39 |
101 | January 04, 1933 | 38 |
95 | February 18, 1932 | 35 |
103 | February 07, 1931 | 39 |
98 | January 01, 1930 | 37 |
– | 1929 | – |
97 | December 07, 1928 | 36 |
100 | January 27, 1927 | 38 |
96 | January 16, 1926 | 36 |
99 | December 25, 1925 | 37 |
104 | January 22, 1924 | 40 |
110 | January 31, 1923 | 43 |
101 | December 19, 1922 | 38 |
95 | March 06, 1921 | 35 |
95 | January 23, 1920 | 35 |
99 | January 27, 1919 | 37 |
99 | March 07, 1918 | 37 |
98 | March 09, 1917 | 37 |
100 | February 11, 1916 | 38 |
104 | February 09, 1915 | 40 |
101 | December 31, 1914 + | 38 |
97 | November 20, 1913 | 36 |
99 | January 13, 1912 | 37 |
101 | December 23, 1911 | 38 |
98 | January 30, 1910 | 37 |
96 | January 21, 1909 | 36 |
99 | March 06, 1908 | 37 |
100 | March 15, 1907 + | 38 |
– | 1906 | – |
– | 1905 | – |
96 | October 21, 1904 | 36 |
101 | January 06, 1903 | 38 |
99 | September 17, 1902 | 37 |
97 | January 12, 1901 | 36 |
– | 1900 | – |
98 | January 19, 1899 | 37 |
94 | January 22, 1898 | 34 |
98 | January 24, 1897 | 37 |
– | 1896 | – |
95 | January 28, 1895 | 35 |
100 | January 30, 1894 | 38 |
103 | January 05, 1893 | 39 |
96 | December 09, 1892 | 36 |
97 | December 24, 1891 | 36 |
94 | March 09, 1890 | 34 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.