Brisbane - Extreme Daily Rainfall for Each Year
This page lists the heaviest rainfalls and wettest days of each year in Brisbane, Queensland Australia. The information answers questions like: When was the last time Brisbane got more than 300 millimetres of rain in a single day? What was the heaviest rainfall of 2017?
The list gives the highest daily precipitation for each year in Brisbane and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.
These records go back to 1869. During that time the heaviest downpour measured for a single day was 465.1 millimetres (18.3 inches) on January 21, 1887.
The rainfall extremes were observed in downtown Brisbane, except from 1986 to 1999 when the weather station was at Brisbane Airport.
Inches | Date | Millimetres |
---|---|---|
3.29 | December 27, 2023 | 83.6 |
9.0 | February 27, 2022 | 228.3 |
4.9 | March 22, 2021 | 125.0 |
3.8 | February 07, 2020 | 96.5 |
5.1 | December 12, 2019 | 130.3 |
– | 2018 | – |
3.9 | January 03, 2017 | 98.0 |
4.4 | June 20, 2016 | 110.5 |
4.0 | January 23, 2015 | 100.3 |
3.7 | January 24, 2014 | 94.0 |
5.7 | January 28, 2013 | 145.0 |
6.6 | January 25, 2012 | 168.4 |
4.4 | January 10, 2011 | 110.7 |
4.8 | February 17, 2010 | 121.4 |
Inches | Date | Millimetres |
---|---|---|
3.5 | May 20, 2009 | 88.9 |
3.1 | November 20, 2008 | 79.5 |
2.1 | June 06, 2007 | 52.6 |
1.8 | November 05, 2006 | 46.5 |
1.7 | November 28, 2005 | 43.7 |
3.3 | March 06, 2004 | 83.3 |
2.4 | February 04, 2003 | 61.7 |
1.9 | December 11, 2002 | 48.0 |
5.4 | March 10, 2001 | 137.9 |
1.9 | December 15, 2000 | 48.0 |
5.2 | January 29, 1999 | 133.1 |
2.2 | April 11, 1998 | 55.4 |
2.3 | October 08, 1997 | 58.7 |
6.4 | May 02, 1996 | 163.3 |
3.7 | December 24, 1995 | 94.0 |
5.3 | January 20, 1994 | 135.6 |
1.8 | March 15, 1993 | 44.7 |
4.7 | February 22, 1992 | 118.6 |
3.1 | February 07, 1991 | 78.5 |
6.1 | February 25, 1990 | 153.9 |
6.7 | April 26, 1989 | 169.7 |
3.1 | April 04, 1988 | 78.7 |
5.2 | March 05, 1987 | 132.1 |
2.9 | November 30, 1986 | 72.9 |
4.3 | July 09, 1985 | 109.5 |
6.2 | April 09, 1984 | 156.2 |
3.8 | May 02, 1983 | 97.5 |
3.4 | January 21, 1982 | 87.1 |
6.7 | November 02, 1981 | 168.9 |
5.9 | May 09, 1980 | 149.1 |
2.3 | January 24, 1979 | 58.7 |
2.1 | March 17, 1978 | 54.1 |
3.3 | November 18, 1977 | 84.1 |
3.3 | November 14, 1976 | 84.1 |
5.0 | December 08, 1975 | 126.2 |
12.4 | January 26, 1974 | 313.9 |
5.4 | July 07, 1973 | 136.1 |
9.3 | February 12, 1972 | 235.2 |
3.8 | January 28, 1971 | 96.8 |
5.1 | November 08, 1970 | 129.3 |
4.9 | May 13, 1969 | 123.2 |
6.2 | January 11, 1968 | 156.7 |
11.1 | June 12, 1967 | 282.4 |
5.6 | November 08, 1966 | 142.5 |
7.6 | July 20, 1965 | 193.0 |
5.0 | March 28, 1964 | 126.2 |
4.9 | March 17, 1963 | 123.2 |
3.3 | July 11, 1962 | 84.6 |
3.2 | January 04, 1961 | 81.3 |
2.9 | November 02, 1960 | 72.4 |
3.1 | February 18, 1959 | 78.7 |
3.1 | December 18, 1958 | 78.2 |
2.3 | February 22, 1957 | 58.4 |
5.3 | December 22, 1956 | 134.4 |
7.8 | March 28, 1955 | 197.6 |
3.7 | January 17, 1954 | 94.5 |
4.3 | February 17, 1953 | 109.2 |
3.0 | June 14, 1952 | 75.4 |
5.1 | March 19, 1951 | 128.8 |
4.3 | February 28, 1950 | 108.7 |
5.3 | October 25, 1949 | 135.6 |
6.4 | June 15, 1948 | 162.8 |
5.0 | February 13, 1947 | 128.0 |
4.1 | March 25, 1946 | 103.1 |
2.5 | February 27, 1945 | 64.3 |
2.5 | July 11, 1944 | 64.5 |
5.2 | December 30, 1943 | 131.1 |
4.2 | February 09, 1942 | 105.4 |
3.4 | January 19, 1941 | 87.4 |
2.8 | December 03, 1940 | 70.1 |
5.0 | March 15, 1939 | 126.7 |
4.6 | February 01, 1938 | 116.3 |
2.9 | March 16, 1937 | 74.2 |
1.7 | January 18, 1936 | 41.9 |
1.7 | February 20, 1935 | 43.4 |
4.5 | February 01, 1934 | 113.8 |
5.5 | April 05, 1933 | 138.7 |
2.9 | January 13, 1932 | 73.9 |
10.6 | February 06, 1931 | 269.5 |
4.2 | January 24, 1930 | 106.9 |
4.0 | April 04, 1929 | 101.3 |
5.0 | April 19, 1928 | 126.2 |
3.9 | January 23, 1927 | 99.3 |
2.0 | December 30, 1926 | 51.1 |
2.4 | June 20, 1925 | 62.0 |
2.5 | February 04, 1924 | 64.3 |
2.4 | June 05, 1923 | 61.5 |
2.9 | July 24, 1922 | 72.9 |
4.2 | June 10, 1921 | 107.4 |
3.7 | January 21, 1920 | 93.2 |
2.3 | March 28, 1919 | 59.4 |
1.7 | January 12, 1918 | 42.9 |
3.0 | January 24, 1917 | 74.9 |
4.5 | April 13, 1916 | 113.5 |
5.5 | February 10, 1915 | 140.2 |
2.2 | February 20, 1914 | 56.1 |
3.0 | June 22, 1913 | 77.2 |
4.4 | March 03, 1912 | 111.3 |
2.9 | January 12, 1911 | 73.7 |
4.4 | December 12, 1910 | 111.5 |
2.1 | December 25, 1909 + | 52.1 |
11.2 | March 14, 1908 | 284.0 |
2.8 | May 31, 1907 | 71.9 |
3.8 | February 28, 1906 | 95.8 |
5.3 | December 07, 1905 | 133.6 |
2.8 | March 30, 1904 | 71.9 |
4.3 | May 31, 1903 | 108.2 |
1.6 | October 11, 1902 | 40.4 |
4.1 | March 10, 1901 | 103.9 |
3.8 | January 08, 1900 | 95.8 |
2.5 | January 11, 1899 | 64.5 |
5.2 | March 20, 1898 | 131.6 |
3.0 | December 28, 1897 | 76.7 |
4.0 | February 09, 1896 | 100.8 |
5.7 | January 26, 1895 | 145.8 |
4.4 | January 22, 1894 | 111.3 |
8.4 | February 16, 1893 | 212.3 |
6.8 | March 13, 1892 | 172.0 |
3.1 | June 08, 1891 | 78.2 |
3.9 | April 23, 1890 | 98.0 |
3.5 | July 16, 1889 | 89.9 |
3.1 | February 26, 1888 | 77.5 |
18.3 | January 21, 1887 | 465.1 |
– | 1886 | – |
2.8 | February 17, 1885 | 71.1 |
3.2 | May 03, 1884 | 80.3 |
3.0 | May 14, 1883 | 74.9 |
3.9 | April 01, 1882 | 97.8 |
2.7 | January 12, 1881 | 69.1 |
2.9 | February 22, 1880 | 74.4 |
5.6 | May 09, 1879 | 142.7 |
4.1 | December 14, 1878 | 104.1 |
2.6 | November 19, 1877 | 65.5 |
3.5 | July 15, 1876 | 89.9 |
7.5 | February 24, 1875 | 190.0 |
2.3 | July 31, 1874 | 58.7 |
4.1 | June 18, 1873 | 104.1 |
4.6 | December 30, 1872 | 115.6 |
6.6 | December 28, 1871 | 167.6 |
9.7 | March 09, 1870 | 245.1 |
3.6 | January 21, 1869 | 91.9 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.