Brisbane - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Brisbane, Queensland Australia. For instance: When was the last time Brisbane got colder than 3 °C? How chilly did Brisbane get in 2018 or a century ago?
This page gives the lowest temperature for each year in Brisbane and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1887. The lowest temperature measured during that time was 0.5 degrees Celsius (33 Fahrenheit) on August 1, 1994.
The temperature extremes were observed in downtown Brisbane, except from 1986 to 1999 when the weather station was at Brisbane Airport.
Min °F | Date | Min °C |
---|---|---|
44 | July 08, 2023 | 7 |
43 | August 15, 2022 | 6 |
43 | July 20, 2021 | 6 |
46 | July 05, 2020 | 8 |
45 | July 12, 2019 | 7 |
41 | August 22, 2018 + | 5 |
43 | July 24, 2017 | 6 |
44 | June 26, 2016 | 7 |
42 | July 15, 2015 | 6 |
37 | July 12, 2014 | 3 |
42 | June 25, 2013 | 6 |
39 | August 03, 2012 | 4 |
42 | August 09, 2011 | 6 |
43 | August 14, 2010 | 6 |
Min °F | Date | Min °C |
---|---|---|
42 | June 12, 2009 | 6 |
39 | July 31, 2008 | 4 |
39 | July 19, 2007 | 4 |
41 | May 31, 2006 | 5 |
43 | July 17, 2005 | 6 |
38 | July 08, 2004 | 3 |
38 | July 25, 2003 | 3 |
41 | July 13, 2002 + | 5 |
37 | July 08, 2001 | 3 |
37 | July 28, 2000 | 3 |
39 | June 18, 1999 | 4 |
39 | June 26, 1998 | 4 |
34 | August 27, 1997 + | 1 |
35 | July 18, 1996 | 2 |
34 | July 21, 1995 | 1 |
33 | August 01, 1994 | 1 |
40 | June 21, 1993 | 4 |
38 | July 13, 1992 | 3 |
37 | July 24, 1991 + | 3 |
34 | July 08, 1990 | 1 |
38 | August 09, 1989 | 3 |
39 | August 10, 1988 | 4 |
42 | July 15, 1987 | 6 |
38 | June 27, 1986 | 3 |
39 | June 25, 1985 | 4 |
43 | July 07, 1984 | 6 |
44 | June 13, 1983 | 7 |
42 | June 20, 1982 | 6 |
41 | July 11, 1981 | 5 |
44 | July 20, 1980 | 7 |
45 | July 13, 1979 + | 7 |
42 | July 14, 1978 | 6 |
42 | August 02, 1977 | 6 |
45 | August 16, 1976 | 7 |
43 | July 11, 1975 | 6 |
40 | July 15, 1974 | 4 |
46 | June 06, 1973 | 8 |
42 | July 10, 1972 + | 6 |
40 | July 02, 1971 | 4 |
– | 1970 | – |
45 | July 25, 1969 | 7 |
38 | July 28, 1968 | 3 |
40 | August 04, 1967 | 4 |
40 | July 27, 1966 | 4 |
38 | July 13, 1965 | 3 |
37 | August 13, 1964 | 3 |
39 | July 19, 1963 | 4 |
39 | August 04, 1962 | 4 |
39 | July 18, 1961 | 4 |
39 | August 12, 1960 | 4 |
42 | June 28, 1959 | 6 |
39 | July 14, 1958 | 4 |
40 | July 18, 1957 | 4 |
42 | July 14, 1956 | 6 |
40 | August 03, 1955 | 4 |
41 | June 18, 1954 | 5 |
40 | August 18, 1953 | 4 |
40 | July 08, 1952 | 4 |
38 | July 19, 1951 | 3 |
42 | June 13, 1950 | 6 |
39 | July 20, 1949 + | 4 |
37 | July 08, 1948 | 3 |
40 | July 13, 1947 | 4 |
38 | July 20, 1946 | 3 |
43 | August 03, 1945 | 6 |
39 | July 20, 1944 | 4 |
37 | July 27, 1943 | 3 |
43 | August 10, 1942 | 6 |
40 | August 09, 1941 | 4 |
38 | July 14, 1940 | 3 |
40 | July 26, 1939 | 4 |
41 | August 03, 1938 | 5 |
42 | July 03, 1937 + | 6 |
40 | July 01, 1936 | 4 |
38 | July 16, 1935 | 3 |
40 | June 12, 1934 | 4 |
38 | June 28, 1933 | 3 |
41 | August 16, 1932 | 5 |
42 | July 17, 1931 | 6 |
41 | June 09, 1930 | 5 |
40 | July 17, 1929 + | 4 |
40 | June 09, 1928 | 4 |
39 | July 11, 1927 | 4 |
41 | August 11, 1926 | 5 |
37 | July 24, 1925 | 3 |
41 | August 05, 1924 | 5 |
42 | August 16, 1923 | 6 |
39 | July 10, 1922 | 4 |
42 | August 06, 1921 | 6 |
41 | July 13, 1920 | 5 |
38 | August 05, 1919 | 3 |
37 | July 02, 1918 | 3 |
38 | July 07, 1917 | 3 |
40 | July 04, 1916 | 4 |
38 | August 14, 1915 | 3 |
40 | July 18, 1914 + | 4 |
40 | August 15, 1913 + | 4 |
43 | August 31, 1912 + | 6 |
36 | July 28, 1911 | 2 |
41 | July 08, 1910 | 5 |
41 | July 23, 1909 | 5 |
36 | June 29, 1908 | 2 |
39 | August 23, 1907 | 4 |
36 | July 19, 1906 | 2 |
37 | July 25, 1905 | 3 |
39 | June 27, 1904 | 4 |
39 | June 23, 1903 | 4 |
40 | August 14, 1902 | 4 |
39 | August 01, 1901 | 4 |
38 | July 02, 1900 | 3 |
38 | August 09, 1899 | 3 |
40 | June 27, 1898 | 4 |
43 | May 08, 1897 | 6 |
36 | July 02, 1896 | 2 |
36 | July 29, 1895 + | 2 |
36 | July 12, 1894 | 2 |
38 | June 23, 1893 | 3 |
40 | June 24, 1892 | 4 |
40 | July 05, 1891 | 4 |
36 | July 14, 1890 | 2 |
37 | July 02, 1889 | 3 |
39 | July 26, 1888 + | 4 |
37 | August 06, 1887 | 3 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.