Darwin - Extreme Daily Rainfall for Each Year
This page lists the heaviest rainfalls and wettest days of each year in Darwin, Northern Territory Australia. The information answers questions like: When was the last time Darwin got more than 200 millimetres of rain in a single day? What was the heaviest rainfall of 2018 or a century ago?
The list gives the highest daily precipitation for each year in Darwin and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.
These records go back to 1872. During that time the heaviest downpour measured for a single day was 367.5 millimetres (14.47 inches) on February 16, 2011.
Since 1942 the rainfall extremes were observed at Darwin Airport. Before then, the weather station was nearby at the Darwin Post Office.
Inches | Date | Millimetres |
---|---|---|
3.86 | February 24, 2023 | 98.0 |
3.26 | December 31, 2022 | 82.8 |
3.30 | February 05, 2021 | 83.8 |
4.45 | October 08, 2020 | 113.0 |
2.15 | January 27, 2019 | 54.6 |
6.11 | January 30, 2018 | 155.2 |
8.29 | February 05, 2017 | 210.6 |
3.35 | December 21, 2016 | 85.1 |
5.09 | January 01, 2015 | 129.3 |
4.19 | February 18, 2014 | 106.4 |
4.13 | November 05, 2013 | 104.9 |
7.17 | January 25, 2012 | 182.1 |
14.47 | February 16, 2011 | 367.5 |
5.37 | February 26, 2010 | 136.4 |
Inches | Date | Millimetres |
---|---|---|
6.39 | December 13, 2009 | 162.3 |
9.53 | January 13, 2008 | 242.1 |
6.02 | March 03, 2007 | 152.9 |
3.76 | January 24, 2006 | 95.5 |
2.23 | January 11, 2005 + | 56.6 |
4.30 | January 13, 2004 | 109.2 |
5.09 | January 13, 2003 | 129.3 |
3.11 | November 16, 2002 | 79.0 |
2.84 | February 12, 2001 | 72.1 |
4.86 | April 11, 2000 | 123.4 |
3.27 | April 08, 1999 | 83.1 |
9.61 | December 09, 1998 | 244.1 |
11.43 | January 03, 1997 | 290.3 |
6.13 | December 28, 1996 | 155.7 |
7.02 | January 16, 1995 | 178.3 |
4.50 | March 01, 1994 | 114.3 |
6.37 | December 29, 1993 | 161.8 |
3.81 | November 26, 1992 | 96.8 |
8.43 | January 06, 1991 | 214.1 |
3.57 | December 11, 1990 | 90.7 |
3.46 | March 11, 1989 | 87.9 |
3.95 | December 01, 1988 | 100.3 |
5.97 | December 31, 1987 | 151.6 |
5.00 | January 12, 1986 | 127.0 |
5.55 | April 13, 1985 | 141.0 |
3.87 | February 12, 1984 | 98.3 |
6.45 | March 10, 1983 | 163.8 |
4.16 | January 22, 1982 | 105.7 |
8.08 | January 23, 1981 | 205.2 |
4.71 | January 21, 1980 | 119.6 |
3.32 | January 09, 1979 | 84.3 |
4.33 | January 27, 1978 | 110.0 |
9.47 | March 16, 1977 | 240.5 |
4.86 | March 11, 1976 | 123.4 |
4.29 | February 21, 1975 | 109.0 |
10.91 | December 25, 1974 | 277.1 |
3.56 | January 29, 1973 | 90.4 |
5.08 | March 02, 1972 | 129.0 |
5.08 | January 31, 1971 | 129.0 |
3.50 | October 08, 1970 | 88.9 |
6.13 | February 06, 1969 | 155.7 |
5.30 | February 25, 1968 | 134.6 |
4.02 | January 20, 1967 | 102.1 |
2.58 | November 14, 1966 | 65.5 |
5.79 | December 29, 1965 | 147.1 |
2.56 | February 24, 1964 | 65.0 |
4.27 | January 22, 1963 | 108.5 |
4.97 | February 01, 1962 | 126.2 |
2.29 | February 02, 1961 | 58.2 |
4.35 | January 29, 1960 | 110.5 |
5.62 | April 04, 1959 | 142.7 |
2.79 | February 20, 1958 | 70.9 |
3.72 | January 17, 1957 | 94.5 |
4.51 | February 03, 1956 | 114.6 |
9.85 | February 18, 1955 | 250.2 |
4.44 | January 01, 1954 | 112.8 |
3.83 | February 03, 1953 | 97.3 |
2.73 | January 18, 1952 | 69.3 |
2.89 | October 11, 1951 | 73.4 |
6.06 | January 27, 1950 | 153.9 |
5.42 | February 15, 1949 | 137.7 |
3.50 | December 02, 1948 | 88.9 |
5.52 | March 22, 1947 | 140.2 |
3.41 | January 22, 1946 | 86.6 |
2.93 | March 08, 1945 | 74.4 |
3.22 | November 17, 1944 | 81.8 |
3.67 | April 11, 1943 | 93.2 |
7.64 | February 03, 1942 | 194.1 |
3.36 | February 16, 1941 | 85.3 |
2.83 | November 14, 1940 | 71.9 |
5.44 | January 14, 1939 | 138.2 |
4.92 | February 16, 1938 | 125.0 |
2.34 | March 11, 1937 | 59.4 |
2.57 | December 03, 1936 | 65.3 |
2.91 | January 13, 1935 | 73.9 |
3.34 | January 31, 1934 | 84.8 |
2.46 | February 27, 1933 | 62.5 |
5.04 | December 25, 1932 | 128.0 |
5.22 | January 19, 1931 | 132.6 |
4.34 | February 13, 1930 | 110.2 |
6.61 | April 01, 1929 | 167.9 |
3.56 | February 09, 1928 | 90.4 |
5.85 | January 13, 1927 | 148.6 |
5.85 | January 11, 1926 | 148.6 |
3.95 | February 08, 1925 | 100.3 |
5.25 | February 16, 1924 | 133.4 |
5.33 | January 26, 1923 | 135.4 |
6.83 | January 26, 1922 | 173.5 |
5.70 | March 26, 1921 | 144.8 |
3.57 | December 22, 1920 | 90.7 |
7.18 | March 06, 1919 | 182.4 |
5.90 | March 27, 1918 | 149.9 |
– | 1917 | – |
3.60 | October 15, 1916 | 91.4 |
4.04 | January 15, 1915 | 102.6 |
4.71 | January 08, 1914 | 119.6 |
3.98 | January 31, 1913 | 101.1 |
5.14 | January 17, 1912 | 130.6 |
3.02 | January 29, 1911 | 76.7 |
7.87 | December 27, 1910 | 199.9 |
3.03 | December 11, 1909 | 77.0 |
3.20 | December 10, 1908 | 81.3 |
4.16 | February 24, 1907 | 105.7 |
3.48 | December 22, 1906 | 88.4 |
3.79 | January 31, 1905 | 96.3 |
4.33 | December 31, 1904 | 110.0 |
5.06 | February 27, 1903 | 128.5 |
5.83 | January 24, 1902 | 148.1 |
5.67 | March 15, 1901 | 144.0 |
3.05 | February 07, 1900 | 77.5 |
4.75 | March 09, 1899 | 120.7 |
6.09 | March 28, 1898 | 154.7 |
11.67 | January 07, 1897 | 296.4 |
7.02 | January 08, 1896 | 178.3 |
5.54 | January 06, 1895 | 140.7 |
3.16 | February 18, 1894 | 80.3 |
7.04 | February 17, 1893 | 178.8 |
2.75 | February 03, 1892 | 69.9 |
7.26 | April 17, 1891 | 184.4 |
5.40 | January 30, 1890 | 137.2 |
3.86 | January 31, 1889 | 98.0 |
6.14 | February 04, 1888 | 156.0 |
4.40 | February 08, 1887 | 111.8 |
6.10 | February 07, 1886 | 154.9 |
5.72 | November 02, 1885 | 145.3 |
4.56 | January 11, 1884 | 115.8 |
2.79 | December 17, 1883 | 70.9 |
6.71 | May 02, 1882 | 170.4 |
4.33 | February 22, 1881 | 110.0 |
5.34 | January 08, 1880 | 135.6 |
3.21 | March 24, 1879 | 81.5 |
4.70 | December 12, 1878 | 119.4 |
4.49 | January 01, 1877 | 114.0 |
3.94 | March 08, 1876 | 100.1 |
3.02 | November 09, 1875 | 76.7 |
3.49 | April 03, 1874 | 88.6 |
5.83 | April 15, 1873 | 148.1 |
3.74 | January 03, 1872 | 95.0 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.