Darwin - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Darwin, Northern Territory Australia. How hot did it get in 2018? When was the last time thermometers in Darwin rose above 38 °C? What was the highest temperature in Darwin one hundred years ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Darwin and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1886, with a few years missing data. The highest temperature measured during that time was 41 degrees Celsius (105 Fahrenheit) on October 17, 1892.
Since 1942 the temperature extremes were observed at Darwin Airport. Before then, the weather station was nearby at the Darwin Post Office.
Max °F | Date | Max °C |
---|---|---|
100 | October 15, 2023 | 38 |
99 | September 14, 2022 | 37 |
100 | September 21, 2021 | 38 |
99 | November 17, 2020 + | 37 |
101 | October 21, 2019 | 38 |
99 | November 01, 2018 | 37 |
98 | September 16, 2017 | 37 |
99 | October 08, 2016 | 37 |
98 | November 08, 2015 | 37 |
99 | September 19, 2014 | 37 |
98 | October 10, 2013 | 37 |
98 | October 13, 2012 | 37 |
96 | November 27, 2011 | 36 |
98 | October 24, 2010 | 37 |
Max °F | Date | Max °C |
---|---|---|
100 | October 18, 2009 | 38 |
99 | October 22, 2008 | 37 |
99 | November 23, 2007 | 37 |
99 | September 08, 2006 | 37 |
98 | October 04, 2005 | 37 |
99 | November 28, 2004 | 37 |
98 | April 16, 2003 | 37 |
97 | October 31, 2002 + | 36 |
98 | September 27, 2001 | 37 |
97 | September 11, 2000 | 36 |
97 | September 28, 1999 | 36 |
98 | April 01, 1998 | 37 |
97 | September 11, 1997 | 36 |
96 | April 01, 1996 | 36 |
98 | September 12, 1995 | 37 |
96 | November 27, 1994 + | 36 |
99 | November 01, 1993 | 37 |
97 | October 12, 1992 | 36 |
100 | October 11, 1991 | 38 |
98 | October 24, 1990 | 37 |
98 | October 16, 1989 | 37 |
97 | October 25, 1988 | 36 |
99 | October 29, 1987 | 37 |
96 | November 20, 1986 + | 36 |
97 | November 20, 1985 | 36 |
97 | September 28, 1984 | 36 |
100 | September 17, 1983 | 38 |
102 | October 18, 1982 | 39 |
98 | September 14, 1981 | 37 |
98 | September 21, 1980 | 37 |
98 | November 24, 1979 | 37 |
96 | September 14, 1978 | 36 |
98 | November 15, 1977 | 37 |
99 | December 18, 1976 | 37 |
98 | September 25, 1975 | 37 |
96 | November 27, 1974 | 36 |
99 | October 05, 1973 | 37 |
99 | November 15, 1972 | 37 |
98 | August 30, 1971 | 37 |
99 | October 16, 1970 | 37 |
– | 1969 | – |
98 | October 26, 1968 | 37 |
99 | September 29, 1967 | 37 |
96 | October 22, 1966 + | 36 |
96 | September 19, 1965 | 36 |
97 | November 01, 1964 | 36 |
97 | November 24, 1963 | 36 |
96 | October 13, 1962 | 36 |
98 | October 27, 1961 | 37 |
98 | November 01, 1960 | 37 |
97 | October 29, 1959 | 36 |
98 | November 08, 1958 | 37 |
97 | November 28, 1957 | 36 |
96 | October 21, 1956 + | 36 |
99 | October 15, 1955 | 37 |
97 | September 26, 1954 | 36 |
97 | November 15, 1953 | 36 |
98 | September 24, 1952 | 37 |
99 | October 21, 1951 | 37 |
94 | January 01, 1950 | 34 |
96 | December 04, 1949 | 36 |
97 | October 13, 1948 | 36 |
96 | December 05, 1947 | 36 |
– | 1946 | – |
97 | April 19, 1945 | 36 |
– | – | |
96 | October 02, 1943 | 36 |
– | 1942 | – |
98 | December 11, 1941 | 37 |
95 | December 12, 1940 + | 35 |
97 | November 08, 1939 | 36 |
96 | December 03, 1938 + | 36 |
99 | June 17, 1937 | 37 |
– | 1936 | – |
98 | December 13, 1935 | 37 |
98 | December 24, 1934 | 37 |
99 | October 14, 1933 | 37 |
97 | January 08, 1932 | 36 |
100 | December 13, 1931 | 38 |
98 | October 30, 1930 | 37 |
99 | November 22, 1929 | 37 |
99 | January 08, 1928 | 37 |
98 | November 15, 1927 + | 37 |
101 | November 05, 1926 | 38 |
99 | November 08, 1925 | 37 |
101 | November 27, 1924 | 38 |
98 | November 17, 1923 | 37 |
98 | November 01, 1922 + | 37 |
98 | October 30, 1921 | 37 |
99 | December 20, 1920 | 37 |
96 | December 02, 1919 | 36 |
97 | November 25, 1918 | 36 |
97 | September 11, 1917 | 36 |
97 | September 14, 1916 | 36 |
98 | November 03, 1915 | 37 |
98 | February 20, 1914 | 37 |
101 | November 24, 1913 | 38 |
97 | November 26, 1912 | 36 |
98 | December 25, 1911 | 37 |
97 | October 15, 1910 | 36 |
99 | November 04, 1909 + | 37 |
98 | October 27, 1908 | 37 |
98 | December 11, 1907 + | 37 |
101 | April 15, 1906 | 38 |
102 | November 13, 1905 | 39 |
98 | September 15, 1904 | 37 |
99 | October 17, 1903 | 37 |
97 | April 25, 1902 | 36 |
102 | October 12, 1901 | 39 |
100 | November 14, 1900 | 38 |
98 | April 21, 1899 | 37 |
99 | December 15, 1898 | 37 |
99 | November 07, 1897 | 37 |
100 | January 01, 1896 | 38 |
100 | December 08, 1895 | 38 |
98 | February 22, 1894 | 37 |
101 | December 02, 1893 | 38 |
105 | October 17, 1892 | 41 |
99 | October 25, 1891 | 37 |
101 | December 21, 1890 | 38 |
102 | November 28, 1889 | 39 |
100 | October 19, 1888 | 38 |
101 | February 20, 1887 | 38 |
102 | December 14, 1886 | 39 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.