Alice Springs - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Alice Springs, Northern Territory Australia. For instance: When was the last time Alice Springs got colder than -5 °C? How chilly did Alice Springs get in 2018 or a century ago?
This page gives the lowest temperature for each year in Alice Springs and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1879, with just a few years missing data. The lowest temperature measured during that time was -8 degrees Celsius (18 Fahrenheit) on July 17, 1976.
Since 1942 the temperature extremes were observed at Alice Springs Airport. Before then, the weather station was in downtown Alice Springs.
Min °F | Date | Min °C |
---|---|---|
31 | May 09, 2023 | -1 |
25 | July 15, 2022 | -4 |
28 | June 28, 2021 + | -2 |
30 | July 14, 2020 + | -1 |
26 | June 22, 2019 | -3 |
25 | July 13, 2018 | -4 |
27 | June 11, 2017 | -3 |
25 | July 15, 2016 | -4 |
23 | July 20, 2015 | -5 |
27 | July 03, 2014 | -3 |
30 | July 25, 2013 | -1 |
23 | July 07, 2012 | -5 |
26 | June 15, 2011 | -3 |
27 | June 15, 2010 | -3 |
Min °F | Date | Min °C |
---|---|---|
32 | July 29, 2009 + | 0 |
28 | July 25, 2008 + | -2 |
25 | July 21, 2007 | -4 |
25 | June 13, 2006 | -4 |
31 | August 07, 2005 | -1 |
24 | July 21, 2004 | -4 |
27 | August 03, 2003 + | -3 |
21 | June 30, 2002 | -6 |
29 | July 28, 2001 | -2 |
27 | July 29, 2000 | -3 |
30 | July 26, 1999 | -1 |
28 | July 12, 1998 | -2 |
26 | August 01, 1997 | -3 |
32 | August 20, 1996 | 0 |
25 | August 09, 1995 | -4 |
25 | August 11, 1994 | -4 |
29 | August 05, 1993 | -2 |
30 | August 20, 1992 | -1 |
31 | July 16, 1991 | -1 |
30 | August 01, 1990 | -1 |
23 | June 26, 1989 | -5 |
29 | June 24, 1988 | -2 |
27 | July 24, 1987 | -3 |
31 | July 13, 1986 | -1 |
27 | July 11, 1985 | -3 |
23 | July 05, 1984 | -5 |
22 | July 09, 1983 | -6 |
24 | June 28, 1982 | -4 |
31 | July 15, 1981 | -1 |
29 | July 25, 1980 | -2 |
25 | July 30, 1979 | -4 |
27 | July 29, 1978 | -3 |
21 | July 03, 1977 | -6 |
18 | July 17, 1976 | -8 |
23 | June 08, 1975 | -5 |
27 | June 17, 1974 | -3 |
33 | June 28, 1973 | 1 |
29 | July 18, 1972 | -2 |
28 | June 28, 1971 + | -2 |
26 | July 20, 1970 | -3 |
30 | July 07, 1969 + | -1 |
28 | July 24, 1968 | -2 |
26 | August 17, 1967 | -3 |
33 | July 31, 1966 | 1 |
24 | July 19, 1965 | -4 |
30 | July 07, 1964 | -1 |
27 | June 25, 1963 | -3 |
32 | July 11, 1962 | 0 |
25 | June 27, 1961 | -4 |
27 | June 28, 1960 | -3 |
30 | July 11, 1959 | -1 |
28 | June 18, 1958 | -2 |
31 | July 10, 1957 | -1 |
30 | August 23, 1956 | -1 |
32 | July 01, 1955 | 0 |
26 | July 05, 1954 | -3 |
27 | July 03, 1953 | -3 |
25 | July 02, 1952 | -4 |
25 | July 23, 1951 | -4 |
29 | July 10, 1950 | -2 |
26 | June 24, 1949 | -3 |
24 | June 29, 1948 | -4 |
– | 1947 | – |
27 | June 07, 1946 + | -3 |
29 | July 22, 1945 + | -2 |
23 | July 21, 1944 | -5 |
31 | July 15, 1943 | -1 |
27 | July 31, 1942 | -3 |
26 | August 15, 1941 | -3 |
25 | July 18, 1940 + | -4 |
31 | August 03, 1939 | -1 |
26 | August 06, 1938 | -3 |
25 | July 29, 1937 | -4 |
27 | July 20, 1936 | -3 |
27 | June 20, 1935 | -3 |
27 | July 22, 1934 + | -3 |
25 | August 07, 1933 | -4 |
25 | June 30, 1932 | -4 |
30 | July 16, 1931 + | -1 |
28 | June 19, 1930 | -2 |
26 | July 20, 1929 | -3 |
25 | July 07, 1928 | -4 |
25 | June 01, 1927 | -4 |
28 | June 14, 1926 | -2 |
22 | June 21, 1925 | -6 |
23 | June 29, 1924 | -5 |
27 | August 07, 1923 | -3 |
27 | July 18, 1922 + | -3 |
29 | July 03, 1921 | -2 |
27 | May 24, 1920 + | -3 |
23 | July 08, 1919 + | -5 |
26 | July 21, 1918 + | -3 |
28 | June 19, 1917 + | -2 |
30 | July 13, 1916 | -1 |
30 | July 13, 1915 | -1 |
28 | July 16, 1914 | -2 |
26 | June 22, 1913 | -3 |
29 | August 15, 1912 | -2 |
24 | June 24, 1911 | -4 |
28 | June 05, 1910 | -2 |
26 | July 17, 1909 | -3 |
24 | June 27, 1908 | -4 |
32 | July 13, 1907 | 0 |
32 | August 30, 1906 | 0 |
26 | August 01, 1905 | -3 |
29 | July 11, 1904 | -2 |
– | 1903 | – |
27 | July 29, 1902 | -3 |
26 | August 02, 1901 | -3 |
26 | July 22, 1900 | -3 |
24 | July 05, 1899 + | -4 |
27 | May 27, 1898 | -3 |
28 | August 07, 1897 | -2 |
26 | June 03, 1896 | -3 |
27 | July 27, 1895 | -3 |
26 | July 10, 1894 | -3 |
28 | July 06, 1893 | -2 |
27 | July 10, 1892 | -3 |
26 | July 30, 1891 | -3 |
– | 1890 | – |
29 | July 03, 1889 | -2 |
24 | July 24, 1888 | -4 |
24 | July 14, 1887 + | -4 |
25 | August 23, 1886 | -4 |
24 | June 28, 1885 | -4 |
27 | July 31, 1884 + | -3 |
26 | July 12, 1883 | -3 |
25 | July 26, 1882 + | -4 |
23 | July 31, 1881 | -5 |
25 | July 21, 1880 + | -4 |
29 | August 06, 1879 | -2 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.