Alice Springs - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Alice Springs, Northern Territory Australia. How hot did it get in 2018? When was the last time thermometers in Alice Springs rose above 45 °C? What was the highest temperature in Alice Springs a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Alice Springs and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1880, with just a few years missing data. The highest temperature measured during that time was 47 degrees Celsius (117 Fahrenheit) on December 24, 1891.
Since 1942 the temperature extremes were observed at Alice Springs Airport. Before then, the weather station was in downtown Alice Springs.
Max °F | Date | Max °C |
---|---|---|
110 | December 29, 2023 + | 43 |
109 | January 10, 2022 | 43 |
110 | December 18, 2021 | 43 |
111 | November 28, 2020 | 44 |
114 | December 25, 2019 | 46 |
114 | December 29, 2018 | 46 |
110 | December 24, 2017 | 43 |
109 | February 24, 2016 | 43 |
115 | January 20, 2015 | 46 |
113 | November 13, 2014 + | 45 |
112 | January 12, 2013 | 44 |
110 | December 24, 2012 | 43 |
109 | January 27, 2011 | 43 |
106 | January 01, 2010 | 41 |
Max °F | Date | Max °C |
---|---|---|
110 | December 08, 2009 | 43 |
108 | January 11, 2008 | 42 |
109 | December 01, 2007 | 43 |
110 | February 17, 2006 | 43 |
110 | December 23, 2005 | 43 |
113 | January 06, 2004 | 45 |
107 | January 29, 2003 | 42 |
110 | December 29, 2002 | 43 |
112 | January 18, 2001 | 44 |
109 | January 19, 2000 + | 43 |
109 | January 18, 1999 | 43 |
112 | February 02, 1998 | 44 |
108 | January 12, 1997 | 42 |
109 | November 28, 1996 + | 43 |
109 | December 17, 1995 | 43 |
111 | January 05, 1994 | 44 |
106 | February 07, 1993 | 41 |
110 | February 22, 1992 | 43 |
108 | December 28, 1991 | 42 |
112 | January 30, 1990 | 44 |
109 | February 08, 1989 | 43 |
111 | January 14, 1988 | 44 |
108 | November 29, 1987 | 42 |
109 | February 08, 1986 | 43 |
108 | December 15, 1985 | 42 |
108 | December 13, 1984 | 42 |
111 | February 16, 1983 | 44 |
109 | November 30, 1982 | 43 |
110 | December 06, 1981 | 43 |
109 | December 26, 1980 + | 43 |
109 | December 11, 1979 | 43 |
107 | January 01, 1978 | 42 |
107 | February 05, 1977 | 42 |
107 | December 30, 1976 | 42 |
109 | January 24, 1975 | 43 |
104 | December 08, 1974 | 40 |
110 | January 02, 1973 | 43 |
112 | December 23, 1972 | 44 |
110 | February 06, 1971 | 43 |
110 | February 15, 1970 | 43 |
108 | January 25, 1969 | 42 |
108 | February 06, 1968 | 42 |
107 | December 27, 1967 | 42 |
107 | January 03, 1966 | 42 |
108 | January 17, 1965 | 42 |
108 | January 30, 1964 | 42 |
111 | January 02, 1963 | 44 |
108 | February 10, 1962 | 42 |
110 | December 30, 1961 | 43 |
113 | January 03, 1960 | 45 |
110 | December 31, 1959 | 43 |
106 | November 08, 1958 + | 41 |
109 | January 01, 1957 | 43 |
110 | December 31, 1956 | 43 |
109 | December 15, 1955 | 43 |
107 | December 31, 1954 | 42 |
107 | January 27, 1953 | 42 |
108 | December 19, 1952 | 42 |
108 | March 04, 1951 + | 42 |
106 | January 06, 1950 | 41 |
107 | December 30, 1949 + | 42 |
107 | December 13, 1948 | 42 |
109 | January 23, 1947 | 43 |
107 | December 13, 1946 | 42 |
105 | January 25, 1945 | 41 |
111 | January 15, 1944 | 44 |
110 | January 08, 1943 | 43 |
108 | February 01, 1942 | 42 |
107 | December 19, 1941 | 42 |
– | 1940 | – |
110 | January 01, 1939 | 43 |
110 | December 09, 1938 | 43 |
106 | November 13, 1937 | 41 |
111 | January 28, 1936 | 44 |
111 | December 19, 1935 | 44 |
107 | January 04, 1934 | 42 |
107 | January 10, 1933 | 42 |
110 | January 09, 1932 | 43 |
110 | January 13, 1931 | 43 |
103 | December 23, 1930 | 39 |
109 | January 18, 1929 | 43 |
110 | December 22, 1928 | 43 |
105 | January 14, 1927 | 41 |
110 | February 15, 1926 | 43 |
112 | December 18, 1925 | 44 |
108 | February 04, 1924 | 42 |
108 | February 27, 1923 | 42 |
108 | January 22, 1922 | 42 |
105 | November 15, 1921 + | 41 |
104 | February 23, 1920 + | 40 |
109 | January 18, 1919 | 43 |
107 | November 13, 1918 | 42 |
105 | December 25, 1917 | 41 |
105 | January 17, 1916 | 41 |
110 | November 13, 1915 | 43 |
109 | February 10, 1914 | 43 |
110 | December 30, 1913 | 43 |
108 | December 21, 1912 | 42 |
108 | November 10, 1911 | 42 |
108 | January 19, 1910 | 42 |
108 | January 03, 1909 | 42 |
106 | January 27, 1908 | 41 |
106 | November 30, 1907 | 41 |
112 | January 23, 1906 | 44 |
111 | December 25, 1905 | 44 |
108 | December 24, 1904 | 42 |
108 | February 09, 1903 + | 42 |
109 | February 19, 1902 | 43 |
112 | December 16, 1901 | 44 |
109 | February 15, 1900 + | 43 |
107 | November 29, 1899 | 42 |
110 | January 18, 1898 | 43 |
111 | January 03, 1897 | 44 |
114 | December 05, 1896 | 46 |
111 | December 27, 1895 | 44 |
111 | December 12, 1894 | 44 |
113 | October 27, 1893 | 45 |
– | 1892 | – |
117 | December 24, 1891 | 47 |
– | 1890 | – |
111 | February 24, 1889 | 44 |
114 | January 23, 1888 | 46 |
114 | January 24, 1887 | 46 |
114 | January 05, 1886 | 46 |
114 | January 12, 1885 | 46 |
113 | January 13, 1884 | 45 |
116 | January 14, 1883 | 47 |
111 | January 10, 1882 | 44 |
114 | January 07, 1881 | 46 |
114 | December 26, 1880 | 46 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.