Average Temperatures for India in August
Average temperatures for August at cities throughout India are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The tables give the normals for maximum and minimum monthly temperatures based on historical weather data collected from 1961 to 1990.
Northern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
93 | 78 | Agra | Uttar Pradesh | 34 | 26 |
91 | 78 | Allahabad | Uttar Pradesh | 33 | 26 |
94 | 77 | Amritsar | Punjab | 34 | 25 |
84 | 73 | Bhopal | Madhya Pradesh | 29 | 23 |
91 | 74 | Chandigarh | Chandigarh | 33 | 23 |
85 | 72 | Dehradun | Uttarakhand | 30 | 22 |
83 | 71 | Indore | Madhya Pradesh | 28 | 22 |
91 | 78 | Lucknow | Uttar Pradesh | 33 | 26 |
91 | 77 | Ludhiana | Punjab | 33 | 25 |
69 | 56 | Mukteswar | Uttarakhand | 21 | 13 |
92 | 79 | New Delhi | Delhi | 34 | 26 |
91 | 79 | Patna | Bihar | 33 | 26 |
68 | 59 | Shimla | Himachal Pradesh | 20 | 15 |
85 | 64 | Srinagar | Jammu and Kashmir | 30 | 18 |
91 | 79 | Varanasi | Uttar Pradesh | 33 | 26 |
Eastern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
89 | 77 | Agartala | Tripura | 32 | 25 |
89 | 78 | Balasore | Orissa (Odisha) | 32 | 26 |
89 | 77 | Bhubaneshwar | Orissa (Odisha) | 32 | 25 |
73 | 65 | Cherrapunji | Meghalaya | 23 | 18 |
89 | 77 | Dibrugarh | Assam | 32 | 25 |
88 | 79 | Gopalpur | West Bengal | 31 | 26 |
90 | 78 | Guwahati | Assam | 32 | 25 |
78 | 66 | Kohima | Nagaland | 25 | 19 |
90 | 79 | Kolkata (Calcutta) | West Bengal | 32 | 26 |
86 | 75 | Raipur | Chhattisgarh | 30 | 24 |
84 | 72 | Ranchi | Jharkhand | 29 | 22 |
75 | 64 | Shillong | Meghalaya | 24 | 18 |
Southern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
81 | 67 | Bangalore | Karnataka | 27 | 20 |
94 | 78 | Chennai | Tamil Nadu | 35 | 26 |
89 | 71 | Coimbatore | Tamil Nadu | 31 | 22 |
86 | 72 | Hyderabad | Telangana | 30 | 22 |
96 | 78 | Madurai | Tamil Nadu | 36 | 25 |
87 | 76 | Minicoy | Lakshadweep | 30 | 25 |
82 | 67 | Mysore | Karnataka | 28 | 20 |
91 | 79 | Pamban Island | Tamil Nadu | 33 | 26 |
84 | 73 | Port Blair | Andaman & Nicobar | 29 | 23 |
96 | 78 | Puducherry | Pondicherry | 36 | 26 |
85 | 74 | Thiruvananthapuram | Kerala | 30 | 23 |
77 | 77 | Vijayawada | Andhra Pradesh | 25 | 25 |
91 | 79 | Vishakhapatnam | Andhra Pradesh | 33 | 26 |
Western India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
89 | 76 | Ahmedabad | Gujarat | 32 | 25 |
84 | 70 | Aurangabad | Maharashtra | 29 | 21 |
90 | 76 | Jaipur | Rajasthan | 32 | 25 |
89 | 77 | Kota | Rajasthan | 32 | 25 |
85 | 77 | Mumbai | Maharashtra | 30 | 25 |
87 | 74 | Nagpur | Maharashtra | 31 | 24 |
82 | 70 | Nasik | Maharashtra | 28 | 21 |
84 | 75 | Panaji | Goa | 29 | 24 |
81 | 71 | Pune | Maharashtra | 27 | 22 |
89 | 75 | Rajkot | Gujarat | 32 | 24 |
87 | 77 | Surat | Gujarat | 30 | 25 |
88 | 77 | Vadodara | Gujarat | 31 | 25 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.