Average Temperatures for India in December
Average temperatures for December at cities throughout India are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The tables give the normals for maximum and minimum monthly temperatures based on historical weather data collected from 1961 to 1990.
Northern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
75 | 48 | Agra | Uttar Pradesh | 24 | 9 |
76 | 50 | Allahabad | Uttar Pradesh | 25 | 10 |
70 | 40 | Amritsar | Punjab | 21 | 4 |
79 | 52 | Bhopal | Madhya Pradesh | 26 | 11 |
72 | 44 | Chandigarh | Chandigarh | 22 | 7 |
70 | 44 | Dehradun | Uttarakhand | 21 | 7 |
80 | 51 | Indore | Madhya Pradesh | 27 | 11 |
76 | 47 | Lucknow | Uttar Pradesh | 24 | 8 |
69 | 45 | Ludhiana | Punjab | 21 | 7 |
57 | 37 | Mukteswar | Uttarakhand | 14 | 3 |
73 | 47 | New Delhi | Delhi | 23 | 9 |
76 | 50 | Patna | Bihar | 25 | 10 |
52 | 39 | Shimla | Himachal Pradesh | 11 | 4 |
47 | 29 | Srinagar | Jammu and Kashmir | 8 | -2 |
76 | 49 | Varanasi | Uttar Pradesh | 25 | 10 |
Eastern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
80 | 53 | Agartala | Tripura | 27 | 12 |
81 | 57 | Balasore | Orissa (Odisha) | 27 | 14 |
83 | 60 | Bhubaneshwar | Orissa (Odisha) | 28 | 16 |
63 | 47 | Cherrapunji | Meghalaya | 17 | 8 |
75 | 50 | Dibrugarh | Assam | 24 | 10 |
82 | 62 | Gopalpur | West Bengal | 28 | 17 |
76 | 53 | Guwahati | Assam | 24 | 12 |
64 | 49 | Kohima | Nagaland | 18 | 9 |
81 | 58 | Kolkata (Calcutta) | West Bengal | 27 | 15 |
81 | 55 | Raipur | Chhattisgarh | 27 | 13 |
74 | 50 | Ranchi | Jharkhand | 23 | 10 |
61 | 42 | Shillong | Meghalaya | 16 | 5 |
Southern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
79 | 61 | Bangalore | Karnataka | 26 | 16 |
83 | 71 | Chennai | Tamil Nadu | 28 | 22 |
84 | 66 | Coimbatore | Tamil Nadu | 29 | 19 |
82 | 60 | Hyderabad | Telangana | 28 | 15 |
85 | 70 | Madurai | Tamil Nadu | 30 | 21 |
88 | 75 | Minicoy | Lakshadweep | 31 | 24 |
82 | 62 | Mysore | Karnataka | 28 | 17 |
83 | 75 | Pamban Island | Tamil Nadu | 29 | 24 |
84 | 72 | Port Blair | Andaman & Nicobar | 29 | 22 |
85 | 70 | Puducherry | Pondicherry | 30 | 21 |
89 | 73 | Thiruvananthapuram | Kerala | 31 | 23 |
67 | 67 | Vijayawada | Andhra Pradesh | 20 | 20 |
85 | 67 | Vishakhapatnam | Andhra Pradesh | 29 | 19 |
Western India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
85 | 56 | Ahmedabad | Gujarat | 29 | 13 |
83 | 52 | Aurangabad | Maharashtra | 29 | 11 |
76 | 49 | Jaipur | Rajasthan | 25 | 9 |
77 | 54 | Kota | Rajasthan | 25 | 12 |
89 | 70 | Mumbai | Maharashtra | 32 | 21 |
83 | 55 | Nagpur | Maharashtra | 28 | 13 |
84 | 51 | Nasik | Maharashtra | 29 | 11 |
91 | 70 | Panaji | Goa | 33 | 21 |
84 | 53 | Pune | Maharashtra | 29 | 12 |
85 | 57 | Rajkot | Gujarat | 30 | 14 |
89 | 61 | Surat | Gujarat | 32 | 16 |
87 | 57 | Vadodara | Gujarat | 31 | 14 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.