Average Rainfall for India in September
The tables below give monthly averages for rainfall during September at cities in India. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches).
The month's total rainfall is an historical average of weather data collected during 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
7 | Agra | Uttar Pradesh | 4.4 | 113 |
11 | Allahabad | Uttar Pradesh | 7.8 | 199 |
4 | Amritsar | Punjab | 3.1 | 79 |
11 | Bhopal | Madhya Pradesh | 7.2 | 183 |
6 | Chandigarh | Chandigarh | 7.0 | 179 |
15 | Dehradun | Uttarakhand | 11.6 | 294 |
9 | Indore | Madhya Pradesh | 7.3 | 185 |
10 | Lucknow | Uttar Pradesh | 7.8 | 197 |
5 | Ludhiana | Punjab | 3.3 | 85 |
12 | Mukteswar | Uttarakhand | 7.8 | 197 |
6 | New Delhi | Delhi | 4.4 | 113 |
14 | Patna | Bihar | 8.1 | 205 |
13 | Shimla | Himachal Pradesh | 8.1 | 207 |
4 | Srinagar | Jammu and Kashmir | 1.1 | 28 |
12 | Varanasi | Uttar Pradesh | 9.3 | 237 |
Eastern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
18 | Agartala | Tripura | 9.2 | 235 |
16 | Balasore | Orissa (Odisha) | 11.1 | 282 |
15 | Bhubaneshwar | Orissa (Odisha) | 9.5 | 241 |
21 | Cherrapunji | Meghalaya | 53.2 | 1352 |
18 | Dibrugarh | Assam | 13.9 | 354 |
13 | Gopalpur | West Bengal | 7.6 | 194 |
13 | Guwahati | Assam | 7.8 | 199 |
19 | Kohima | Nagaland | 9.8 | 250 |
16 | Kolkata (Calcutta) | West Bengal | 11.3 | 288 |
13 | Raipur | Chhattisgarh | 8.5 | 217 |
16 | Ranchi | Jharkhand | 10.4 | 264 |
22 | Shillong | Meghalaya | 11.6 | 294 |
Southern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
13 | Bangalore | Karnataka | 9.6 | 244 |
10 | Chennai | Tamil Nadu | 6.3 | 161 |
6 | Coimbatore | Tamil Nadu | 2.2 | 55 |
10 | Hyderabad | Telangana | 6.0 | 152 |
9 | Madurai | Tamil Nadu | 4.7 | 120 |
14 | Minicoy | Lakshadweep | 7.2 | 184 |
11 | Mysore | Karnataka | 4.5 | 114 |
2 | Pamban Island | Tamil Nadu | 1.1 | 29 |
20 | Port Blair | Andaman & Nicobar | 15.9 | 403 |
8 | Puducherry | Pondicherry | 5.0 | 128 |
12 | Thiruvananthapuram | Kerala | 7.0 | 179 |
9 | Vijayawada | Andhra Pradesh | 7.1 | 180 |
12 | Vishakhapatnam | Andhra Pradesh | 6.3 | 160 |
Western India
Days | Place | State | Inches | mm |
---|---|---|---|---|
6 | Ahmedabad | Gujarat | 3.3 | 83 |
12 | Aurangabad | Maharashtra | 5.9 | 150 |
6 | Jaipur | Rajasthan | 2.7 | 68 |
6 | Kota | Rajasthan | 3.7 | 95 |
15 | Mumbai | Maharashtra | 12.1 | 307 |
10 | Nagpur | Maharashtra | 6.2 | 157 |
11 | Nasik | Maharashtra | 5.1 | 129 |
15 | Panaji | Goa | 9.3 | 237 |
11 | Pune | Maharashtra | 6.1 | 155 |
8 | Rajkot | Gujarat | 4.0 | 101 |
11 | Surat | Gujarat | 6.6 | 168 |
9 | Vadodara | Gujarat | 5.1 | 128 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.