Average Annual Precipitation for India
The tables below give yearly averages for rainfall plus snowfall at cities in India. Each place has a total for how many days of wet weather it usually gets a year and for the normal amount of precipitation.
The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches).
The annual amount of precipitation is an average of historical weather data collected during 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
Days | Place | State | Inches | Millimetres |
---|---|---|---|---|
49 | Agra | Uttar Pradesh | 27.4 | 695 |
59 | Allahabad | Uttar Pradesh | 37.7 | 958 |
52 | Amritsar | Punjab | 29.9 | 760 |
74 | Bhopal | Madhya Pradesh | 44.0 | 1118 |
60 | Chandigarh | Chandigarh | 41.9 | 1063 |
110 | Dehradun | Uttarakhand | 87.4 | 2220 |
61 | Indore | Madhya Pradesh | 41.8 | 1062 |
56 | Lucknow | Uttar Pradesh | 38.6 | 979 |
50 | Ludhiana | Punjab | 28.9 | 733 |
96 | Mukteswar | Uttarakhand | 51.2 | 1301 |
52 | New Delhi | Delhi | 31.1 | 790 |
78 | Patna | Bihar | 43.9 | 1116 |
118 | Shimla | Himachal Pradesh | 60.6 | 1540 |
76 | Srinagar | Jammu and Kashmir | 28.0 | 710 |
68 | Varanasi | Uttar Pradesh | 40.3 | 1023 |
Eastern India
Days | Place | State | Inches | Millimetres |
---|---|---|---|---|
133 | Agartala | Tripura | 84.6 | 2149 |
107 | Balasore | Orissa (Odisha) | 63.9 | 1622 |
89 | Bhubaneshwar | Orissa (Odisha) | 58.7 | 1492 |
170 | Cherrapunji | Meghalaya | 463.7 | 11777 |
149 | Dibrugarh | Assam | 101.1 | 2569 |
82 | Gopalpur | West Bengal | 46.2 | 1174 |
111 | Guwahati | Assam | 67.8 | 1722 |
146 | Kohima | Nagaland | 72.1 | 1831 |
102 | Kolkata (Calcutta) | West Bengal | 70.9 | 1800 |
90 | Raipur | Chhattisgarh | 51.9 | 1319 |
103 | Ranchi | Jharkhand | 56.2 | 1428 |
161 | Shillong | Meghalaya | 86.9 | 2207 |
Southern India
Days | Place | State | Inches | Millimetres |
---|---|---|---|---|
76 | Bangalore | Karnataka | 35.6 | 905 |
76 | Chennai | Tamil Nadu | 60.7 | 1541 |
63 | Coimbatore | Tamil Nadu | 25.2 | 640 |
64 | Hyderabad | Telangana | 31.6 | 803 |
61 | Madurai | Tamil Nadu | 33.8 | 857 |
112 | Minicoy | Lakshadweep | 63.5 | 1613 |
83 | Mysore | Karnataka | 31.5 | 799 |
51 | Pamban Island | Tamil Nadu | 35.9 | 912 |
156 | Port Blair | Andaman & Nicobar | 113.1 | 2872 |
65 | Puducherry | Pondicherry | 56.2 | 1427 |
120 | Thiruvananthapuram | Kerala | 67.4 | 1713 |
56 | Vijayawada | Andhra Pradesh | 25.0 | 636 |
65 | Vishakhapatnam | Andhra Pradesh | 37.6 | 955 |
Western India
Days | Place | State | Inches | Millimetres |
---|---|---|---|---|
44 | Ahmedabad | Gujarat | 31.1 | 789 |
63 | Aurangabad | Maharashtra | 29.4 | 747 |
52 | Jaipur | Rajasthan | 24.0 | 609 |
49 | Kota | Rajasthan | 30.2 | 766 |
90 | Mumbai | Maharashtra | 85.4 | 2168 |
72 | Nagpur | Maharashtra | 43.1 | 1094 |
70 | Nasik | Maharashtra | 25.8 | 655 |
109 | Panaji | Goa | 110.7 | 2813 |
68 | Pune | Maharashtra | 29.2 | 741 |
47 | Rajkot | Gujarat | 27.4 | 697 |
63 | Surat | Gujarat | 44.8 | 1139 |
53 | Vadodara | Gujarat | 34.2 | 868 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.