Average Humidity for India in September
The average humidity levels in September are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
Place | State | % |
---|---|---|
Agra | Uttar Pradesh | 67 |
Allahabad | Uttar Pradesh | 78 |
Amritsar | Punjab | 69 |
Indore | Madhya Pradesh | 73 |
Ludhiana | Punjab | 68 |
Mukteswar | Uttarakhand | 85 |
New Delhi | Delhi | 62 |
Srinagar | Jammu and Kashmir | 67 |
Eastern India
Place | State | % |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 83 |
Cherrapunji | Meghalaya | 90 |
Dibrugarh | Assam | 85 |
Guwahati | Assam | 83 |
Kolkata (Calcutta) | West Bengal | 81 |
Southern India
Place | State | % |
---|---|---|
Bangalore | Karnataka | 76 |
Chennai | Tamil Nadu | 72 |
Hyderabad | Telangana | 72 |
Minicoy | Lakshadweep | 79 |
Pamban Island | Tamil Nadu | 76 |
Port Blair | Andaman & Nicobar | 85 |
Thiruvananthapuram | Kerala | 82 |
Vishakhapatnam | Andhra Pradesh | 78 |
Western India
Place | State | % |
---|---|---|
Ahmedabad | Gujarat | 71 |
Kota | Rajasthan | 58 |
Mumbai | Maharashtra | 83 |
Nagpur | Maharashtra | 74 |
Panaji | Goa | 86 |
Pune | Maharashtra | 78 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.