Average Humidity for India in April
The average humidity levels in April are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
Place | State | % |
---|---|---|
Agra | Uttar Pradesh | 35 |
Allahabad | Uttar Pradesh | 29 |
Amritsar | Punjab | 47 |
Indore | Madhya Pradesh | 23 |
Ludhiana | Punjab | 44 |
Mukteswar | Uttarakhand | 46 |
New Delhi | Delhi | 34 |
Srinagar | Jammu and Kashmir | 64 |
Eastern India
Place | State | % |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 66 |
Cherrapunji | Meghalaya | 82 |
Dibrugarh | Assam | 75 |
Guwahati | Assam | 68 |
Kolkata (Calcutta) | West Bengal | 66 |
Southern India
Place | State | % |
---|---|---|
Bangalore | Karnataka | 51 |
Chennai | Tamil Nadu | 69 |
Hyderabad | Telangana | 37 |
Minicoy | Lakshadweep | 73 |
Pamban Island | Tamil Nadu | 73 |
Port Blair | Andaman & Nicobar | 72 |
Thiruvananthapuram | Kerala | 77 |
Vishakhapatnam | Andhra Pradesh | 71 |
Western India
Place | State | % |
---|---|---|
Ahmedabad | Gujarat | 41 |
Kota | Rajasthan | 19 |
Mumbai | Maharashtra | 71 |
Nagpur | Maharashtra | 24 |
Panaji | Goa | 71 |
Pune | Maharashtra | 36 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.