Average Temperatures in June for Canadian Cities
Average temperatures for June at major cities across Canada are listed below in degrees Celsius and Fahrenheit.
The numbers allow you to compare typical June daily high and low temperatures for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The tables give the month's normal maximum and minimum temperatures based on weather data collected from 1981 to 2010.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
69 | 51 | Abbotsford, British Columbia | 21 | 11 |
74 | 54 | Barrie, Ontario | 24 | 12 |
76 | 55 | Brantford, Ontario | 25 | 13 |
68 | 45 | Calgary, Alberta | 20 | 7 |
70 | 50 | Edmonton, Alberta | 21 | 10 |
74 | 51 | Guelph, Ontario | 23 | 11 |
67 | 51 | Halifax, Nova Scotia | 20 | 11 |
76 | 56 | Hamilton, Ontario | 24 | 13 |
76 | 52 | Kelowna, British Columbia | 25 | 11 |
71 | 54 | Kingston, Ontario | 22 | 12 |
74 | 53 | Kitchener - Waterloo, Ontario | 24 | 12 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
75 | 55 | London, Ontario | 24 | 13 |
71 | 50 | Moncton, New Brunswick | 22 | 10 |
75 | 56 | Montréal, Quebec | 24 | 13 |
72 | 55 | Oshawa, Ontario | 22 | 13 |
75 | 56 | Ottawa, Ontario | 24 | 13 |
74 | 55 | Peterborough, Ontario | 23 | 13 |
72 | 51 | Québec City, Quebec | 22 | 10 |
73 | 49 | Regina, Saskatchewan | 23 | 9 |
72 | 49 | Saguenay, Quebec | 22 | 9 |
73 | 52 | Saskatoon, Saskatchewan | 23 | 11 |
72 | 48 | Sherbrooke, Quebec | 22 | 9 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
76 | 56 | St. Catharines - Niagara, Ontario | 24 | 13 |
67 | 47 | Saint John, New Brunswick | 20 | 8 |
60 | 43 | St. John's, Newfoundland | 16 | 6 |
72 | 51 | Sudbury, Ontario | 22 | 11 |
69 | 45 | Thunder Bay, Ontario | 21 | 7 |
75 | 59 | Toronto, Ontario | 24 | 15 |
74 | 53 | Trois-Rivières, Quebec | 23 | 12 |
67 | 53 | Vancouver, British Columbia | 20 | 12 |
70 | 51 | Victoria, British Columbia | 21 | 10 |
78 | 59 | Windsor, Ontario | 26 | 15 |
74 | 51 | Winnipeg, Manitoba | 23 | 11 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.