Largest Cities in Canada
The table below ranks the major urban centres that anchor the largest metropolitan populations in Canada.
These represent the 33 urban regions that were home to at least one hundred thousand people during the national 2011 population census.
Altogether the cities and their surrounding urban areas account for two-thirds of the Canadian population. In 2011, there were 23.1 million people who lived in these metropolitan centers, out of the country's 34.5 million people.
This list of the 33 biggest metropolitan areas identified by Statistics Canada includes each city's population that was counted in the 2011 Census, and its rank in Canada by population size.
Statistics Canada includes in the population count for each metro area the urban core together with adjacent urban and rural areas that are highly integrated socially and economically with the urban core.
Metropolitan Area | 2011 Population | Rank |
---|---|---|
Toronto, Ontario | 5,583,064 | 1 |
Montréal, Quebec | 3,824,221 | 2 |
Vancouver, British Columbia | 2,313,328 | 3 |
Ottawa, Ontario - Gatineau, Quebec | 1,236,324 | 4 |
Calgary, Alberta | 1,214,839 | 5 |
Edmonton, Alberta | 1,159,869 | 6 |
Québec City, Quebec | 765,706 | 7 |
Winnipeg, Manitoba | 730,018 | 8 |
Hamilton, Ontario | 721,053 | 9 |
Kitchener - Cambridge - Waterloo, Ontario | 477,160 | 10 |
London, Ontario | 474,786 | 11 |
St. Catharines - Niagara, Ontario | 392,184 | 12 |
Halifax, Nova Scotia | 390,328 | 13 |
Oshawa, Ontario | 356,177 | 14 |
Victoria, British Columbia | 344,615 | 15 |
Windsor, Ontario | 319,246 | 16 |
Saskatoon, Saskatchewan | 260,600 | 17 |
Regina, Saskatchewan | 210,556 | 18 |
Sherbrooke, Quebec | 201,890 | 19 |
St. John's, Newfoundland | 196,966 | 20 |
Barrie, Ontario | 187,013 | 21 |
Kelowna, British Columbia | 179,839 | 22 |
Abbotsford - Mission, British Columbia | 170,191 | 23 |
Greater Sudbury / Grand Sudbury, Ontario | 160,770 | 24 |
Kingston, Ontario | 159,561 | 25 |
Saguenay, Quebec | 157,790 | 26 |
Trois-Rivières, Quebec | 151,773 | 27 |
Guelph, Ontario | 141,097 | 28 |
Moncton, New Brunswick | 138,644 | 29 |
Brantford, Ontario | 135,501 | 30 |
Saint John, New Brunswick | 127,761 | 31 |
Thunder Bay, Ontario | 121,596 | 32 |
Peterborough, Ontario | 118,975 | 33 |
These are the 33 large cities used for the Canadian city weather data and rankings for 1981 to 2010 provided at CurrentResults.com.
The temperature and precipitation information used for these major centres come from the Environment Canada weather station that best represents the populated area. Some climate measures, such as sunshine and cloud cover, are only available from the region's major airport. Several cities, including Barrie, Kitchener - Waterloo, Oshawa and Windsor in Ontario along with Saguenay and Trois-Rivières in Quebec do not have all types of climate data available.
Reference
Statistics Canada. 2012. Population and dwelling counts, for census metropolitan areas, 2011 and 2006 censuses (table). 2011 Census. Statistics Canada Catalogue no. 98-310-XWE2011002. Released February 8, 2012.