Average Temperatures in January for Canadian Cities
Average temperatures for January at major cities across Canada are listed below in degrees Celsius and Fahrenheit.
The numbers allow you to compare typical January daily high and low temperatures for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The tables give the month's normal maximum and minimum temperatures based on weather data collected from 1981 to 2010.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
44 | 33 | Abbotsford, British Columbia | 7 | 0 |
27 | 10 | Barrie, Ontario | -3 | -12 |
29 | 13 | Brantford, Ontario | -2 | -10 |
30 | 8 | Calgary, Alberta | -1 | -13 |
21 | 5 | Edmonton, Alberta | -6 | -15 |
27 | 13 | Guelph, Ontario | -3 | -11 |
32 | 17 | Halifax, Nova Scotia | 0 | -8 |
30 | 17 | Hamilton, Ontario | -1 | -9 |
36 | 26 | Kelowna, British Columbia | 2 | -3 |
26 | 10 | Kingston, Ontario | -3 | -12 |
27 | 13 | Kitchener - Waterloo, Ontario | -3 | -10 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
29 | 15 | London, Ontario | -2 | -9 |
26 | 8 | Moncton, New Brunswick | -3 | -13 |
22 | 7 | Montréal, Quebec | -5 | -14 |
30 | 17 | Oshawa, Ontario | -1 | -8 |
22 | 6 | Ottawa, Ontario | -6 | -14 |
27 | 11 | Peterborough, Ontario | -3 | -12 |
18 | 0 | Québec City, Quebec | -8 | -18 |
15 | -4 | Regina, Saskatchewan | -9 | -20 |
14 | -6 | Saguenay, Quebec | -10 | -21 |
16 | -1 | Saskatoon, Saskatchewan | -9 | -18 |
21 | 0 | Sherbrooke, Quebec | -6 | -18 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
32 | 19 | St. Catharines - Niagara, Ontario | 0 | -7 |
28 | 8 | Saint John, New Brunswick | -2 | -13 |
31 | 17 | St. John's, Newfoundland | -1 | -8 |
18 | 0 | Sudbury, Ontario | -8 | -18 |
18 | -5 | Thunder Bay, Ontario | -8 | -21 |
31 | 20 | Toronto, Ontario | -1 | -7 |
19 | 1 | Trois-Rivières, Quebec | -7 | -17 |
44 | 34 | Vancouver, British Columbia | 7 | 1 |
47 | 39 | Victoria, British Columbia | 9 | 4 |
31 | 19 | Windsor, Ontario | 0 | -7 |
12 | -7 | Winnipeg, Manitoba | -11 | -21 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.